ICC Men’s T20I Team Rankings
Check the latest ICC Men’s T20I Team Rankings with updated ratings, points, standings, team records, ranking changes, and FAQs.
ICC Men’s T20I Team Rankings
Explore the complete ICC T20I team rankings table, including updates on ranking changes following each major series, tournament, and ICC event.
ICC Men’s T20I Team Rankings
T20I| Rank | +/- | Team | M | Pts | Rating |
|---|
About ICC Men’s T20I Team Rankings
Quick explanation of the official ICC T20 team rankings table.
The ICC Men’s T20I Team Rankings show the current standing of international men’s teams in Twenty20 cricket. The rankings are maintained by the International Cricket Council and are updated after official T20I matches, bilateral series, and major ICC events.
This page gives cricket fans a quick way to check each team’s position, matches, points, rating and ranking movement. Teams are ranked mainly by rating points, not just total points, because different teams may play a different number of matches.
India, England, Australia, New Zealand, South Africa, Pakistan, and other full-member and associate teams can move up or down depending on results, opponents' strength, and consistency in the T20I format.
How ICC Men’s T20I Team Rankings Work
Simple guide to points, ratings and ranking movement.
ICC Men’s T20I Team Rankings are based on a rating system. A team’s rating is calculated from its total ranking points and the number of matches included in the ranking cycle. The team with the highest rating appears higher in the table.
Winning against a higher-ranked team usually gives a bigger boost than beating a lower-ranked team. For example, if Ireland or Afghanistan defeat a top-ranked side like India, England or Australia, they can gain valuable rating points because the result is considered stronger.
Losing to a lower-ranked team can reduce a team’s rating more sharply. That is why rankings may change even when the difference between teams looks small. A few points can decide whether a team stays in the top five or drops down the table.
In this table, M means matches, Pts means total points, Rating is the ranking score, and +/- shows whether a team moved up, moved down or stayed in the same position compared with the previous update.
ICC Men’s Team Rankings
ICC Men’s Test Team Rankings
Test| Rank | Team | M | Pts | Rating |
|---|---|---|---|---|
| 1 | Australia | 24 | 3138 | 131 |
| 2 | South Africa | 19 | 2256 | 119 |
| 3 | India | 26 | 2714 | 104 |
| 4 | England | 28 | 2850 | 102 |
| 5 | New Zealand | 18 | 1828 | 102 |
ICC Men’s ODI Team Rankings
ODI| Rank | Team | M | Pts | Rating |
|---|---|---|---|---|
| 1 | India | 27 | 3197 | 118 |
| 2 | New Zealand | 30 | 3384 | 113 |
| 3 | Australia | 27 | 2791 | 103 |
| 4 | South Africa | 28 | 2855 | 102 |
| 5 | Pakistan | 32 | 3215 | 100 |
ICC Men's Player Rankings
ICC Test Batting Rankings
BAT| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Joe Root | ENG | 880 |
| 2 | Harry Brook | ENG | 857 |
| 3 | Travis Head | AUS | 853 |
| 4 | Steve Smith | AUS | 831 |
| 5 | Kane Williamson | NZ | 822 |
ICC Test Bowling Rankings
BOWL| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Jasprit Bumrah | IND | 879 |
| 2 | Noman Ali | PAK | 843 |
| 3 | Mitchell Starc | AUS | 838 |
| 4 | Matt Henry | NZ | 836 |
| 5 | Pat Cummins | AUS | 832 |
ICC Test All-Rounder Rankings
AR| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Ravindra Jadeja | IND | 455 |
| 2 | Marco Jansen | RSA | 344 |
| 3 | Ben stokes | ENG | 299 |
| 4 | Mehidy Hasan Miraz | BAN | 299 |
| 5 | Mitchell Starc | AUS | 284 |
ODI Batting Rankings
BAT| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Daryl Mitchell | NZ | 845 |
| 2 | Virat Kohli | IND | 795 |
| 3 | Ibrahim Zadran | AFG | 764 |
| 4 | Rohit Sharma | IND | 757 |
| 5 | Shubman Gill | IND | 723 |
ODI Bowling Rankings
BOWL| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Rashid Khan | AFG | 710 |
| 2 | Jofra Archer | ENG | 650 |
| 3 | Kesav Maharaj | RSA | 646 |
| 4 | Bernard Scholtz | NAM | 645 |
| 5 | Adil Rashid | ENG | 632 |
ODI All-Rounder Rankings
AR| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Azmatullah Omarzai | AFG | 334 |
| 2 | Sikandar Raza | ZIM | 302 |
| 3 | Mohammad Nabi | AFG | 285 |
| 4 | Mehidy Hasan Miraz | BAN | 273 |
| 5 | Rashid Khan | AFG | 257 |
T20I Batting Rankings
BAT| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Abhishek Sharma | IND | 874 |
| 2 | Sahibzada Farhan | PAK | 848 |
| 3 | Phil Salt | ENG | 803 |
| 4 | Ishan Kishan | IND | 783 |
| 5 | Pathum Nissanka | SL | 766 |
T20I Bowling Rankings
BOWL| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Varun Chakraborty | IND | 771 |
| 2 | Rashid Khan | AFG | 753 |
| 3 | Abrar Ahmed | PAK | 736 |
| 4 | Corbin Bosch | RSA | 730 |
| 5 | Adil Rashid | ENG | 719 |
T20I All-Rounder Rankings
AR| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Sikandar Raza | ZIM | 328 |
| 2 | Hardik Pandya | IND | 284 |
| 3 | Saim Ayub | PAK | 275 |
| 4 | Dipendra Singh Airee | NEP | 244 |
| 5 | Azmatullah Omarzai | AFG | 241 |
ICC Women’s Team Rankings
Top ranking snapshots for women’s team and player rankings.
Women’s Team Rankings
ICC Women’s ODI Team Rankings
ODI| Rank | Team | M | Pts | Rating |
|---|---|---|---|---|
| 1 | Australia Women | 28 | 4565 | 163 |
| 2 | England Women | 26 | 3247 | 125 |
| 3 | India Women | 30 | 3712 | 124 |
| 4 | South Africa Women | 36 | 3614 | 100 |
| 5 | New Zealand Women | 24 | 2312 | 96 |
ICC Women’s T20I Team Rankings
T20I| Rank | Team | M | Pts | Rating |
|---|---|---|---|---|
| 1 | Australia Women | 21 | 6022 | 287 |
| 2 | England Women | 30 | 8205 | 274 |
| 3 | India Women | 35 | 9268 | 265 |
| 4 | New Zealand Women | 27 | 6849 | 254 |
| 5 | South Africa Women | 32 | 7762 | 243 |
ICC Women’s Player Rankings
ODI Batting Rankings
BAT| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Smriti Mandhana | IND | 790 |
| 2 | Laura Wolvaardts | RSA | 782 |
| 3 | Beth Mooney | AUS | 749 |
| 4 | Alyssa Healy | AUS | 744 |
| 5 | Ashleigh Gardner | AUS | 724 |
ODI Bowling Rankings
BOWL| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Alana King | AUS | 775 |
| 2 | Sophie Ecclestone | ENG | 747 |
| 3 | Ashleigh Gardner | AUS | 713 |
| 4 | Marizanne Kapp | RSA | 670 |
| 5 | Annabel Sutherland | AUS | 666 |
ODI All-Rounder Rankings
AR| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Ashleigh Gardner | AUS | 516 |
| 2 | Hayley Matthews | WI | 418 |
| 3 | Annabel Sutherland | AUS | 408 |
| 4 | Marizanne Kapp | RSA | 391 |
| 5 | Deepti Sharma | IND | 343 |
T20I Batting Rankings
BAT| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Beth Mooney | AUS | 787 |
| 2 | Smriti Mandhana | IND | 770 |
| 3 | Hayley Matthews | WI | 769 |
| 4 | Laura Wolvaardts | RSA | 751 |
| 5 | Tahlia McGrath | AUS | 735 |
T20I Bowling Rankings
BOWL| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Sadia Iqbal | PAK | 743 |
| 2 | Annabel Sutherland | AUS | 729 |
| 3 | Sophie Ecclestone | ENG | 727 |
| 4 | Deepti Sharma | IND | 717 |
| 5 | Lauren Bell | ENG | 714 |
T20I All-Rounder Rankings
AR| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Hayley Matthews | WI | 488 |
| 2 | Amelia Kerr | NZ | 462 |
| 3 | Ashleigh Gardner | AUS | 373 |
| 4 | Deepti Sharma | IND | 362 |
| 5 | Chamari Athapaththu | IND |
ICC Men’s T20I Team Rankings FAQs
Common questions about ICC T20 rankings, points and ratings.
What are the ICC Men’s T20I Team Rankings?
The ICC Men’s T20I Team Rankings are the official rankings used to compare international men’s teams in Twenty20 cricket.
Which team is No. 1 in ICC Men’s T20I Rankings?
The No. 1 team is shown at the top of the latest rankings table on this page. Rankings can change after official T20I matches and series.
How are ICC T20I team rankings calculated?
They are calculated using a rating system based on match results, ranking points, number of matches and opposition strength.
What is rating in ICC T20I rankings?
Rating is the main ranking score. Teams are ordered by rating rather than only by total points.
What is the difference between points and rating?
Points are the total ranking points earned by a team. Rating is the average score used to compare teams more fairly.
How often are ICC T20 rankings updated?
ICC rankings are updated regularly after official international T20 matches, series and ICC tournaments.
Do ICC T20 World Cup matches count in rankings?
Yes. Official T20I matches played in ICC events count towards the rankings.
Can associate teams appear in ICC T20I rankings?
Yes. Associate teams can appear in the rankings if they play official T20 International matches and meet ICC ranking requirements.
Why does a team move down after a series?
A team can move down if its rating drops, if another team gains more points, or if results against lower-ranked teams affect its ranking score.
Why are teams ranked by rating instead of points?
Ratings allow fair comparison because teams do not always play the same number of matches. A team with fewer matches can still rank higher if its average performance is better.
Ranking Legends
Abbreviations used across this ICC rankings hub.
Rank: Current ranking position.
M: Matches counted.
Pts: Total ranking points.
Rating: ICC rating points.
BAT: Batting rankings.
BOWL: Bowling rankings.
AR: All-rounder rankings.
T20I: Twenty20 International.