Namibia vs Oman, Match 4: Namibia wins Super Over against Oman in the Men’s T20 World Cup 2024. David Wiese performed brilliantly and secured a crucial point for his team.
Match Details
Scorecard
Head-to-Head Stats
- Series: ICC T20 World Cup 2024
- Match: Namibia vs Oman, Match 3
- Date: June 3, 2024 | Monday
- Time: 06:00 AM IST
- Venue: Kensington Oval, Barbados
- Toss: Namibia | opted to bowl
- Match Tied (Namibia won the Super Over by 11 runs)
- Player of the Match: David Wiese
Oman: 109/10 (19.4 overs)
OMA Innings | NAM bowlings | ||
---|---|---|---|
Khalid Kail | 34 (39) | Ruben Trumpelmann | 21/4 (4) |
Zeeshan Maqsood | 22 (20) | David Wiese | 28/3 (3.4) |
Ayaan Khan | 15 (21) | Gerhard Erasmus | 20/2 (4) |
Namibia: 109/6 (20 overs)
NAM Innings | OMA bowlings | ||
---|---|---|---|
Jan Frylinck | 45 (48) | Mehran Khan | 7/3 (3) |
Nikolaas Davin | 24 (31) | Ayaan Khan | 12/1 (2) |
Gerhard Erasmus (c) | 13 (16) | Aqib Ilyas | 17/1 (4) |
Namibia: 21/0 (Super Over: 1)
NAM Innings | OMA bowlings | ||
---|---|---|---|
David Wiese | 13 (4) | Bilal Khan | 21/0 (1) |
Gerhard Erasmus (c) | 8 (2) |
Oman: 10/1 (Super Over: 1)
OMA Innings | NAM bowlings | ||
---|---|---|---|
Aqib Ilyas (c) | 7 (2) | David Wiese | 10/1 (1) |
Naseem Khushi (wk) | 2 (3) |
Read Also: WI vs PNG, Match 2 – ICC T20 World Cup 2024 – Post-match review
Namibia wins Super Over against Oman, T20 World Cup 2024
Namibia won the toss and bowled excellently, with Ruben Trumpelmann taking wickets in the first over. David Wiese grabbed three wickets, and Trumpelmann finished with four. Namibia struggled towards the end, with Jan Frylinck making 45 runs but failing to get over the line. Namibia scored 21 runs in the super over, and Wiese defended those runs for Namibia against Oman.
Match tied (Namibia won the Super Over by 11 runs)
OMA Innings
NAM Innings
NAM Innings (SO)
OMA Innings (SO)
Oman: 109/10 (19.4 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati lbw b R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
Naseem Khushi (wk) c G Erasmus b R Trumpelmann | 6 | 6 | 1 | 0 | 100.00 |
Aqib Ilyas (c) lbw b R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
Zeeshan Maqsood lbw b B Scholtz | 22 | 20 | 4 | 0 | 110.00 |
Khalid Kail c & b D Wiese | 34 | 39 | 1 | 1 | 87.17 |
Ayaan Khan c J Frylinck b G Erasmus | 15 | 21 | 0 | 1 | 71.42 |
Mohammad Nadeem lbw b G Erasmus | 6 | 10 | 0 | 0 | 60.00 |
Mehran Khan lbw b D Wiese | 7 | 8 | 1 | 0 | 87.50 |
Shakeel Ahmed c R Trumpelmann b D Wiese | 11 | 9 | 2 | 0 | 122.22 |
Kaleemullah lbw b R Trumpelmann | 2 | 3 | 0 | 0 | 66.66 |
Bilal Khan not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 5 (w: 2, nb: 1, lb: 2, b: 0) | |||||
Total: 109 (Wickets: 10, Overs: 19.4) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Ruben Trumpelmann | 4 | 0 | 21 | 4 | 5.25 |
David Wiese | 3.4 | 0 | 28 | 3 | 7.63 |
Tangeni Lungameni | 4 | 0 | 18 | 0 | 4.50 |
Bernard Scholtz | 4 | 0 | 20 | 1 | 5.00 |
Gerhard Erasmus | 4 | 0 | 20 | 2 | 5.00 |
FoW | Players | Overs |
---|---|---|
0/1 | Kashyap Prajapati | 0.1 |
0/2 | Aqib Ilyas (c) | 0.2 |
10/3 | Naseem Khushi (wk) | 2.3 |
37/4 | Zeeshan Maqsood | 6.3 |
68/5 | Ayaan Khan | 12.0 |
78/6 | Mohammad Nadeem | 15.1 |
95/7 | Khalid Kail | 17.2 |
96/8 | Mehran Khan | 17.4 |
99/9 | Kaleemullah | 18.3 |
109/10 | Shakeel Ahmed | 19.4 |
Namibia: 109/6 (20 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen b B Khan | 0 | 2 | 0 | 0 | 0.00 |
Nikolaas Davin c M Nadeem b A Ilyas | 24 | 31 | 2 | 1 | 77.41 |
Jan Frylinck b M Khan | 45 | 48 | 6 | 0 | 93.75 |
Gerhard Erasmus (c) c Z Maqsood b A Khan | 13 | 16 | 1 | 0 | 81.25 |
JJ Smit c A Khan b M Khan | 8 | 12 | 1 | 0 | 66.66 |
David Wiese not out | 9 | 8 | 0 | 1 | 112.50 |
Zane Green (wk) lbw b M Khan | 0 | 2 | 0 | 0 | 0.00 |
Malan Kruger not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 9 (w: 3, nb: 0, lb: 0, b: 6) | |||||
Total: 109 (Wickets: 6, Overs: 20) | |||||
Did Not Bat: Ruben Trumpelmann, Bernard Scholtz, Tangeni Lungameni |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Bilal Khan | 4 | 0 | 25 | 1 | 6.25 |
Shakeel Ahmed | 3 | 0 | 20 | 0 | 6.66 |
Kaleemullah | 2 | 0 | 10 | 0 | 5.00 |
Aqib Ilyas | 4 | 1 | 17 | 1 | 4.25 |
Mehran Khan | 3 | 1 | 7 | 3 | 2.33 |
Zeeshan Maqsood | 2 | 0 | 12 | 0 | 6.00 |
Ayaan Khan | 2 | 0 | 12 | 1 | 6.00 |
FoW | Players | Overs |
---|---|---|
0/1 | Michael Van Lingen | 0.2 |
42/2 | Nikolaas Davin | 8.3 |
73/3 | Gerhard Erasmus (c) | 14.3 |
96/4 | JJ Smit | 17.3 |
105/5 | Jan Frylinck | 19.1 |
105/6 | Zane Green (wk) | 19.3 |
Namibia: 21/0 (Super Over)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Wiese not out | 13 | 4 | 1 | 1 | 325.00 |
Gerhard Erasmus (c) not out | 8 | 2 | 2 | 0 | 400.00 |
Extras: 0 (w: 0, nb: 0, lb: 0, b: 0) | |||||
Total: 21 (Wickets: 0, Overs: 1) | |||||
Did Not Bat: Nikolaas Davin |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Bilal Khan | 1 | 0 | 21 | 0 | 21.00 |
Oman: 10/1 (Super Over)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naseem Khushi (wk) b D Wiese | 2 | 3 | 0 | 0 | 66.66 |
Zeeshan Maqsood | 1 | 1 | 0 | 0 | 100.00 |
Aqib Ilyas (c) | 7 | 2 | 0 | 1 | 350.00 |
Extras: 0 (w: 0, nb: 0, lb: 0, b: 0) | |||||
Total: 10 (Wickets: 1, Overs: 1) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
David Wiese | 1 | 0 | 10 | 1 | 10.00 |
Namibia vs Oman: Head-to-Head Stats
Namibia | Oman | |
---|---|---|
7 | Total Matches Played | 7 |
5 | Won | 2 |
2 | Lost | 5 |
0 | Tied | 0 |
0 | No Results | 0 |
71.43% | Win% | 28.57% |