India started with a big loss in the 2024 Women’s T20 World Cup. Sophie Devine powers New Zealand to a 58-run victory over India. The IND W vs NZ W scorecard has been updated here.
IND W vs NZ W – Fourth Match
New Zealand’s Openers gave them a solid start upfront. Sophie Devine continued the momentum and helped the team to reach 160 runs. Renuka got 2 wickets for India.
Read Also: SA20 2025 Schedule – Full fixture, Timetable
In reply, India lost wickets regularly resulting in never being in the chase. Rosemary Mair grabbed a wicket haul. Lea Tahuhu and Carson supported her to restrict India easily.
Match Details
Scorecard
Schedule
Points
Squads
IND W vs NZ W: Match Details
- Series: Womens T20 World Cup, 2024
- Match: INDW vs NZW, 4th Match
- Date: 04 Oct 2024, Friday
- Time: 07:30 PM IST
- Venue: Dubai
- Toss: NZ W | opted to bat
- NZ W beat IND W by 58 runs
- Player of the Match: Sophie Devine

New Zealand W: 160/4 (20 overs)
Innings | |||
---|---|---|---|
S Devine | 57 (36) | RT Singh | 2/27 (4) |
G Plimmer | 34 (23) | A Sobhana | 1/22 (4) |
S Bates | 27 (24) | A Reddy | 1/28 (4) |

India W: 102/10 (19 overs)
Innings | |||
---|---|---|---|
H Kaur | 15 (14) | R Mair | 4/19 (4) |
J Rodrigues | 13 (11) | Lea Tahuhu | 3/15 (4) |
D Sharma | 13 (18) | E Carson | 2 (34 (4) |
IND W vs NZ W, 3rd Match – Playing XI
India W | Role | New Zealand W | Role | ||
---|---|---|---|---|---|
![]() | Shafali Verma | All-rounder | ![]() | Suzie Bates | All-rounder |
![]() | Smriti Mandhana | Batter | ![]() | Georgia Plimmer | All-rounder |
![]() | Harmanpreet Kaur (c) | All-rounder | ![]() | Amelia Kerr | All-rounder |
![]() | Jemimah Rodrigues | Batter | ![]() | Sophie Devine (c) | All-rounder |
![]() | Richa Ghosh (wk) | WK-Batter | ![]() | Brooke Halliday | All-rounder |
![]() | Deepti Sharma | All-rounder | ![]() | Maddy Green | Batter |
![]() | Arundhati Reddy | Bowler | ![]() | Isabella Gaze (wk) | WK-Batter |
![]() | Pooja Vastrakar | All-rounder | ![]() | Jess Kerr | Bowler |
![]() | Shreyanka Patil | All-rounder | ![]() | Rosemary Mair | Bowler |
![]() | Asha Sobhana | All-rounder | ![]() | Lea Tahuhu | Bowler |
![]() | Renuka Thakur Singh | Bowler | ![]() | Eden Carson | Bowler |
New Zealand won the match against India W by 58 runs

New Zealand Women Innings: 160/4 (20 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Patil b Arundhati | 27 | 24 | 2 | 0 | 112.50 |
Georgia Plimmer c Smriti b Asha | 34 | 23 | 3 | 1 | 147.83 |
Amelia Kerr c Pooja b Renuka | 13 | 22 | 0 | 0 | 59.09 |
S Devine (c) not out | 57 | 36 | 7 | 0 | 158.33 |
Halliday c Smriti b Renuka | 16 | 12 | 2 | 0 | 133.33 |
Maddy Green not out | 3 | 3 | 1 | 0 | 166.67 |
Extras: 8 (w: 4, b: 4) | |||||
Total: 160 (Wickets: 4, Overs: 20) | |||||
Did Not Bat: Isabella (wk), Jess, Rosemary, Lea Tahuhu, Eden |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Pooja Vastrakar | 1 | 0 | 9 | 0 | 9.00 |
Renuka Thakur Singh | 4 | 0 | 27 | 2 | 6.80 |
Deepti Sharma | 4 | 0 | 45 | 0 | 11.20 |
Arundhati Reddy | 4 | 0 | 28 | 1 | 7.00 |
Asha Sobhana | 4 | 0 | 22 | 1 | 5.50 |
Shreyanka Patil | 3 | 0 | 25 | 0 | 8.30 |
FoW | Players | Overs |
---|---|---|
67/1 | Suzie Bates | 7.4 |
67/2 | Georgia Plimmer | 8.1 |
99/3 | Amelia Kerr | 14.2 |
145/4 | Brooke Halliday | 18.4 |

India Women Innings: 102/10 (19 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana c Maddy b Eden | 12 | 13 | 2 | 0 | 92.31 |
Shafali Verma c and b Eden | 2 | 4 | 0 | 0 | 50.00 |
Harmanpreet Kaur (c) lbw b Mair | 15 | 14 | 2 | 0 | 107.14 |
Jemimah Rodrigues c Maddy b Lea Tahuhu | 13 | 11 | 1 | 0 | 118.18 |
Richa Ghosh (wk) c Devine b Lea Tahuhu | 12 | 19 | 0 | 0 | 63.16 |
Deepti Sharma c Devine b Lea Tahuhu | 13 | 18 | 0 | 0 | 72.22 |
Arundhati Reddy c Bates b Mair | 1 | 4 | 0 | 0 | 25.00 |
Pooja Vastrakar b Amelia Kerr | 8 | 7 | 1 | 0 | 114.29 |
Shreyanka Patil c (sub)Molly b Mair | 7 | 13 | 1 | 0 | 53.85 |
Asha Sobhana not out | 6 | 10 | 0 | 0 | 60.00 |
Renuka Thakur Singh c Devine b Mair | 0 | 1 | 0 | 0 | 0.00 |
Extras: 13 (w: 11, b: 2) | |||||
Total: 102 (Wickets: 10, Overs: 19) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Jess Kerr | 3 | 0 | 13 | 0 | 4.30 |
Eden Carson | 4 | 0 | 34 | 2 | 8.50 |
Rosemary Mair | 4 | 0 | 19 | 4 | 4.80 |
Amelia Kerr | 4 | 0 | 19 | 1 | 4.80 |
Lea Tahuhu | 4 | 0 | 15 | 3 | 3.80 |
FoW | Players | Overs |
---|---|---|
11/1 | Shafali Verma | 1.1 |
28/2 | Smriti Mandhana | 4.4 |
42/3 | Harmanpreet Kaur (c) | 5.4 |
55/4 | Jemimah Rodrigues | 8.5 |
70/5 | Richa Ghosh (wk) | 10.6 |
75/6 | Arundhati Reddy | 12.2 |
88/7 | Deepti Sharma | 14.4 |
90/8 | Pooja Vastrakar | 15.3 |
102/9 | Shreyanka Patil | 18.5 |
102/10 | Renuka Thakur Singh | 18.6 |
Womens T20 World Cup 2024 Schedule – Time Table
2024 Womens T20 World Cup Schedule
Find the latest 2024 Womens T20 World Cup Schedule, including match results, venues, timings, and groups. 2024 Womens T20 World Cup…
Womens T20 World Cup 2024 Squads – Points Table
IPL 2025 Squads – All 10 Teams
IPL 2025 Squads – All 10 Teams: MI, GT, RR, PBKS, DC, SRH, CSK, RCB, KKR, LSG Read Also: INDIA vs…
WBBL 2024 Points Table – Womens Big Bash League 2024
The WBBL 2024 Points Table (Womens Big Bash League 2024) has been updated here. Read Also: India vs South Africa T20…
WBBL 2024 Schedule – Womens Big Bash League 2024
The WBBL 2024 schedule, fixtures, time table, venues, match details, and match results have been updated here. Read Also: India vs…
RSA W vs NZ W Final, Womens T20 World Cup 2024 – Scorecard
New Zealand Women were crowned champion of the 2024 Women’s T20 World Cup in the RSA W vs NZ W…
IPL Mega Auction 2025: Retention rules announced
IPL Mega Auction 2025: IPL Governing Body announced the rules of retention of capped and uncapped players, Right-to-Match (RTM) rules…
Womens T20 World Cup 2024 Points Table
Womens T20 World Cup 2024 Points Table will be updated at the earliest. Do follow us and stay updated! Womens T20…
Womens T20 World Cup 2024 Squads – All Teams

Womens T20 World Cup 2024 Squads – All Teams
Women’s T20 World Cup 2024 Squads—All Teams—We have updated the squads for all teams participating in the Women’s T20 World…
Related Articles