Fazalhaq Farooqi, Allah Ghazanfar, and Rashid Khan Stun South Africa in the first ODI in 2024. Afghanistan registered its first win over South Africa in ODIs.
Read Also: India vs Bangladesh Test Records
Match Details
Scorecard
Afghanistan vs South Africa: Match Details
- Series: AFG vs RSA in UAE, 2024
- Match: AFG vs RSA, 1st ODI, 2024
- Date: 18 Sep 2024, Wednesday
- Time: 05:30 PM
- Venue: Sharjah
- Toss: South Africa | opted to bat
- Afghanistan beat South Africa by 6 wickets
- Player of the Match: Fazalhaq Farooqi
South Africa: 106/10 (33.3 overs)
RSA Innings | |||
---|---|---|---|
Wiaan Mulder | 52(84) | Fazalhaq Farooqi | 4/35(7) |
Bjorn Fortuin | 16(34) | Allah Ghazanfar | 3/20(10) |
Tony de Zorzi | 11(18) | Rashid Khan | 2/30(8.3) |
Afghanistan: 107/4 (26 overs)
AFG Innings | |||
---|---|---|---|
Gulbadin Naib | 34(27) | Bjorn Fortuin | 2/22(9) |
Azmatullah Omarzai | 25(30) | Lungi Ngidi | 1/6(4) |
Riaz Hassan | 16(35) | Aiden Markram (c) | 1/21(3) |
Afghanistan vs South Africa – Playing XI
Afghanistan | Role | South Africa | Role |
---|---|---|---|
Rahmanullah Gurbaz (wk) | WK-Batter | Reeza Hendricks | Batter |
Riaz Hassan | Batter | Tony de Zorzi | Batter |
Rahmat Shah | Batter | Aiden Markram (c) | Batter |
Hashmatullah Shahidi (c) | Batter | Tristan Stubbs | WK-Batter |
Mohammad Nabi | All-rounder | Kyle Verreynne (wk) | WK-Batter |
Azmatullah Omarzai | All-rounder | Jason Smith | Batter |
Gulbadin Naib | All-rounder | Wiaan Mulder | All-rounder |
Rashid Khan | All-rounder | Andile Phehlukwayo | All-rounder |
Allah Ghazanfar | Bowler | Bjorn Fortuin | Bowler |
Fazalhaq Farooqi | Bowler | Lungi Ngidi | Bowler |
Nangeyalia Kharote | Bowler | Nandre Burger | Bowler |
Afghanistan registered its first win over South Africa in ODIs
South Africa struggled inside the first ten overs. RSA lost 7 wkts for 36 runs. Wiaan Mulder played a handy knock and helped South Africa surpass 100 runs.
Farooqi was the top wicket-taker for Afghanistan (4/35). Ghazanfar and Rashid did the rest. South Africa bowled out for 106 runs.
In reply, There were early hiccups in the Afghanistan innings. However, Azmatullah Omarzai and Gulbadin Naib’s unbeaten partnership took Afghanistan’s first win against South Africa in ODI Cricket.
Afghanistan beat South Africa by 6 wickets
South Africa: 106/10 (33.3 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks b F Farooqi | 9 | 12 | 1 | 0 | 75.0 |
Tony de Zorzi c Shahidi b F Farooqi | 11 | 18 | 1 | 0 | 61.1 |
Markram (c) b F Farooqi | 2 | 5 | 0 | 0 | 40.0 |
Tristan Stubbs c Nabi b Allah G | 0 | 5 | 0 | 0 | 0.0 |
Verreynne (wk) lbw b Allah G | 10 | 11 | 2 | 0 | 90.9 |
J Smith b Allah G | 0 | 5 | 0 | 0 | 0.0 |
Wiaan Mulder b F Farooqi | 52 | 84 | 5 | 1 | 61.9 |
Phehlukwayo run out (Gulbadin) | 0 | 4 | 0 | 0 | 0.0 |
Bjorn Fortuin b Rashid Khan | 16 | 34 | 2 | 0 | 47.0 |
Nandre Burger not out | 1 | 18 | 0 | 0 | 5.5 |
Lungi Ngidi lbw b Rashid Khan | 0 | 6 | 0 | 0 | 0.0 |
Extras: 05 (w: 02, nb: 01, lb: 02) | |||||
Total: 106 (Wickets: 10, Overs: 33.3) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Fazalhaq Farooqi | 7 | 1 | 35 | 4 | 5.0 |
Allah Ghazanfar | 10 | 2 | 20 | 3 | 2.0 |
Rashid Khan | 8.3 | 2 | 30 | 2 | 3.5 |
Nangeyalia Kharote | 5 | 0 | 16 | 0 | 3.2 |
Azmatullah Omarzai | 3 | 0 | 3 | 0 | 1.0 |
FoW | Players | Overs |
---|---|---|
17/1 | Reeza Hendricks | 2.6 |
24/2 | Aiden Markram (c) | 4.6 |
25/3 | Tony de Zorzi | 6.2 |
29/4 | Tristan Stubbs | 7.1 |
29/5 | Jason Smith | 7.6 |
36/6 | Kyle Verreynne (wk) | 9.2 |
36/7 | Andile Phehlukwayo | 10.0 |
75/8 | Bjorn Fortuin | 23.2 |
105/9 | Wiaan Mulder | 32.2 |
106/10 | Lungi Ngidi | 33.3 |
Afghanistan: 107/4 (26 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz (wk). c Jason b Lungi | 0 | 3 | 0 | 0 | 0.0 |
Riaz Hassan b Bjorn Fortuin | 16 | 35 | 2 | 0 | 45.7 |
Rahmat Shah lbw b Bjorn Fortuin | 8 | 26 | 0 | 0 | 30.7 |
Hashmatullah Shahidi (c) lbw b Aiden | 16 | 29 | 1 | 0 | 55.1 |
Azmatullah Omarzai not out | 25 | 36 | 0 | 2 | 69.4 |
Gulbadin Naib not out | 34 | 27 | 3 | 2 | 125.9 |
Extras: 8 (w: 7, b: 1) | |||||
Total: 107 (Wickets: 4, Overs: 26) | |||||
Did Not Bat: Md Nabi, Rashid, N Kharote, A Ghazanfar, F Farooqi |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Lungi Ngidi | 4 | 1 | 6 | 1 | 1.5 |
Nandre Burger | 6 | 0 | 28 | 0 | 4.7 |
Bjorn Fortuin | 9 | 0 | 22 | 2 | 2.4 |
Wiaan Mulder | 2 | 0 | 9 | 0 | 4.5 |
Aiden | 3 | 0 | 21 | 1 | 7.0 |
Andile Phehlukwayo | 2 | 0 | 20 | 0 | 10.0 |
FoW | Players | Overs |
---|---|---|
0/1 | Rahmanullah Gurbaz (wk) | 0.3 |
15/2 | Rahmat Shah | 7.6 |
38/3 | Riaz Hassan | 13.4 |
60/4 | Hashmatullah Shahidi (c) | 17.6 |
Recent Articles