The ACC Emerging T20 Asia Cup 2024 Points Table has been updated here.
Asia Cup 2024 Points Table – Gr A
| Teams | M | W | L | Pts | NR | NRR |
---|
(Q) | Sri Lanka A | 3 | 2 | 1 | 4 | 0 | +0.83 |
(Q) | Afghanistan A | 3 | 2 | 1 | 4 | 0 | +0.21 |
(E) | Bangladesh A | 3 | 1 | 2 | 2 | 0 | -0.21 |
(E) | Hong Kong | 3 | 1 | 2 | 2 | 0 | -0.84 |
Cricket Asia Cup 2024 Match Details
Sri Lanka A
Date | VS | Results | PoTM |
---|
18 Oct | vs AFG, 2nd Match | lost by 11 runs | Sediqullah Atal (AFG) |
20 Oct | vs HON, 5th Match | won by 42 runs | Yashodha Lanka (SL) |
22 Oct | vs BAN, 10th Match | won by 19 runs | Dushan Hemantha (SL) |
25 Oct | vs TBC, Semi Final 1 | | |
Afghanistan A
Date | VS | Results | PoTM |
---|
18 Oct | vs SL A | won by 11 runs | Sediqullah Atal (AFG) |
20 Oct | vs BAN A | won by 4 wickets | Sediqullah Atal (AFG) |
22 Oct | vs HON | lost by 5 wickets | Anas Khan (HK) |
25 Oct | vs TBC, Semi Final 2 | | |
Bangladesh A
Date | VS | Results | PoTM |
---|
18 Oct | vs HON, 1st Match | won by 5 wickets | Ripon Mondol (BAN) |
20 Oct | vs AFG A, 6th Match | lost by 4 wickets | Sediqullah Atal (AFG) |
22 Oct | vs SL A, 10th Match | lost by 19 runs | Dushan Hemantha (SL) |
Hong Kong
Date | VS | Results | PoTM |
---|
18 Oct | vs BAN, 1st Match | lost by 5 wickets | Ripon Mondol (BAN) |
20 Oct | vs SL, 5th Match | lost by 42 runs | Yashodha Lanka (SL) |
22 Oct | vs AFG, 9th Match | won by 5 wickets | Anas Khan (HK) |
Asia Cup 2024 Points Table – Gr B
| Teams | M | W | L | Pts | NR | NRR |
---|
(Q) | India A | 3 | 3 | 0 | 6 | 0 | +2.48 |
(Q) | Pakistan A | 3 | 2 | 1 | 4 | 0 | +3.01 |
(E) | UAE | 3 | 1 | 2 | 2 | 0 | -3.19 |
(E) | Oman | 3 | 0 | 3 | 0 | 0 | -2.16 |
Cricket Asia Cup 2024 Match Details
India A
Date | VS | Results | PoTM |
---|
19 Oct | vs PAK, 4th Match | won by 7 runs | Anshul Kamboj (IND) |
21 Oct | vs UAE, 8th Match | won by 7 wickets | Rasikh Dar Salam (IND) |
23 Oct | vs OMA, 12th Match | won by 6 wickets | Ayush Badoni (IND) |
25 Oct | vs Afg. SM 2 | | |
Pakistan A
Date | VS | Results | PoTM |
---|
19 Oct | vs IND, 4th Match | lost by 7 runs | Anshul Kamboj (IND) |
21 Oct | vs OMA, 7th Match | won by 74 runs | Rohail Nazir (PAK) |
23 Oct | vs UAE, 11th Match | won by 114 runs | Shahnawaz Dahani (PAK) |
25 Oct | vs SL, SM 1 | | |
UAE
Date | VS | Results | PoTM |
---|
19 Oct | vs OMA, 3rd Match | won by 4 wickets | Syed Haider Shah (UAE) |
21 Oct | vs IND, 8th Match | lost by 7 wickets | Rasikh Dar Salam (IND) |
23 Oct | vs PAK, 11th Match | won by 114 runs | Shahnawaz Dahani (PAK) |
Oman
Date | VS | Results | PoTM |
---|
19 Oct | vs UAE, 3rd Match | lost by 4 wickets | Syed Haider Shah (UAE) |
21 Oct | vs PAK, 7th Match | lost by 74 runs | Rohail Nazir (PAK) |
23 Oct | vs IND, 12th Match | lost by 6 wickets | Ayush Badoni (IND) |
Recent Articles