In the Aus W vs NZ W of Women’s T20 World Cup 2024 match, Megan Schutt led AUSW to a big win. Mooney and Perry gave AUSW a quick start, setting up a winning score on the board. Australia beat New Zealand by 60 runs.
Read Also: India vs Sri Lanka H2H stats in T20is
AUS W vs NZ W – Match 10 – Review
Earlier, Alyssa Healy, the AUS W captain, chose to bat first. AUS started considerably well and built a 41-run partnership upfront. Ellyse Perry continued the momentum provided by the openers.
Later in their innings, AUS lost many wickets swiftly. AUSW ended up scoring 148 runs in 20 overs. Amelia Kerr was the star performer for NZW with the ball. She picked up a four-wicket haul. Rosemary and Brooke got two each.
In reply, Suzie Bates and Amelia Kerr showed some intent to chase down the target. But no other NZ W batters provided the support that was needed. NZW lost by a huge margin, affecting their run rate in the Womens T20 World Cup Points Table.
NZ W vs AUS W T20 H2H
AUS W vs NZ W T20 Head to Head
Australia Women | Head to Head | New Zealand |
---|---|---|
51 | Total Matches | 51 |
28 | Won | 21 |
21 | Lost | 28 |
1 | Tied | 1 |
1 | NR | 1 |
56% | Win% | 42% |
Match Details
Scorecard
Points
Squads
AUS W vs NZ W: Match Details
- Series: Womens T20 World Cup 2024
- Match: AUS vs NZ W, Match 10
- Date: 08 Oct 2024, Tuesday
- Time: 07:30 PM IST
- Venue: Sharjah
- Toss: Australia | opted to bat
- AUS won by 60 runs against NZ
- Player of the Match: M Schutt
AUSW: 148/8 (20 overs)
AUSW Inns | |||
---|---|---|---|
Mooney | 40 (32) | Kerr | 4/26 (4) |
Perry | 30 (24) | Halliday | 2/16 (2) |
Healy | 26 (20) | Mair | 2/22 (4) |
NZW: 88/10 (19.2 overs)
NZW Innings | |||
---|---|---|---|
Kerr | 29 (31) | Schutt | 3/3 (3.2) |
Bates | 20 (27) | Sutherland | 3/21 (4) |
Tahuhu | 11 (10) | Molineeux | 2/15 (4) |
AUS-W vs NZ-W – Playing XI
Aus W | NZ W |
---|---|
Beth Mooney WK-Batter | Suzie Bates All-rounder |
Alyssa Healy (c & wk) WK-Batter | Georgia Plimmer All-rounder |
Georgia Wareham All-rounder | Amelia Kerr All-rounder |
Ellyse Perry All-rounder | Sophie Devine (c) All-rounder |
Ashleigh Gardner All-rounder | Brooke Halliday All-rounder |
Phoebe Litchfield Batter | Maddy Green Batter |
Sophie Molineux All-rounder | Isabella Gaze (wk) WK-Batter |
Tahlia McGrath All-rounder | Rosemary Mair Bowler |
Annabel Sutherland All-rounder | Fran Jonas Bowler |
Grace Harris All-rounder | Lea Tahuhu Bowler |
Megan Schutt Bowler | Eden Carson Bowler |
AUSW won the match against NZW by 60 runs
Australia Women Innings: 148/8 (20 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy (c & wk) c Plimmer b Mair | 26 | 20 | 4 | 0 | 130.00 |
Beth Mooney c Green b Kerr | 40 | 32 | 2 | 0 | 125.00 |
Ellyse Perry b Kerr | 30 | 24 | 3 | 1 | 125.00 |
Phoebe Litchfield c Kerr b Halliday | 18 | 18 | 2 | 0 | 100.00 |
Grace Harris b Kerr | 0 | 1 | 0 | 0 | 0.00 |
Ashleigh Gardner c Jonas b Mair | 6 | 8 | 0 | 0 | 75.00 |
Georgia Wareham c Tahuhu b Kerr | 4 | 5 | 0 | 0 | 80.00 |
Tahlia McGrath not out | 9 | 7 | 1 | 0 | 128.57 |
Annabel Sutherland st Isabella b Halliday | 2 | 3 | 0 | 0 | 66.67 |
Sophie Molineux not out | 7 | 3 | 1 | 0 | 233.33 |
Extras: 6 | |||||
Total: 148 (Wickets: 8, Overs: 20) | |||||
Did Not Bat: Schutt |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Rosemary Mair | 4 | 0 | 22 | 2 | 5.50 |
Eden Carson | 4 | 0 | 36 | 0 | 9.00 |
Fran Jonas | 3 | 0 | 25 | 0 | 8.30 |
Lea Tahuhu | 3 | 0 | 22 | 0 | 7.30 |
Amelia Kerr | 4 | 0 | 26 | 4 | 6.50 |
Brooke Halliday | 2 | 0 | 16 | 2 | 8.00 |
FoW | Players | Overs |
---|---|---|
41/1 | Alyssa Healy (c & wk) | 5.2 |
86/2 | Beth Mooney | 11.4 |
109/3 | Ellyse Perry | 13.5 |
109/4 | Grace Harris | 13.6 |
121/5 | Phoebe Litchfield | 16.1 |
129/6 | Georgia Wareham | 17.3 |
131/7 | Ashleigh Gardner | 18.1 |
138/8 | Annabel Sutherland | 19.1 |
New Zealand Women Innings: 88/10 (19.2 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates b Molineux | 20 | 27 | 2 | 0 | 74.07 |
Georgia Plimmer b Schutt | 4 | 7 | 0 | 0 | 57.14 |
Amelia Kerr c Annabel b Schutt | 29 | 31 | 3 | 0 | 93.55 |
Sophie Devine (c) b Molineux | 7 | 15 | 0 | 0 | 46.67 |
Brooke Halliday c Molineux b Wareham | 2 | 4 | 0 | 0 | 50.00 |
Maddy Green b Sutherland | 1 | 3 | 0 | 0 | 33.33 |
Isabella Gaze (wk) lbw b Annabel | 0 | 1 | 0 | 0 | 0.00 |
Lea Tahuhu b McGrath | 11 | 10 | 1 | 0 | 110.00 |
Rosemary Mair b Annabel | 2 | 2 | 0 | 0 | 100.00 |
Eden Carson b Schutt | 5 | 11 | 0 | 0 | 45.45 |
Fran Jonas not out | 3 | 5 | 0 | 0 | 60.00 |
Extras: 4 | |||||
Total: 88 (Wickets: 10, Overs: 19.2) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Megan Schutt | 3.2 | 1 | 3 | 3 | 0.90 |
Sophie Molineux | 4 | 0 | 15 | 2 | 3.80 |
Annabel Sutherland | 4 | 0 | 21 | 3 | 5.20 |
Ashleigh Gardner | 3 | 0 | 22 | 0 | 7.30 |
Georgia Wareham | 4 | 0 | 21 | 1 | 5.20 |
Tahlia McGrath | 1 | 0 | 4 | 1 | 4.00 |
FoW | Players | Overs |
---|---|---|
7/1 | Georgia Plimmer | 2.2 |
54/2 | Suzie Bates | 10.1 |
56/3 | Amelia Kerr | 11.3 |
59/4 | Brooke Halliday | 12.4 |
60/5 | Maddy Green | 13.1 |
60/6 | Isabella Gaze (wk) | 13.2 |
75/7 | Lea Tahuhu | 15.5 |
78/8 | Rosemary Mair | 16.2 |
81/9 | Sophie Devine (c) | 17.1 |
88/10 | Eden Carson | 19.2 |
Womens T20 World Cup 2024 – Points Table
Womens T20 World Cup 2024 Points Table
Womens T20 World Cup 2024 Points Table will be updated at the earliest. Do follow us and stay updated! Womens T20…
Womens T20 World Cup 2024 – Squads
Womens T20 World Cup 2024 Squads – All Teams
Women’s T20 World Cup 2024 Squads—All Teams—We have updated the squads for all teams participating in the Women’s T20 World…
Related Articles