South Africa Women Knocked Australia out of the Women’s T20 World Cup by winning the match in Dubai. In a match of AUS W vs RSA W 1st Semi-Finals, RSAW beat AUSW by 8 wickets as a result of great individual efforts.
AUS W vs RSA W 1st Semi-Finals – Match Review
After winning the toss and bowling, South Africa reduced Australia to 134/5 in 20 overs. Beth Mooney led Australia with 44 off 42 balls, while Ellyse Perry’s 31 off 23 gave them a late boost. South Africa’s bowlers kept things close despite Tahlia McGrath’s 27 runs. Ayabonga Khaka took 2/24, while Marizanne Kapp and Nonkululeko Mlaba took key wickets.
Chasing 135, South Africa’s batsmen excelled. Laura Wolvaardt added 42 off 37 balls to Anneke Bosch’s unbeaten 74 off 48 balls. The South African pair helped the squad reach the mark in 17.2 overs. Australia’s only bright spot was Annabel Sutherland’s 2/26 in a tough bowling effort.
South Africa Women go to the final with this win, showing their strength and determination. Their pressure-handling makes them a strong T20 World Cup contender.
Australia W vs South Africa W T20 H2H
AUS W vs RSA W T20 Head to Head
![]() Australia Women | Head to Head | ![]() South Africa Women |
---|---|---|
10 | Total Matches | 10 |
9 | Won | 1 |
1 | Lost | 9 |
0 | Tied | 0 |
0 | NR | 0 |
90% | Win% | 10% |
AUS W vs RSA W 1st Semi-Finals – Match Summary
AUSW vs RSAW: Match Details
- Series: Women’s T20 World Cup 2024
- Match: AUS vs RSA W, 1st Semi-finals
- Date: 17 Oct 2024, Thursday
- Time: 07:30 PM IST
- Venue: Dubai
- Toss: RSAW | opted to bowl
- RSAW beat AUSW by 8 wickets
- Player of the Match: A Bosch

AUSW: 134/5 (20 overs)
AUSW Inns | |||
---|---|---|---|
Mooney | 44 (42) | Khaka | 2/24 (4) |
Perry | 31 (23) | Kapp | 1/24 (4) |
McGrath | 27 (33) | Mlaba | 1/31 (4) |

RSAW: 135/2 (17.2 overs)
RSAW Innings | |||
---|---|---|---|
Bosch | 74*( 48) | Sutherland | 2/26 (4) |
Wolvaardt | 42 (37) | ||
Brits | 15 (15) |
AUS-W vs RSA-W – Playing XI
AUS W | RSA W |
---|---|
![]() Beth Mooney WK-Batter | ![]() Laura Wolvaardt (c) Batter |
![]() Grace Harris All-rounder | ![]() Sinalo Jafta (wk) WK-Batter |
![]() Georgia Wareham All-rounder | ![]() Tazmin Brits WK-Batter |
![]() Ellyse Perry All-rounder | ![]() Anneke Bosch All-rounder |
![]() Ashleigh Gardner All-rounder | ![]() Marizanne Kapp All-rounder |
![]() Phoebe Litchfield Batter | ![]() Chloe Tryon All-rounder |
![]() Sophie Molineux All-rounder | ![]() Sune Luus All-rounder |
![]() Tahlia McGrath (c) All-rounder | ![]() Nadine de Klerk Batter |
![]() Annabel Sutherland All-rounder | ![]() Annerie Dercksen All-rounder |
![]() Darcie Brown Bowler | ![]() Nonkululeko Mlaba Bowler |
![]() Megan Schutt Bowler | ![]() Ayabonga Khaka Bowler |
AUS W vs RSA W 1st Semi-Finals – Full Scorecard

AUS W Innings: 134/5 (20 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Harris c Bosch b Khaka | 3 | 5 | 0 | 0 | 60.00 |
Beth Mooney (wk) run out (Kapp) | 44 | 42 | 2 | 0 | 104.76 |
Georgia Wareham c Jafta b Kapp | 5 | 9 | 1 | 0 | 55.56 |
Tahlia McGrath (c) c Dercksen b Mlaba | 27 | 33 | 3 | 0 | 81.82 |
Ellyse Perry c Brits b Khaka | 31 | 23 | 2 | 0 | 134.78 |
Phoebe Litchfield not out | 16 | 9 | 3 | 0 | 177.78 |
Extras: 8 | |||||
Total: 134 (Wickets: 5, Overs: 20) | |||||
Did Not Bat: Gardner, Sutherland, Molineux, Schutt, Brown |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 24 | 1 | 6.00 |
Ayabonga Khaka | 4 | 0 | 24 | 2 | 6.00 |
Nonkululeko Mlaba | 4 | 0 | 31 | 1 | 7.80 |
Nadine de Klerk | 2 | 0 | 14 | 0 | 7.00 |
Chloe Tryon | 4 | 0 | 25 | 0 | 6.20 |
Sune Luus | 2 | 0 | 11 | 0 | 5.50 |
Grace Harris | Players | Overs |
---|---|---|
7/1 | Grace Hariis | 1.1 |
18/2 | Georgia Wareham | 2.6 |
68/3 | Tahlia McGrath (c) | 12.1 |
99/4 | Beth Mooney | 16.5 |
134/5 | Ellyse Perry | 19.6 |

RSA W Innings: 135/2 (17.2 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt (c) c Tahlia McGrath b Annabel Sutherland | 42 | 37 | 3 | 1 | 113.51 |
Tazmin Brits b Annabel Sutherland | 15 | 15 | 1 | 1 | 100.00 |
Anneke Bosch not out | 74 | 48 | 8 | 1 | 154.17 |
Chloe Tryon not out | 1 | 4 | 0 | 0 | 25.00 |
Extras: 3 | |||||
Total:135 (Wickets: 2, Overs: 17.2) | |||||
Did Not Bat: Kapp, Luus, de Klerk, Dercksen, Jafta (wk), Mlaba, Khaka |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Megan Schutt | 3.2 | 0 | 25 | 0 | 7.50 |
Ashleigh Gardner | 3 | 0 | 26 | 0 | 8.70 |
Annabel Sutherland | 4 | 0 | 26 | 2 | 6.50 |
Sophie Molineux | 3 | 0 | 18 | 0 | 6.00 |
Darcie Brown | 1 | 0 | 10 | 0 | 10.00 |
Georgia Wareham | 2 | 0 | 22 | 0 | 11.00 |
Tahlia McGrath (c) | 1 | 0 | 8 | 0 | 8.00 |
FoW | Players | Overs |
---|---|---|
25/1 | Tazmin Brits | 4.1 |
121/2 | Laura Wolvaardt (c) | 14.6 |
Related Articles