CPL 2024 Stats and Records are updated here.
CPL 2024 Stats – Match Results
| Date | Match Summary | Results | PoM |
|---|
| 06 Oct, 2024 | GAW vs SLK, Final | SLK won by 6 wickets | Roston Chase (SLK) |
| 04 Oct, 2024 | BR vs GAW, Qualifier 2 | GAW won by 8 wickets | Moeen Ali (GAW) |
| 02 oct, 2024 | GAW vs SLK, Qualifier 1 | SLK won by 15 runs | Johnson Charles (SLK) |
| 01 Oct, 2024 | BR vs TKR, Eliminator | BR won by 9 wickets | David Miller (BR) |
| 29 Sep, 2024 | GAW vs TKR, 30th Match | TKR won by 74 runs | Nicholas Pooran (TKR) |
| 28 September | SLK vs GAW, Match-29 | GAW won by 35 runs | S Hetmyer (GAW) |
| 27 Sep, 2024 | BR vs TKR, 28th match | TKR won by 30 runs | Akeal Hoein (TKR) |
| 25 Sep, 2024 | GAW vs BR, 27th Match | GAW won by 47 runs | Shai Hope (GAW) |
| 24 Sep, 2024 | TKR vs SLK, 26th Match | SLK won by 80 runs | Johnson Charles (SLK) |
| 22 Sep, 2024 | TKR vs SNP, 25th match | TKR won by 7 wickets | Nicholas Pooran (TKR) |
| 22 Sep, 2024 | SLK vs BR, 24th Match | SLK won by 13 runs | Johnson Charles (SLK) |
| 21 Sep, 2024 | GAW vs ABF, 23rd Match | GAW won by 27 runs | Moeen Ali (GAW) |
| 21 Sep, 2024 | SLK vs BR, 22nd Match | SLK won by 7 wickets | SLK vs BR, 22nd Match |
| 20 Sep, 2024 | GAW vs SNP, 21st Match | GAW won by 30 runs | Shimron Hetmyer (GAW) |
| 19 Sep, 2024 | TKR vs ABF, 20th Match | ABF won by 6 wickets | Justin Greaves (ABF) |
| 18 Sep, 2024 | TKR vs GAW, 19th Match | TKR won by 5 wickets | Andre Russell (TKR) |
| 17 September | BR vs SNP, Match-18 | BR won by 9 wickets | Rahkeem Cornwall (BR) |
| 15 September | SLK vs ABF, Match-17 | ABF won by 26 runs | K Pierre (SLK) |
| 14 September | BR vs GAW, Match-16 | BR won by 32 runs | Q de Kock (BR) |
| 13 Sep, 2024 | BR vs TKR, 15th Match | TKR won by 2 wickets | A Hosein (TKR) |
| 12 Sep, 2024 | SLK vs SNP, Match-14 | SLK won by 5 wickets | Johnson Charles (SLK) |
| 11 Sep, 2024 | BR vs ABF, Match-13 | BR won by 10 runs | Q de Kock (BR) |
| 10 Sep, 2024 | SLK vs TKR, Match-12 | TKR won by 4 wickets | Kieron Pollard (TKR) |
| 08 Sep, 2024 | SNP vs ABF, Match-11 | ABF won by 2 wickets | Imad Wasim (ABF) |
| 07 Sep, 2024 | SLK vs GAW, Match-10 | GAW won by 6 wickets | Gudakesh Motie (GAW) |
| 06 Sep, 2024 | SNP vs BR, Match-9 | BR won by 2 wickets | Dunith Wellalage (BR) |
| 05 Sep, 2024 | ABF vs TKR, Match-8 | ABF won by 6 runs | Fabian Allen (ABF) |
| 04 Sep, 2024 | SNP vs GAW, Match-7 | GAW won by 40 runs | S Hetmyer (GAW) |
| 03 Sep, 2024 | ABF vs SLK, Match-6 | SLK won by 7 wickets | Noor Ahmad (SLK) |
| 01 Sep, 2024 | SNP vs SLK, Match-5 | SLK won by 5 wickets | Kyle Mayers (SNP) |
| 01 Sep, 2024 | ABF vs BR, Match-4 | BR won by 9 wickets | Q de Kock (BR) |
| 31 Aug, 2024 | SNP vs TKR, Match-3 | TKR won by 44 runs | Nicholas Pooran (TKR) |
| 30 Aug, 2024 | ABF vs GAW, Match-2 | GAW won by 3 wickets | Gudakesh Motie (GAW) |
| 29 Aug 2024 | ABF vs SNP, Match-1 | SNP won by 1 wicket | Kyle Mayers (SNP) |
PoM: Player of the Match
CPL 2024 Stats- Highest Totals
CPL 2024 Stats – Highest Totals
| Runs | Team | Vs |
|---|
| 266/7 | GAW | SNP |
| 250/4 | TKR | SNP |
| 226/10 | SNP | GAW |
| 219/8 | GAW | BR |
| 218/6 | SLK | TKR |
| 211/5 | TKR | GAW |
| 207/7 | GAW | SLK |
| 206/8 | SNP | TKR |
| 205/6 | BR | GAW |
| 202/5 | SLK | SNP |
CPL 2024 Stats – Largest Win Margin by Runs
CPL 2024 Stats – Largest Win Margin by Runs
| Runs (Margin) | Team | Vs | Target |
|---|
| by 80 runs | SLK | TKR | 219 |
| by 74 runs | TKR | GAW | 212 |
| by 47 runs | GAW | BR | 220 |
| by 44 runs | TKR | SNP | 251 |
| by 40 runs | GAW | SNP | 267 |
CPL 2024 Stats – Largest Win Margin by Wickets
CPL 2024 Stats – Largest Win Margin by Wickets
| Wickets (Margin) | Team | Vs | Target |
|---|
| by 9 wickets | BR | ABF | 146 |
| by 9 wickets | BR | SNP | 111 |
| by 8 wickets | GAW | BR | 149 |
| by 7 wickets | SLK | ABF | 143 |
| by 7 wickets | SLK | BR | 97 |
CPL 2024 Stats – Largest Win Margin by Balls Remaining
CPL 2024 Stats – Largest Win Margin by Balls Remaining
| BR (Margin) | Team | Vs | Target |
|---|
| 60 BM | GAW | SLK | 101 |
| 52 BM | BR | SNP | 111 |
| 37 BM | SLK | BR | 97 |
| 33 BM | GAW | BR | 149 |
| 27 BM | BR | ABF | 146 |
BR: Balls Remaining
CPL 2024 Stats – Most Runs
CPL 2024 Stats – Most Runs
| Batters | Mat | Runs | SR | 50s | 100s | HS |
|---|
| Nicholas Pooran (TKR) | 11 | 504 | 169.69 | 3 | 1 | 101 |
| Quinton de Kock (BR) | 12 | 453 | 161.78 | 2 | 1 | 115 |
| Johnson Charles (SLK) | 12 | 452 | 153.22 | 4 | – | 89 |
| Faf du Plessis (SLK) | 12 | 405 | 145.16 | 4 | – | 92* |
| Shimron Hetmyer (GAW) | 13 | 402 | 185.25 | 4 | – | 91 |
| Shai Hope (GAW) | 13 | 391 | 135.29 | 3 | – | 71 |
| Andre Fletcher (SNP) | 10 | 318 | 149.29 | 3 | – | 93 |
| Rahmanullah Gurbaz (GAW) | 9 | 269 | 171.33 | 1 | – | 69 |
| David Miller (BR) | 10 | 268 | 162.42 | 2 | – | 71* |
| Kyle Mayers (SNP) | 10 | 268 | 154.02 | 2 | – | 92 |
| Tim Seifert (SLK) | 12 | 257 | 156.70 | 1 | – | 64 |
| Evin Lewis (SNP) | 10 | 248 | 127.83 | – | 1 | 100* |
| Keacy Carty (TKR) | 11 | 246 | 125.51 | 1 | – | 73* |
| Kieron Pollard (TKR) | 11 | 235 | 145.06 | 1 | – | 52* |
CPL 2024 Stats – Highest Score
CPL 2024 Stats – Highest Score
| Runs (Margin) | Team | Vs | Target |
|---|
| by 80 runs | SLK | TKR | 219 |
| by 74 runs | TKR | GAW | 212 |
| by 47 runs | GAW | BR | 220 |
| by 44 runs | TKR | SNP | 251 |
| by 40 runs | GAW | SNP | 267 |
CPL 2024 Stats – Highest Score
CPL 2024 Stats – Highest Score
| HS | Player | Vs | SR |
|---|
| 115 runs | Quinton de Kock (BR) | GAW | 169.11 |
| 101 runs | Nicholas Pooran (TKR) | GAW | 171.08 |
| 100* runs | Evin Lewis (SNP) | SLK | 185.18 |
| 97 runs | Nicholas Pooran (TKR) | SNP | 225.58 |
| 93* runs | Nicholas Pooran (TKR) | SNP | 216.27 |
CPL 2024 Stats – Highest Strike Rate
CPL 2024 Stats – Highest Strike Rate
| Player | Inns | NO | SR |
|---|
| Shimron Hetmyer (GAW) | 13 | 3 | 185.25 |
| Andre Russell (TKR) | 8 | 2 | 184.12 |
| Romario Shepherd (GAW) | 10 | 3 | 175.45 |
| Rahmanullah Gurbaz (GAW) | 9 | – | 171.33 |
| Quinton de Kock (BR) | 11 | 2 | 169.69 |
NO: Not Out
CPL 2024 Stats – Most 100s
CPL 2024 Stats – Most 100s
| Batters | Mat | Runs | 50s | 100s | HS |
|---|
| Nicholas Pooran (TKR) | 11 | 504 | 3 | 1 | 101 |
| Quinton de Kock (BR) | 12 | 453 | 2 | 1 | 115 |
| Evin Lewis (SNP) | 10 | 248 | – | 1 | 100* |
CPL 2024 Stats – Most 50s
CPL 2024 Stats – Most 50s
| Batters | Mat | Runs | 50s | HS |
|---|
| Johnson Charles (SLK) | 12 | 452 | 4 | 89 |
| Faf du Plessis (SLK) | 12 | 405 | 4 | 92* |
| Shimron Hetmyer (GAW) | 13 | 402 | 4 | 91 |
| Nicholas Pooran (TKR) | 11 | 504 | 3 | 101 |
| Shai Hope (GAW) | 13 | 391 | 3 | 71 |
| Andre Fletcher (SNP) | 10 | 318 | 3 | 93 |
| Quinton de Kock (BR) | 12 | 453 | 2 | 115 |
| David Miller (BR) | 10 | 268 | 2 | 71* |
| Kyle Mayers (SNP) | 10 | 268 | 2 | 92 |
| Rahmanullah Gurbaz (GAW) | 9 | 269 | 1 | 69 |
| Tim Seifert (SLK) | 12 | 257 | 1 | 64 |
| Keacy Carty (TKR) | 11 | 246 | 1 | 73* |
| Kieron Pollard (TKR) | 11 | 235 | 1 | 52* |
CPL 2024 Stats – Most Ducks
CPL 2024 Stats – Most Ducks
| Most Ducks | Player | Inns | Runs |
|---|
| 3 | Rahkeem Cornwall (BR) | 7 | 58 |
| 2 | Nyeem Young (BR) | 3 | 17 |
| 2 | Sherfane Rutherford (SNP) | 4 | 35 |
| 2 | Odean Smith (SNP) | 4 | 40 |
| 2 | Sunil Narine (TKR) | 7 | 69 |
| 2 | Fabian Allen (ABF) | 10 | 81 |
| 2 | Andre Fletcher (SNP) | 10 | 318 |
| 1 | Dwayne Bravo (TKR) | 1 | 0 |
CPL 2024 Stats – Most 6s
| Most 6s | Player | Mat | Runs |
|---|
| 35 | Nicholas Pooran (TKR) | 11 | 504 |
| 32 | Shimron Hetmyer (GAW) | 13 | 402 |
| 31 | Johnson Charles (SLK) | 12 | 452 |
| 28 | Quinton de Kock (BR) | 12 | 453 |
| 24 | Rahmanullah Gurbaz (GAW) | 9 | 269 |
| 22 | Faf du Plessis (SLK) | 12 | 405 |
| 21 | Shai Hope (GAW) | 13 | 391 |
| 20 | Kieron Pollard (TKR) | 11 | 235 |
| 19 | Andre Fletcher (SNP) | 10 | 318 |
| 19 | Kyle Mayers (SNP) | 10 | 268 |
BR: Balls Remaining
CPL 2024 Stats – Most Wickets
CPL 2024 Stats – Most Wickets
| Players | Mat | Wickets | BBI | 4-fers | 5-fers |
|---|
| Noor Ahmad (SLK) | 12 | 22 | 3/18 | – | – |
| Maheesh Theekshana (BR) | 12 | 17 | 3/15 | – | – |
| Gudakesh Motie (GAW) | 13 | 17 | 3/16 | – | – |
| Imran Tahir (GAW) | 11 | 16 | 3/29 | – | – |
| Alzarri Joseph (SLK) | 12 | 16 | 4/22 | 1 | – |
| Dwaine Pretorius (GAW) | 13 | 16 | 3/9 | – | – |
| Moeen Ali (GAW) | 10 | 15 | 3/9 | – | – |
| Waqar Salamkheil (TKR) | 11 | 15 | 3/13 | – | – |
| David Wiese (SLK) | 11 | 13 | 3/43 | – | – |
| Sunil Narine (TKR) | 7 | 12 | 2/13 | – | – |
| Shamar Springer (ABF) | 9 | 12 | 4/29 | 1 | – |
| Anrich Nortje (SNP) | 10 | 12 | 3/35 | – | – |
| Naveen-ul-Haq (BR) | 10 | 11 | 3/21 | – | – |
| Chris Green (ABF) | 10 | 10 | 4/22 | 1 | – |
| Obed McCoy (BR) | 11 | 10 | 3/31 | – | – |
CPL 2024 Stats – Best Bowling (Innings)
CPL 2024 Stats – Best Bowling (Innings)
| Players | Mat | Wickets | BBI | 5-fers |
|---|
| Rahkeem Cornwall (BR) | 9 | 5 | 5/16 | 1 |
| Wanindu Hasaranga (SNP) | 4 | 8 | 4/16 | – |
| Chris Green (ABF) | 10 | 10 | 4/22 | – |
| Alzarri Joseph (SLK) | 12 | 16 | 4/22 | – |
| Ashmead Nedd (SNP) | 5 | 5 | 4/25 | – |
| Shamar Springer (ABF) | 9 | 12 | 4/29 | – |
| Kieron Pollard (TKR) | 11 | 5 | 4/38 | – |
| Shamar Joseph (GAW) | 8 | 9 | 3/9 | – |
| Moeen Ali (GAW) | 10 | 15 | 3/9 | – |
| Dwaine Pretorius (GAW) | 13 | 16 | 3/9 | – |
Related Articles