Brook and Livingstone’s brilliance helped England to beat Australia by 186 runs as England stunned Australia to level the series by 2-2. Australia bowled out for 126 while chasing for 313 in 39 overs.
Australia elected to bowl first in the fourth ODI vs England. Salt and Duckett have England a conservative start. Before getting out to Hazlewood, Phillip Salt scored 22 runs. Will Jacks was unable to make any mark and got out on 10.
Read Also: CPL 2024 – Match Results
Duckett and Brook formed a strong partnership and helped England get off to a good start. Duckett got out to Zampa in 22.4 overs. He scored 63 off 62 runs.
England stunned Australia to level the series
Brook and Livingstone continued the momentum and England ended their innings 312 for 5 in 39 overs. Liam Livingstone scored 28 runs in the final of Starc. It was the most run-conceded by any Australian bowler in an over in ODI history.

In reply, Australia never got going to reach the target of 313 runs in 39 overs. They lost wickets regularly. No Australian batsman was able to score big runs. In 24.4 overs, Australia all out for just 126 runs.
Potts, Archer, and Carse were the top performers with the ball for England. Potts grabbed four wickets. Brydon took 3 wickets whereas Jofra got two.
After getting behind in the series by 0-2, England England stunned Australia to level the series by 2-2. The final ODI will decide the faith of the series.
Match Details
Scorecard
England vs Australia: Match Details
- Series: Australia Tour of England 2024
- Match: ENG vs AUS, 4th ODI, 2024 (39 Overs game)
- Date: 27 Sep 2024, Friday
- Time: 05:00 PM IST
- Venue: Lord’s, London
- Toss: Australia | opted to bowl
- England beat Australia by 186 runs
- Player of the Match: H Brook

England: 312/5 (39 overs)
Innings | |||
---|---|---|---|
H Brook | 87 (58) | A Zampa | 2/66 (8) |
B Duckett | 63 (62) | M Marsh (c) | 1/27 (4) |
L Livingstone | 62 (27) | G Maxwell | 1/30 (3) |

Australia: 126/10 (24.4 overs)
TossInnings | |||
---|---|---|---|
T Head | 34 (23) | M Potts | 4/38 (8) |
M Marsh (c) | 28 (34) | B Carse | 3/36 (6) |
A Carey | 13 (22) | J Archer | 2/33 (7) |
England vs Australia – Playing XI
England | Role | Australia | Role |
---|---|---|---|
Philip Salt | WK-Batter | Travis Head | Batter |
Ben Duckett | Batter | Mitchell Marsh (c) | All-rounder |
Will Jacks | All-rounder | Steven Smith | Batter |
Harry Brook (c) | Batter | Josh Inglis (wk) | WK-Batter |
Liam Livingstone | All-rounder | Marnus Labuschagne | Batter |
Jacob Bethell | All-rounder | Alex Carey | WK-Batter |
Brydon Carse | Bowler | Glenn Maxwell | All-rounder |
Jamie Smith | WK-Batter | Sean Abbott | All-rounder |
Matthew Potts | Bowler | Mitchell Starc | Bowler |
Adil Rashid | Bowler | Adam Zampa | Bowler |
Jofra Archer | Bowler | Josh Hazlewood | Bowler |
England stunned Australia to level the series by winning the fourth ODI by 186 runs (39 overs per side)

England Innings: 312/5 (39 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
P Salt c Labuschagne b Hazlewood | 22 | 27 | 3 | 0 | 81.48 |
B Duckett c Abbott b Zampa | 63 | 62 | 6 | 1 | 101.61 |
Will Jacks c Labuschagne b M Marsh | 10 | 14 | 1 | 0 | 71.43 |
Harry Brook (c) c Maxwell b Zampa | 87 | 58 | 11 | 1 | 150.00 |
J Smith (wk) c Hazlewood b Maxwell | 39 | 28 | 1 | 2 | 139.29 |
L Livingstone not out | 62 | 27 | 3 | 7 | 229.63 |
J Bethell not out | 12 | 19 | 0 | 1 | 63.16 |
Extras: 17 | |||||
Total: 312 (Wickets: 5, Overs: 39) | |||||
Did Not Bat: Brydon, Jofra, Potts, Rashid |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Mitchell Starc | 8 | 0 | 70 | 0 | 8.80 |
Josh Hazlewood | 8 | 1 | 40 | 1 | 5.00 |
Sean Abbott | 7 | 0 | 62 | 0 | 8.90 |
Mitchell Marsh (c) | 4 | 0 | 27 | 1 | 6.80 |
Adam Zampa | 8 | 0 | 66 | 2 | 8.20 |
Glenn Maxwell | 3 | 0 | 30 | 1 | 10.00 |
Marnus Labuschagne | 1 | 0 | 10 | 0 | 10.00 |
FoW | Players | Overs |
---|---|---|
48/1 | Philip Salt | 9.4 |
71/2 | Will Jacks | 13.5 |
150/3 | Ben Duckett | 22.4 |
225/4 | Harry Brook (c) | 30.2 |
241/5 | Jamie Smith | 31.6 |

Australia Innings: 126/10 (24.4 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh (c) b J Archer | 28 | 34 | 2 | 1 | 82.35 |
Travis Head b Carse | 34 | 23 | 4 | 2 | 147.83 |
Steven Smith c Smith b M Potts | 5 | 6 | 1 | 0 | 83.33 |
Josh Inglis (wk) c W Jacks b Carse | 8 | 15 | 0 | 0 | 53.33 |
Marnus Labuschagne b Carse | 4 | 10 | 0 | 0 | 40.00 |
Alex Carey lbw b M Potts | 13 | 22 | 0 | 0 | 59.09 |
Glenn Maxwell c Smith b J Archer | 2 | 3 | 0 | 0 | 66.67 |
Sean Abbott c Livingstone b M Potts | 10 | 21 | 0 | 1 | 47.62 |
Mitchell Starc not out | 3 | 8 | 0 | 0 | 37.50 |
Adam Zampa c Livingstone b M Potts | 0 | 2 | 0 | 0 | 0.00 |
Josh Hazlewood b Rashid | 0 | 4 | 0 | 0 | 0.00 |
Extras: 19 | |||||
Total: 126 (Wickets: 10, Overs: 24.4) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Matthew Potts | 8 | 2 | 38 | 4 | 4.80 |
Jofra Archer | 7 | 0 | 33 | 2 | 4.70 |
Brydon Carse | 6 | 0 | 36 | 3 | 6.00 |
Adil Rashid | 3.4 | 0 | 11 | 1 | 3.00 |
FoW | Players | Overs |
---|---|---|
68/1 | Travis Head | 8.4 |
75/2 | Steven Smith | 9.6 |
80/3 | Mitchell Marsh (c) | 11.2 |
91/4 | Josh Inglis (wk) | 14.2 |
93/5 | Marnus Labuschagne | 14.5 |
96/6 | Glenn Maxwell | 15.4 |
119/7 | Sean Abbott | 21.6 |
122/8 | Alex Carey | 23.1 |
122/9 | Adam Zampa | 23.3 |
126/10 | Josh Hazlewood | 24.4 |
Related Articles