NZ vs AFG, Match 14: Farooqi and Rashid led Afghanistan to victory against NZ in their second match in the T20 World Cup. Rahmanullah Gurbaz stars as Afghanistan defeats New Zealand first time in the T20 World Cup.
Match Details
Scorecard
Head-to-Head
New Zealand vs Afghanistan: Match Details
- Series: ICC T20 World Cup 2024
- Match: NZ vs AFG, Match 14
- Date: June 8, 2024 | Saturday
- Time: 05:00 AM IST
- Venue: Guyana National Stadium, Guyana
- Toss: New Zealand | opted to bowl
- Afghanistan beat New Zealand by 84 runs
- Player of the Match: Rahmanullah Gurbaz – 80 (56)

Afghanistan: 159/6 (20 overs)
AFG Innings | NZ bowlings | ||
---|---|---|---|
Rahmanullah Gurbaz (wk) | 80 runs (56) | Trent Boult | 2/22 (4 overs) |
Ibrahim Zadran | 44 (41) | Matt Henry | 2/37 (4) |
Azmatullah Omarzai | 22 (13) | Lockie Ferguson | 1/28 (4) |

New Zealand: 75/10 (15.2 overs)
NZ Innings | AFG bowlings | ||
---|---|---|---|
Glenn Phillips | 18 (18) | Rashid Khan | 4/17 (4) |
Matt Henry | 12 (17) | Fazalhaq Farooqi | 4/17 (3.2) |
Kane Williamson (c) | 9 (13) | Mohammad Nabi | 2/16 (4) |
Farooqi and Rashid led Afghanistan to victory against NZ
New Zealand failed to take early wickets against Afghanistan. NZ bowlers created a couple of chances and didn’t get the support from the NZ fielders. Rahmanullah Gurbaz and Ibrahim Zadran gave Afghanistan a brilliant opening start. Both of them scored half-centuries for Afghanistan. Trent Boult and Matt Henry got two wickets each for NZ.
Read Also: USA Created History against Pakistan
While chasing for 160, New Zealand lost their opener, Finn Allen on duck. NZ lost wickets regularly and no NZ batsmen from the side had any answer to Afghan’s bowlers. Fazalhaq Farooqi grabbed early wickets in his opening spell. Fazalhaq Farooqi and Rashid Khan grabbed four wickets each. New Zealand bowled out for 75.
Afghanistan won the match against New Zealand by 84 runs
AFG Innings
NZ Innings
Afghanistan: 159/6 (20 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz (wk) b T Boult | 80 | 56 | 5 | 5 | 142.85 |
Ibrahim Zadran b M Henry | 44 | 41 | 3 | 2 | 107.31 |
Azmatullah Omarzai c L Ferguson b M Henry | 22 | 13 | 1 | 2 | 169.23 |
Mohammad Nabi c K Williamson b L Ferguson | 0 | 1 | 0 | 0 | 0.00 |
Rashid Khan (c) run out (D Conway / T Boult) | 6 | 5 | 1 | 0 | 120.00 |
Karim Janat not out | 1 | 1 | 0 | 0 | 100.00 |
Gulbadin Naib c G Phillips b T Boult | 0 | 2 | 0 | 0 | 0.00 |
Najibullah Zadran not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 5 (w: 0, nb: 0, lb: 5, b: 0) | |||||
Total: 159 (Wickets: 6, Overs: 20) | |||||
Did Not Bat: Noor Ahmad, Naveen-Ul-Haq,Fazalhaq Farooqi |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 22 | 2 | 5.50 |
Matt Henry | 4 | 0 | 37 | 2 | 9.25 |
Mitchell Santner | 4 | 0 | 24 | 0 | 6.00 |
Michael Bracewell | 3 | 0 | 27 | 0 | 9.00 |
Lockie Ferguson | 4 | 0 | 28 | 1 | 7.00 |
Daryl Mitchell | 1 | 0 | 16 | 0 | 16.00 |
FoW | Players | Overs |
---|---|---|
103/1 | Ibrahim Zadran | 14.3 |
127/2 | Azmatullah Omarzai | 17.0 |
136/3 | Mohammad Nabi | 17.4 |
156/4 | Rashid Khan (c) | 19.1 |
156/5 | Rahmanullah Gurbaz (wk) | 19.2 |
158/6 | Gulbadin Naib | 19.5 |
New Zealand: 75/10 (15.2 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen b F Farooqi | 0 | 1 | 0 | 0 | 0.00 |
Devon Conway (wk) c I Zadran b F Farooqi | 8 | 10 | 1 | 0 | 80.00 |
Kane Williamson (c) c G Naib b R Khan | 9 | 13 | 1 | 0 | 69.23 |
Daryl Mitchell c R Gurbaz b F Farooqi | 5 | 5 | 1 | 0 | 100.00 |
Glenn Phillips c R Khan b M Nabi | 18 | 18 | 2 | 0 | 100.00 |
Mark Chapman b R Khan | 4 | 7 | 0 | 0 | 57.14 |
Michael Bracewell lbw b R Khan | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Santner b M Nabi | 4 | 8 | 0 | 0 | 50.00 |
Matt Henry c K Janat b F Farooqi | 12 | 17 | 0 | 1 | 70.58 |
Lockie Ferguson c & b R Khan | 2 | 5 | 0 | 0 | 40.00 |
Trent Boult not out | 3 | 7 | 0 | 0 | 42.85 |
Extras: 10 (w: 5, nb: 0, lb: 5, b: 0) | |||||
Total: 75 (Wickets: 10, Overs: 15.2) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Fazalhaq Farooqi | 3.2 | 0 | 17 | 4 | 5.10 |
Mohammad Nabi | 4 | 0 | 16 | 2 | 4.00 |
Naveen-Ul-Haq | 3 | 0 | 10 | 0 | 3.33 |
Rashid Khan | 4 | 0 | 17 | 4 | 4.25 |
Noor Ahmad | 1 | 0 | 10 | 0 | 10.00 |
FoW | Players | Overs |
---|---|---|
0/1 | Finn Allen | 0.1 |
18/2 | Devon Conway (wk) | 2.4 |
28/3 | Daryl Mitchell | 4.2 |
33/4 | Kane Williamson (c) | 6.1 |
43/5 | Mark Chapman | 8.1 |
43/6 | Michael Bracewell | 8.2 |
53/7 | Glenn Phillips | 9.4 |
59/8 | Mitchell Santner | 12.0 |
63/9 | Lockie Ferguson | 13.0 |
75/10 | Matt Henry | 15.2 |
: Head-to-Head Stats
New Zealand | Afghanistan | |
---|---|---|
2 | Total Matches Played | 2 |
1 | Won | 1 |
1 | Lost | 1 |
0 | Tied | 0 |
0 | No Results | 0 |
50% | Win% | 50& |