India A vs Oman – India A emerged victorious against Oman in the 12th match of ACC T20 Emerging Teams Asia Cup 2024.
Read Also: INDvsSA T20 Clash
Match Details
Scorecard
India A vs Oman: Match Details
- Series: Asia Cup 2024 T20 Emerging Teams
- Match: India A vs Oman, 12th Match
- Date: 23 Oct 2024, Wednesday
- Time: 07:00 PM IST
- Venue: Al Amerat
- Toss: Oman | opted to bat
- India A beat Oman by 6 wickets
- Player of the Match: Ayush Badoni
Oman: 140/5 (20 overs)
Innings | |||
---|---|---|---|
Nadeem | 41 (49) | Ramandeep | 1/2 (1) |
Mirza (wk) | 28 (15) | Sindhu | 1/12 (1) |
Wasim | 24 (28) | RS Kishore | 1/21 (4) |
India: 146/4 (15.2 overs)
Innings | |||
---|---|---|---|
Badoni | 51 (27) | Sonavale | 1/9 (1) |
Tilak | 36 (30) | Kaleem | 1/13 (2) |
Abhishek | 34 (15) | Mehmood | 1/22 (3) |
India A vs Oman – Playing XI
India | Sri Lanka |
---|---|
Abhishek Sharma All-rounder | Jatinder Singh (c) Batter |
Tilak Varma (c) Batter | Aamir Kaleem All-rounder |
Anuj Rawat (wk) WK-Batter | Karan Sonavale All-rounder |
Nehal Wadhera Batter | Wasim Ali All-rounder |
Ayush Badoni All-rounder | Hammad Mirza (wk) WK-Batter |
Ramandeep Singh Batter | Mohammad Nadeem All-rounder |
Nishant Sindhu All-rounder | Sufyan Mehmood Bowler |
Rahul Chahar Bowler | Samay Shrivastava Bowler |
Ravisrinivasan Sai Kishore Bowler | Jay Odedra All-rounder |
Rasikh Dar Salam Bowler | Muzahir Raza All-rounder |
Aaqib Khan Bowler | Sandeep Goud All-rounder |
India A beat Oman by 6 wickets
Oman: 140/5 (20 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh (c) b Sindhu | 17 | 13 | 2 | 1 | 130.77 |
Aamir Kaleem c Tilak b Aaqib | 13 | 10 | 0 | 2 | 130.00 |
Karan Sonavale b R Singh | 1 | 3 | 0 | 0 | 33.33 |
Wasim Ali lbw b RS Kishore | 24 | 28 | 2 | 1 | 85.71 |
Mohammad Nadeem c Rawat b Rasikh | 41 | 49 | 3 | 0 | 83.67 |
Hammad Mirza (wk) not out | 28 | 15 | 1 | 2 | 186.67 |
Sandeep Goud not out | 5 | 2 | 1 | 0 | 250.00 |
Extras: 11 | |||||
Total: 140 (Wickets: 5, Overs: 20) | |||||
Did Not Bat: Mehmood, Shrivastava, Odedra, Raza |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Aaqib Khan | 4 | 0 | 38 | 1 | 9.50 |
Rasikh Dar Salam | 3 | 0 | 23 | 1 | 7.70 |
Nishant Sindhu | 1 | 0 | 12 | 1 | 12.00 |
Ramandeep Singh | 1 | 0 | 2 | 1 | 2.00 |
Sai Kishore | 4 | 0 | 21 | 1 | 5.20 |
Rahul Chahar | 4 | 0 | 20 | 0 | 5.00 |
Ayush Badoni | 2 | 0 | 13 | 0 | 6.50 |
Abhishek Sharma | 1 | 0 | 4 | 0 | 4.00 |
FoW | Players | Overs |
---|---|---|
21/1 | Aamir Kaleem | 2.6 |
33/2 | Jatinder Singh | 3.6 |
33/3 | Karan Sonavale | 4.2 |
80/4 | Wasim Ali | 14.2 |
134/5 | Mohammad Nadeem | 19.3 |
India Innings: 146/4 (15.2 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anuj Rawat (wk) c Mehmood b Jay | 8 | 11 | 0 | 0 | 72.73 |
Abhishek Sharma c Samay b Karan | 34 | 15 | 5 | 1 | 226.67 |
Tilak Varma (c) not out | 36 | 30 | 1 | 2 | 120.00 |
Ayush Badoni c Karan b Kaleem | 51 | 27 | 6 | 2 | 188.89 |
Nehal Wadhera b Mehmood | 1 | 5 | 0 | 0 | 20.00 |
Ramandeep Singh not out | 13 | 4 | 0 | 2 | 325.00 |
Extras: 3 | |||||
Total: 146 (Wickets: 4, Overs: 15.2) | |||||
Did Not Bat: Sindhu, Rahul, RS Kishore, RD Salam, Aaqib |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Muzahir Raza | 2 | 0 | 18 | 0 | 9.00 |
Jay Odedra | 3 | 0 | 27 | 1 | 9.00 |
Karan Sonavale | 1 | 0 | 9 | 1 | 9.00 |
Mohammad Nadeem | 2 | 0 | 16 | 0 | 8.00 |
Samay Shrivastava | 2 | 0 | 31 | 0 | 15.50 |
Sufyan Mehmood | 3 | 0 | 22 | 1 | 7.30 |
Aamir Kaleem | 2 | 0 | 13 | 1 | 6.50 |
Jatinder Singh (c) | 0.2 | 0 | 7 | 0 | 21.00 |
FoW | Players | Overs |
---|---|---|
35/1 | Anuj Rawat (wk) | 3.5 |
43/2 | Abhishek Sharma | 4.3 |
128/3 | Ayush Badoni | 13.1 |
131/4 | Nehal Wadhera | 14.2 |
Related Articles