India A vs UAE – Rasikh Salam and Abhishek demolished the United Arab Emirates by 7 wickets in match 8 of the ACC T20 Asia Cup 2024.
Read Also: INDvsNZ Test Records
India A vs UAE – Match Review
The UAE captain Basil Hameed decided to bat first against India A. Rahul Chopra scored a gritty 50 runs. Hameed played a cameo of 22 of 12 balls. Rasikh and Ramandeep stood out with the ball for India A.
In reply, India A reached the target in 10.5 overs courtesy of Abhishek Sharma. He scored 58 off 28 balls. India A’s move on to the next round of the T20 Asia Cup 2024 courtesy of this win.
Match Details
Scorecard
India A vs UAE: Match Details
- Series: Emerging Teams T20 Asia Cup 2024
- Match: India A vs UAE, 8th Match, Asia Cup 2024
- Date: 21 Oct 2024 | Monday
- Time: 07:00 PM IST
- Venue: Al Amerat
- Toss: UAE | opted to bat
- India A defeated the UAE by 7 wickets
- Player of the Match: Rasikh Dar Salam
UAE: 107/10 (16.5 overs)
UAE Innings | |||
---|---|---|---|
Rahul Chopra | 50 (50) | Rasikh Salam | 3/15 (2) |
Hameed | 22 (12) | Ramandeep | 2/7 (2) |
MR Kumar | 10 (5) | Abhishek Sharma | 1/0 (1) |
India: 111/3 (10.5 overs)
IND Innings | |||
---|---|---|---|
Abhishek Sharma | 58 (24) | Sukumaran | 1/10 (2) |
Tilak Varma | 21 (18) | Farooq | 1/16 (2) |
Ayush Badoni | 12 (9) | O Rahman | 1/32 (3) |
India A vs UAE – Playing XI
India A | UAE |
---|---|
Abhishek Sharma All-rounder | Aryansh Sharma WK-Batter |
Prabhsimran Singh (wk) WK-Batter | Mayank Rajesh Kumar All-rounder |
Tilak Varma (c) Batter | Vishnu Sukumaran Bowler |
Nehal Wadhera Batter | Rahul Chopra WK-Batter |
Ayush Badoni All-rounder | Syed Haider Shah (wk) WK-Batter |
Ramandeep Singh Batter | Basil Hameed (c) All-rounder |
Nishant Sindhu All-rounder | Nilansh Keswani Batter |
Anshul Kamboj Bowler | Sanchit Sharma Bowler |
Rahul Chahar Bowler | Muhammad Farooq Bowler |
Rasikh Dar Salam Bowler | Muhammad Jawadullah Bowler |
Vaibhav Arora Bowler | Omid Rahman Bowler |
India A defeated the UAE by 7 wickets
United Arab Emirates: 107/10 (16.5 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma c Sindhu b Arora | 1 | 5 | 0 | 0 | 20.00 |
Mayank Rajesh Kumar lbw b Kamboj | 10 | 5 | 1 | 1 | 200.00 |
Mayank Rajesh Kumar lbw b Kamboj | 5 | 9 | 0 | 0 | 55.56 |
Rahul Chopra c Abhishek b Wadhera | 50 | 50 | 2 | 3 | 100.00 |
Vishnu Sukumaran c P Singh b Rasikh | 0 | 1 | 0 | 0 | 0.00 |
Syed Haider Shah (wk) b Rasikh | 4 | 3 | 1 | 0 | 133.33 |
Basil Hameed (c) c & b A Sharma | 22 | 12 | 1 | 2 | 183.33 |
Sanchit Sharma run out (T Varma | 0 | 4 | 0 | 0 | 0.00 |
Muhammad Farooq c Wadhera b R Singh | 7 | 9 | 0 | 0 | 77.78 |
Jawadullah c Ayush b R Singh | 1 | 2 | 0 | 0 | 50.00 |
Omid Rahman not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 7 | |||||
Total: 107 (Wickets: 10, Overs: 16.5) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Anshul Kamboj | 2 | 0 | 17 | 1 | 8.50 |
Vaibhav Arora | 2 | 0 | 8 | 1 | 4.00 |
Nishant Sindhu | 3 | 0 | 17 | 0 | 5.70 |
RD Salam | 2 | 0 | 15 | 3 | 7.50 |
Rahul Chahar | 4 | 0 | 38 | 0 | 9.50 |
Abhishek Sharma | 1 | 1 | 0 | 1 | 0.00 |
Ramandeep Singh | 2 | 0 | 7 | 2 | 3.50 |
Nehal Wadhera | 0.5 | 0 | 0 | 1 | 0.00 |
FoW | Players | Overs |
---|---|---|
11/1 | Mayank Rajesh Kumar | 0.6 |
11/2 | Aryansh Sharma | 1.4 |
34/3 | Nilansh Keswani | 5.1 |
34/4 | Vishnu Sukumaran | 5.2 |
39/5 | Syed Haider Shah (wk) | 5.5 |
80/6 | Basil Hameed (c) | 10.1 |
82/7 | Sanchit Sharma | 11.1 |
98/8 | Muhammad Farooq | 14.1 |
100/9 | Muhammad Jawadullah | 14.6 |
107/10 | Rahul Chopra | 16.5 |
India Innings: 111/3 (10.5 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh (wk) b Rahman | 8 | 6 | 0 | 1 | 133.33 |
Abhishek Sharma c Nilansh b MD Farooq | 58 | 24 | 5 | 4 | 241.67 |
Tilak Varma (c) b Sukumaran | 21 | 18 | 2 | 1 | 116.67 |
Nehal Wadhera not out | 6 | 8 | 0 | 0 | 75.00 |
Ayush Badoni not out | 12 | 9 | 1 | 1 | 133.33 |
Extras: 6 | |||||
Total: 111 (Wickets: 3, Overs: 10.5) | |||||
Did Not Bat: Ramandeep, Nishant, Kamboj, Chahar, Rasikh Salam, Arora |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Omid Rahman | 3 | 0 | 32 | 1 | 10.70 |
B Hameed | 1 | 0 | 22 | 0 | 22.00 |
Muhammad Jawadullah | 2.5 | 0 | 31 | 0 | 10.90 |
Muhammad Farooq | 2 | 0 | 16 | 1 | 8.00 |
Vishnu Sukumaran | 2 | 0 | 10 | 1 | 5.00 |
FoW | Players | Overs |
---|---|---|
8/1 | Prabhsimran Singh (wk) | 0.6 |
81/2 | Tilak Varma (c) | 7.2 |
95/3 | Abhishek Sharma | 8.4 |
Related Articles