IND vs PAK, Match 19: Pant and Bumrah stun Pakistan in the 2024 T20 World Cup. This loss to India might put Pakistan out of the tournament.
Match Details
Scorecard
Head-to-Head
India vs Pakistan: Match Details
- Series: ICC T20 World Cup 2024
- Match: IND vs PAK, Match 19, T20 World Cup 2024
- Date: June 9, 2024 | Sunday
- Time: 08:00 PM IST
- Venue: NCI Cricket Stadium, New York
- Toss: Pakistan | opted to bowl
- India beat Pakistan by 6 runs
- Player of the Match: Jasprit Bumrah
India: 119/10 (19 overs)
IND Innings | PAK bowlings | ||
---|---|---|---|
Rishabh Pant (wk) | 42 (31) | Naseem Shah | 3/21 (4) |
Axar Patel | 20 (18) | Haris Rauf | 3/21 (3) |
Rohit Sharma (c) | 13 (12) | Mohammad Amir | 2/23 (4) |
Pakistan: 113/7 (20 overs)
PAK Innings | IND bowlings | ||
---|---|---|---|
Mohammad Rizwan (wk) | 31 (44) | Jasprit Bumrah | 3/14 (4) |
Imad Wasim | 15 (23) | Hardik Pandya | 2/24 (4) |
Fakhar Zaman | 13 (8) | Axar Patel | 1/11 (2) |
T20 World Cup 2024: Rishabh Pant and Jasprit Bumrah stun Pakistan
India has successfully defended the lowest target in the T20 World Cup courtesy of Bumrah and Hardik. Siraj and Ashdeep were very economical resulting in 6 six-run win against Pakistan.
Runs Defended | Against | Venue | Year |
---|---|---|---|
120 | Pakistan | New York | 2024 |
139 | Zimbabwe | Harare | 2016 |
145 | England | Nagpur | 2017 |
147 | Bangladesh | Bengaluru | 2016 |
India vs Pakistan: The Arch Rivalry
India and Pakistan are set to rekindle their rivalry in the T20 World Cup 2024. India-Pakistan matches have delivered some of the most memorable moments in cricketing history. India triumphed over Pakistan in the 2007 inaugural T20 World Cup Final. Virat Kohli played a masterclass in the chase in 2022. India’s bowlers, including Arshdeep Singh, Jasprit Bumrah, and Mohammed Siraj are expected to be pivotal.
Pakistan tends to perform better when batting second, with their solitary past triumph by ten wickets almost three years back. Pakistan’s bowling front is eager to bounce back after their nightmare against the USA.
India won the match against against Pakistan by 6 runs
IND Innings
PAK Innings
India: 119/10 (19 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (c) c H Rauf b S Afridi | 13 | 12 | 1 | 1 | 108.33 |
Virat Kohli c U Khan b N Shah | 4 | 3 | 1 | 0 | 133.33 |
Rishabh Pant (wk) c B Azam b M Amir | 42 | 31 | 6 | 0 | 135.48 |
Axar Patel b N Shah | 20 | 18 | 2 | 1 | 111.11 |
Suryakumar Yadav c M Amir b H Rauf | 7 | 8 | 1 | 0 | 87.50 |
Shivam Dube c & b N Shah | 3 | 9 | 0 | 0 | 33.33 |
Hardik Pandya c I Ahmed b H Rauf | 7 | 12 | 1 | 0 | 58.33 |
Ravindra Jadeja c I Wasim b M Amir | 0 | 1 | 0 | 0 | 0.00 |
Arshdeep Singh run out (B Azam / M Rizwan) | 9 | 13 | 1 | 0 | 69.23 |
Jasprit Bumrah c I Wasim b H Rauf | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Siraj not out | 7 | 7 | 0 | 0 | 100.00 |
Extras: 7 (w: 5, nb: 1, lb: 1, b: 0) | |||||
Total: 119 (Wickets: 10, Overs: 19) | |||||
Did Not Bat: |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 29 | 1 | 7.25 |
Naseem Shah | 4 | 0 | 21 | 3 | 5.25 |
Mohammad Amir | 4 | 0 | 23 | 2 | 5.75 |
Iftikhar Ahmed | 1 | 0 | 7 | 0 | 7.00 |
Imad Wasim | 3 | 0 | 17 | 0 | 5.66 |
Haris Rauf | 3 | 0 | 21 | 3 | 7.00 |
FoW | Players | Overs |
---|---|---|
12/1 | Virat Kohli | 1.3 |
19/2 | Rohit Sharma (c) | 2.4 |
58/3 | Axar Patel | 7.4 |
89/4 | Suryakumar Yadav | 11.2 |
95/5 | Shivam Dube | 13.2 |
96/6 | Rishabh Pant (wk) | 14.1 |
96/7 | Ravindra Jadeja | 14.2 |
112/8 | Hardik Pandya | 17.4 |
112/9 | Jasprit Bumrah | 17.5 |
119/10 | Arshdeep Singh | 19.0 |
Pakistan: 113/7 (20 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan (wk) b J Bumrah | 31 | 44 | 1 | 1 | 70.45 |
Babar Azam (c) c S Yadav b J Bumrah | 13 | 10 | 2 | 0 | 130.00 |
Usman Khan lbw b A Patel | 13 | 15 | 1 | 0 | 86.66 |
Fakhar Zaman c R Pant b H Pandya | 13 | 8 | 1 | 1 | 162.50 |
Imad Wasim c Pant b Arshdeep Singh | 15 | 23 | 1 | 0 | 65.21 |
Shadab Khan c Pant b Hardik Pandya | 4 | 7 | 0 | 0 | 57.14 |
Iftikhar Ahmed c Arshdeep Singh b Bumrah | 5 | 9 | 0 | 0 | 55.55 |
Shaheen Afridi not out | 0 | 1 | 0 | 0 | 0.00 |
Naseem Shah not out | 10 | 4 | 2 | 0 | 250.00 |
Extras: 9 (w: 4, nb: 1, lb: 4, b: 0) | |||||
Total: 113 (Wickets: 7, Overs: 20) | |||||
Did Not Bat: Haris Rauf, Mohammad Amir |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 31 | 1 | 7.80 |
Mohammed Siraj | 4 | 0 | 19 | 0 | 4.80 |
Jasprit Bumrah | 4 | 0 | 14 | 3 | 3.50 |
Hardik Pandya | 4 | 0 | 24 | 2 | 6.00 |
Ravindra Jadeja | 2 | 0 | 10 | 0 | 5.00 |
Axar Patel | 2 | 0 | 11 | 1 | 5.50 |
FoW | Players | Overs |
---|---|---|
26/1 | Babar Azam (c) | 4.4 |
57/2 | Usman Khan | 10.1 |
73/3 | Fakhar Zaman | 12.2 |
80/4 | Mohammad Rizwan (wk) | 14.1 |
88/5 | Shadab Khan | 16.3 |
102/6 | Iftikhar Ahmed | 19.0 |
102/7 | Imad Wasim | 19.1 |
India vs Pakistan: Head-to-Head Stats
India | Pakistan | |
---|---|---|
11 | Total Matches Played | 11 |
8 | Won | 3 |
3 | Lost | 8 |
1 | Tied | 1 |
0 | No Results | 0 |
66.67 | Win% | 25.00% |