IND vs IRE, Match 8: Rishabh Pant’s brilliant six sealed India’s victory over Ireland in Match 8 of the T20 World Cup 2024. Jasprit Bumrah and Hardik Pandya stun Ireland.
Match Details
Scorecard
Head-to-Head
India vs Ireland: Match Details
- Series: ICC T20 World Cup 2024
- Match: IND vs IRE, Match 8, T20 World Cup 2024
- Date: June 5, 2024 | Wednesday
- Time: 08:00 PM IST
- Venue: NCI Cricket Stadium, New York
- Toss: India | opted to bowl
- India beat Ireland by 8 wickets
- Player of the Match: Jasprit Bumrah – 2/6 (3)

Ireland: 96/10 (16 overs)
IRE Innings | IND bowlings | ||
---|---|---|---|
Gareth Delany | 26 (14) | Hardik Pandya | 3/27 (4) |
Joshua Little | 14 (13) | Jasprit Bumrah | 2/6 (3) |
Curtis Campher | 12 (8) | Arshdeep Singh | 2/35 (4) |

India: 97/2 (12.2 overs)
IND Innings | IRE bowlings | ||
---|---|---|---|
Rohit Sharma (c) | 52 (37) | Ben White | 1/6 (1) |
Rishabh Pant (wk) | 36 (26) | Mark Adair | 1/27 (4) |
Rishabh Pant’s brilliant six sealed India’s victory over Ireland
India secured their first win in the T20 World Cup by defeating Ireland. Rohit’s trademark pull shots helped him reach the 50-run mark, while Rishabh Pant’s brilliant six sealed the victory for India. The match marked India’s first win in the tournament.
India allowed Ireland to bat first in the game, which proved beneficial for Rohit and his team. The Indian bowlers, including Arshdeep Singh, Mohammed Siraj, Hardik Pandya, and Jasprit Bumrah took advantage of the pitch and took wickets. Gareth Delany and Joshua Little added crucial runs for Ireland.
India held Ireland to under 100 runs. Rohit Sharma and Rishabh Pant’s partnership helped India win the first match in the group stage with 8 wickets remaining. Jasprit Bumrah was given the “Man of the Match” award.
India won the match against Ireland by 8 wickets
IRE Innings
IND Innings
Ireland: 96/10 (16 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andy Balbirnie b A Singh | 5 | 10 | 1 | 0 | 50.00 |
Paul Stirling (c) c R Pant b A Singh | 2 | 6 | 0 | 0 | 33.33 |
Lorcan Tucker (wk) b H Pandya | 10 | 13 | 2 | 0 | 76.92 |
Harry Tector c V Kohli b J Bumrah | 4 | 16 | 0 | 0 | 25.00 |
Curtis Campher c R Pant b H Pandya | 12 | 8 | 1 | 1 | 150.00 |
George Dockrell c J Bumrah b M Siraj | 3 | 5 | 0 | 0 | 60.00 |
Gareth Delany run out (M Siraj / R Pant) | 26 | 14 | 2 | 2 | 185.71 |
Mark Adair c S Dube b H Pandya | 3 | 2 | 0 | 0 | 150.00 |
Barry McCarthy c & b A Patel | 0 | 6 | 0 | 0 | 0.00 |
Joshua Little b J Bumrah | 14 | 13 | 2 | 0 | 107.69 |
Ben White not out | 2 | 4 | 0 | 0 | 50.00 |
Extras: 15 (w: 9, nb: 1, lb: 5, b: 0) | |||||
Total: 96 (Wickets: 10, Overs: 16) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 35 | 2 | 8.75 |
Mohammed Siraj | 3 | 0 | 13 | 1 | 4.33 |
Jasprit Bumrah | 3 | 1 | 6 | 2 | 2.00 |
Hardik Pandya | 4 | 1 | 27 | 3 | 6.75 |
Axar Patel | 1 | 0 | 3 | 1 | 3.00 |
Ravindra Jadeja | 1 | 0 | 7 | 0 | 7.00 |
FoW | Players | Overs |
---|---|---|
7/1 | Paul Stirling (c) | 2.1 |
9/2 | Andy Balbirnie | 3.0 |
28/3 | Lorcan Tucker (wk) | 6.5 |
36/4 | Harry Tector | 8.0 |
44/5 | Curtis Campher | 9.0 |
46/6 | George Dockrell | 9.4 |
49/7 | Mark Adair | 10.1 |
50/8 | Barry McCarthy | 11.2 |
77/9 | Joshua Little | 14.2 |
96/10 | Gareth Delany | 16.0 |
India: 97/2 (12.2 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (c) retired hurt | 52 | 37 | 4 | 3 | 140.54 |
Virat Kohli c B White b M Adair | 1 | 5 | 0 | 0 | 20.00 |
Rishabh Pant (wk) not out | 36 | 26 | 3 | 2 | 138.46 |
Suryakumar Yadav c G Dockrell b B White | 2 | 4 | 0 | 0 | 50.00 |
Shivam Dube not out | 0 | 2 | 0 | 0 | 0.00 |
Extras: 6 (w: 6, nb: 0, lb: 0, b: 0) | |||||
Total: 97 (Wickets: 2, Overs: 12.2) | |||||
Did Not Bat: Hardik Pandya, Ravindra Jadeja, Axar Patel, Jasprit Bumrah, Arshdeep Singh, Mohammed Siraj |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Mark Adair | 4 | 0 | 27 | 1 | 6.75 |
Joshua Little | 4 | 0 | 42 | 0 | 10.50 |
Barry McCarthy | 2.2 | 0 | 18 | 0 | 7.71 |
Curtis Campher | 1 | 0 | 4 | 0 | 4.00 |
Ben White | 1 | 0 | 6 | 1 | 6.00 |
FoW | Players | Overs |
---|---|---|
22/1 | Virat Kohli | 2.4 |
91/2 | Suryakumar Yadav | 11.4 |
: Head-to-Head Stats
India | Ireland | |
---|---|---|
7 | Total Matches Played | 7 |
7 | Won | 0 |
0 | Lost | 7 |
0 | Tied | 0 |
0 | No Results | 0 |
100% | Win% | 100% |