New Zealand Women were crowned champion of the 2024 Women’s T20 World Cup in the RSA W vs NZ W Final. NZW beat RSAW by 32 runs and lifted the T20 World Cup Trophy.
RSA W vs NZ W Finals – Match Review
New Zealand W vs South Africa W T20 H2H
RSA W vs NZ W T20 Head to Head
New Zealand Women | Head to Head | South Africa Women |
|---|---|---|
| 16 | Total Matches | 16 |
| 11 | Won | 4 |
| 4 | Lost | 11 |
| 0 | Tied | 0 |
| 1 | NR | 1 |
| 73.33% | Win% | 26.67% |
RSA W vs NZ W Finals – Match Summary

RSA W vs NZ W: Match Details
- Series: Women’s T20 World Cup 2024
- Match: RSA W vs NZ W Finals
- Date: 20 Oct 2024, Sunday
- Time: 07:30 PM IST
- Venue: Dubai
- Toss: RSAW | opted to bowl
- NZW won the match against RSAW by 32 runs
- Player of the Match & Series: Amelia Kerr


NZW: 158/5 (20 overs)
| NZW Inns | |||
|---|---|---|---|
| Kerr | 43 (38) | Mlaba | 2/31 (4) |
| Halliday | 38 (28) | Tryon | 1/22 (4) |
| Bates | 32 (31) | Khaka | 1/44 (4) |

RSAW: 126/9 (20 overs)
| RSAW Innings | |||
|---|---|---|---|
| Wolvaardt | 33 (27) | Kerr | 3/24 (4) |
| Brits | 17 (18) | Mair | 3/25 (4) |
| Tryon | 14 (16) | Halliday | 1/4 (1) |
RSA-W vs NZ-W – Playing XI
| NZ W | RSA W |
|---|---|
Sophie Devine (C) All-rounder | Laura Wolvaardt (c) Batter |
Suzie Bates All-rounder | Sinalo Jafta (wk) WK-Batter |
Brooke Halliday All-rounder | Tazmin Brits WK-Batter |
Georgia Plimmer All-rounder | Anneke Bosch All-rounder |
Maddy Green Batter | Marizanne Kapp All-rounder |
Isabella Gaze (wk) WK-Batter | Chloe Tryon All-rounder |
Fran Jonas Bowler | Sune Luus All-rounder |
Eden Carson Bowler | Nadine de Klerk Batter |
Lea Tahuhu Bowler | Annerie Dercksen All-rounder |
Amelia Kerr All-rounder | Nonkululeko Mlaba Bowler |
Rosemary Mair Bowler | Ayabonga Khaka Bowler |
RSA W vs NZ W Finals – Full Scorecard

NZ W Innings: 158/5 (20 overs)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suzie Bates b Mlaba | 32 | 31 | 3 | 0 | 103.23 |
| Georgia Plimmer c Luus b Khaka | 9 | 7 | 2 | 0 | 128.57 |
| Amelia Kerr c Brits b Mlaba | 43 | 38 | 4 | 0 | 113.16 |
| Sophie Devine (c) lbw b de Klerk | 6 | 10 | 0 | 0 | 60.00 |
| Brooke Halliday c Bosch b Tryon | 38 | 28 | 3 | 0 | 135.71 |
| Maddy Green not out | 12 | 6 | 0 | 1 | 200.00 |
| Isabella Gaze (wk) not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras: 15 | |||||
| Total: 158 (Wickets: 5, Overs: 20) | |||||
| Did Not Bat: Mair, Tahuhu, Carson, Jonas |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 0 | 25 | 0 | 6.20 |
| Ayabonga Khaka | 4 | 0 | 44 | 1 | 11.00 |
| Chloe Tryon | 4 | 0 | 22 | 1 | 5.50 |
| Nonkululeko Mlaba | 4 | 0 | 31 | 2 | 7.80 |
| Nadine de Klerk | 2 | 0 | 17 | 1 | 8.50 |
| Sune Luus | 2 | 0 | 17 | 0 | 8.50 |
| FoW | Players | Overs |
|---|---|---|
| 16/1 | Georgia Plimmer | 1.5 |
| 53/2 | Suzie Bates | 7.4 |
| 70/3 | Sophie Devine (C) | 10.2 |
| 127/4 | Brooke Halliday | 17.2 |
| 141/5 | Amelia Kerr | 18.5 |

RSA W Innings: 126/9 (20 overs)
Toss| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Laura Wolvaardt (c) c Bates b Kerr | 33 | 27 | 5 | 0 | 122.22 |
| Tazmin Brits c Green b Jonas | 17 | 18 | 1 | 0 | 94.44 |
| Anneke Bosch c Gaze b Kerr | 9 | 13 | 1 | 0 | 69.23 |
| Marizanne Kapp c Plimmer b Carson | 8 | 8 | 1 | 0 | 100.00 |
| Nadine de Klerk c Kerr b Mair | 6 | 7 | 0 | 0 | 85.71 |
| Chloe Tryon c Green b Mair | 14 | 16 | 1 | 0 | 87.50 |
| Sune Luus c Bates b Halliday | 8 | 9 | 0 | 0 | 88.89 |
| Annerie Dercksen c Bates b Kerr | 10 | 9 | 0 | 0 | 111.11 |
| Sinalo Jafta (wk) b Mair | 6 | 4 | 1 | 0 | 150.00 |
| Nonkululeko Mlaba not out | 4 | 5 | 0 | 0 | 80.00 |
| Ayabonga Khaka not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras: 7 | |||||
| Total: 126 (Wickets: 9, Overs: 20) |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Rosemary Mair | 4 | 0 | 25 | 3 | 6.20 |
| Eden Carson | 4 | 0 | 22 | 1 | 5.50 |
| Fran Jonas | 4 | 0 | 28 | 1 | 7.00 |
| Lea Tahuhu | 3 | 0 | 21 | 0 | 7.00 |
| Amelia Kerr | 4 | 0 | 24 | 3 | 6.00 |
| Brooke Halliday | 1 | 0 | 4 | 1 | 4.00 |
| FoW | Players | Overs |
|---|---|---|
| 51/1 | Tazmin Brits | 6.5 |
| 59/2 | Laura Wolvaardt (c) | 9.1 |
| 64/3 | Anneke Bosch | 9.6 |
| 77/4 | Marizanne Kapp | 11.6 |
| 77/5 | Nadine de Klerk | 12.1 |
| 97/6 | Sune Luus | 15.1 |
| 111/7 | Annerie Dercksen | 17.3 |
| 119/8 | Chloe Tryon | 18.1 |
| 122/9 | Sinalo Jafta (wk) | 18.5 |
Related Articles