SL vs NZ, 2nd Test, 2024 – Chandimal century places Sri Lanka ahead vs New Zealand. Sri Lanka ended Day 1 with 306 runs on board with a loss of 3 wickets.
Read Also: CPL 2024 full actions
Match Details
Scorecard
Sri Lanka vs New Zealand: Match Details
- Series: New Zealand Tour of Sri Lanka 2024
- Match: SL vs NZ, 2nd Test, 2024
- Date: Thursday, 26 Sep – Monday, Sep 30
- Time: 10:00 AM IST
- Venue: Galle International Stadium, Galle
- Toss: Sri Lanka | opted to bat
- –
- Player of the Match:
SL vs NZ, 2nd Test, 2024 – Day 1 Review
Sri Lanka captain Dhananjaya de Silva elected to bat first at Galle pitch. Sri Lanka didn’t start well and lost Nissanka in the first over on day 1. Tim Southee gave an early breakthrough to New Zealand.
Karunaratne and Chandimal built a century-run stand for the second wicket. Unfortunately, the partnership was broken and Karunaratne ran out. He scored 46 runs and hit four boundaries.
Angelo Mathews came in at four and built a 97-run partnership with Chandimal. New Zealand broke the partnership after Sri Lanka put 221 runs on board. Chandimal got out to Phillips after completing his century.
Dinesh Chandimal was the star performer for Sri Lanka on Day 1 of the second test against New Zealand. He scored 116 off 208 balls. In his 116 runs, he hit sixteen boundaries.
Kamindu Mendis and Angelo Mathews remain unbeaten at the end of the day’s play. Both of them completed their half-centuries.
Sri Lanka 1st Innings: 306/3 (90 overs)
Day 1 – StumpsInnings | |||
---|---|---|---|
D Chandimal | 116 (208) | G Phillips | 1/33 (16) |
A Mathews | 78* (166) | T Southee (c) | 1/54 (12) |
Kamindu Mendis | 51* (56) |
New Zealand 1st Innings: 0/0 (0 overs)
Sri Lanka vs New Zealand – Playing XI
New Zealand | Role | Sri Lanka | Role |
---|---|---|---|
Tom Latham | WK-Batter | Pathum Nissanka | Batter |
Devon Conway | WK-Batter | Dimuth Karunaratne | Batter |
Kane Williamson | Batter | Dinesh Chandimal | WK-Batter |
Rachin Ravindra | All-rounder | Angelo Mathews | All-rounder |
Daryl Mitchell | All-rounder | Kamindu Mendis | All-rounder |
Tom Blundell (wk) | WK-Batter | Dhananjaya de Silva (c) | All-rounder |
Glenn Phillips | All-rounder | Kusal Mendis | WK-Batter |
Mitchell Santner | All-rounder | MP Rathnayake | All-rounder |
Tim Southee (c) | Bowler | Prabath Jayasuriya | Bowler |
Ajaz Patel | Bowler | Nishan Peiris | Bowler |
William ORourke | Bowler | Asitha Fernando | Bowler |
Day 1 – Stumps
Sri Lanka 1st Innings: 306/3 (90 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Blundell b Southee | 1 | 3 | 0 | 0 | 33.33 |
Dimuth Karunaratne run out (Phillips/Latham) | 46 | 109 | 4 | 0 | 42.20 |
Dinesh Chandimal b Phillips | 116 | 208 | 16 | 0 | 55.77 |
Angelo Mathews batting | 78 | 166 | 6 | 0 | 46.99 |
Kamindu Mendis batting | 51 | 56 | 8 | 1 | 91.07 |
Yet to Bat | |||||
Dhananjaya de Silva (c) | |||||
Kusal Mendis | |||||
MP Rathnayake | |||||
Prabath Jayasuriya | |||||
Nishan Peiris | |||||
Asitha Fernando | |||||
Extras: 14 | |||||
Total: 306 (Wickets: 3, Overs: 90) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Tim Southee (c) | 12 | 1 | 54 | 1 | 4.50 |
William ORourke | 14 | 1 | 66 | 0 | 4.70 |
Ajaz Patel | 27 | 3 | 92 | 0 | 3.40 |
Mitchell Santner | 20 | 3 | 51 | 0 | 2.50 |
Glenn Phillips | 16 | 2 | 33 | 1 | 2.10 |
Rachin Ravindra | 1 | 0 | 1 | 0 | 1.00 |
FoW | Players | Overs |
---|---|---|
2/1 | Pathum Nissanka | 0.6 |
124/2 | Dimuth Karunaratne | 39.1 |
221/3 | Dinesh Chandimal | 72.3 |
New Zealand 1st Innings: 0/0 (0 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Extras: 0 (w: 0, nb: 0, lb: 0, b: 0) | |||||
Total: 0 (Wickets: 0, Overs: 0) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
FoW | Players | Overs |
---|---|---|
Recent Articles