Sri Lanka defeated India in the second ODI of 2024, thanks to impressive performances from Jeffrey Vandersay and Charith Asalanka.
Jeffrey Vandersay’s excellent bowling destroyed the Indian batting order, taking important wickets at critical times. Meanwhile, Kamindu Mendis and Dunith Wellalage’s resilient batting anchored Sri Lanka’s innings, helping them to a dominant total.
Match Details
Scorecard
Head to Head
Sri Lanka vs India: Match Details
- Series: India Tour of Sri Lanka 2024
- Match: IND vs SL, 2nd ODI, 2024
- Date: August 04, 2024 | Sunday
- Time: 02:30 PM IST
- Venue: R. Premadasa Stadium, Colombo
- Toss: Sri Lanka | opted to bat
- Sri Lanka won by 32 runs
- Player of the Match: Jeffrey Vandersay (6/33)

Sri Lanka: 240/9 (50 overs)
SL Innings | IND bowlings | ||
---|---|---|---|
Kamindu Mendis | 40 (44) | Washington Sundar | 3/30 |
Avishka Fernando | 40 (62) | Kuldeep Yadav | 2/33 |
Dunith Wellalage | 39 (35) | Axar Patel | 1/38 |

India:208/10 (42.2 overs)
IND Innings | SL bowlings | ||
---|---|---|---|
Rohit Sharma (c) | 64 (44) | Jeffrey Vandersay | 6/33 |
Axar Patel | 44 (44) | Charith Asalanka (c) | 3/20 |
Ꮪhubman Gill | 35 (44) |
Sri Lanka vs India – Playing XI
India | Role | Sri Lanka | Role |
---|---|---|---|
Rohit Sharma (c) | Batter | Pathum Nissanka | Batter |
Ꮪhubman Gill (vc) | Batter | Avishka Fernando | Batter |
Virat Kohli | Batter | Kusal Mendis (wk) | wk-Batter |
Shreyas Iyer | Batter | Sadeera Samarawickrama | wk-Batter |
KL Rahul (wk) | wk-Batter | Charith Asalanka (c) | All-rounder |
Shivam Dube | All-rounder | Janith Liyanage | All-rounder |
Washington Sundar | All-rounder | Kamindu Mendis | All-rounder |
Axar Patel | All-rounder | Dunith Wellalage | All rounder |
Kuldeep Yadav | Bowler | Akila Dananjaya | Bowler |
Arshdeep Singh | Bowler | Asitha Fernando | Bowler |
Mohd. Siraj | Bowler | Jeffrey Vandersay | Bowler |
Sri Lanka won the match against India by 32 runs

Sri Lanka Innings: 240/9 (50 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Rahul b Siraj | 0 | 1 | 0 | 0 | 0.0 |
Avishka Fernando c and b W Sundar | 40 | 62 | 5 | 0 | 64.5 |
Kusal Mendis (wk) lbw b W Sundar | 30 | 42 | 3 | 0 | 71.4 |
S Samarawickrama c Kohli b Axar | 14 | 31 | 1 | 0 | 45.2 |
Charith Asalanka (c) c Axar b W Sundar | 25 | 42 | 3 | 0 | 59.5 |
Janith Liyanage c and b Kuldeep | 12 | 29 | 0 | 0 | 41.4 |
Dunith Wellalage c Dube b Kuldeep | 39 | 35 | 1 | 2 | 111.4 |
Kamindu Mendis run out (Shreyas) | 40 | 44 | 4 | 0 | 90.9 |
Akila Dananjaya run out (Rohit/Kohli) | 15 | 13 | 2 | 0 | 115.4 |
Jeffrey Vandersay not out | 1 | 1 | 0 | 0 | 100.0 |
Extras: 24 (w: 7, nb: 0, lb: 8, b: 9) | |||||
Total: 240 (Wickets: 9, Overs: 50) | |||||
Did Not Bat: Asitha Fernando |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Mohd. Siraj | 8 | 1 | 43 | 1 | 5.40 |
Arshdeep Singh | 9 | 0 | 58 | 0 | 6.40 |
Axar Patel | 9 | 0 | 38 | 1 | 4.20 |
Shivam Dube | 2 | 0 | 10 | 0 | 5.00 |
Washington Sundar | 10 | 1 | 30 | 3 | 3.00 |
Kuldeep Yadav | 10 | 1 | 33 | 2 | 3.30 |
Rohit Sharma (c) | 2 | 0 | 11 | 0 | 5.50 |
FoW | Players | Overs |
---|---|---|
0/1 | Pathum Nissanka | 0.1 |
74/2 | Avishka Fernando | 16.6 |
79/3 | Kusal Mendis (wk) | 18.1 |
111/4 | S Samarawickrama | 26.4 |
136/5 | Janith Liyanage | 33.4 |
136/6 | Charith Asalanka (c) | 34.5 |
208/7 | Dunith Wellalage | 46.1 |
239/8 | Kamindu Mendis | 49.5 |
240/9 | Akila Dananjaya | 50.0 |

India Innings: 208/10 (42.2 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (c) c Pathum Nissanka b Vandersay | 64 | 44 | 5 | 4 | 145.5 |
Shubman Gill c Kamindu Mendis b Vandersay | 35 | 44 | 3 | 0 | 79.6 |
Virat Kohli lbw b Vandersay | 14 | 19 | 2 | 0 | 73.7 |
Shivam Dube lbw b Vandersay | 0 | 4 | 0 | 0 | 0.0 |
Axar Patel c and b Asalanka | 44 | 44 | 4 | 2 | 100.0 |
Shreyas Iyer lbw b Vandersay | 7 | 9 | 1 | 0 | 77.8 |
KL Rahul (wk) b Vandersay | 0 | 2 | 0 | 0 | 0.0 |
Washington Sundar lbw b Asalanka | 15 | 40 | 0 | 0 | 37.5 |
Kuldeep Yadav not out | 7 | 27 | 0 | 0 | 25.9 |
Mohammed Siraj lbw b Asalanka | 4 | 18 | 0 | 0 | 22.2 |
Arshdeep Singh run out (Kamindu Mendis/Kusal Mendis) | 3 | 4 | 0 | 0 | 75.0 |
Extras: 15 (w: 4, nb: 1, lb: 6, b: 4) | |||||
Total: 208 (Wickets: 10, Overs: 42.2) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Asitha Fernando | 7 | 0 | 31 | 0 | 4.40 |
Dunith Wellalage | 6 | 0 | 41 | 0 | 6.80 |
Akila Dananjaya | 10 | 1 | 54 | 0 | 5.40 |
Kamindu Mendis | 3 | 0 | 19 | 0 | 6.30 |
Jeffrey Vandersay | 10 | 0 | 33 | 6 | 3.30 |
Charith Asalanka (c) | 6.2 | 2 | 20 | 3 | 3.20 |
FoW | Players | Overs |
---|---|---|
97/1 | Rohit Sharma (c) | 13.3 |
116/2 | Ꮪhubman Gill | 17.1 |
116/3 | Shivam Dube | 17.5 |
123/4 | Virat Kohli | 19.4 |
133/5 | Shreyas Iyer | 21.5 |
147/6 | KL Rahul (wk) | 23.1 |
185/7 | Axar Patel | 33.1 |
190/8 | Washington Sundar | 35.3 |
201/9 | Mohd. Siraj | 40.2 |
208/10 | Arshdeep Singh | 42.2 |
Sri Lanka vs India: Head-to-Head Stats
India | Sri Lanka | |
---|---|---|
171 | Total Matches Played | 171 |
99 | Won | 59 |
59 | Lost | 99 |
2 | Tied | 2 |
11 | No Results | 11 |
62.65% | Win% | 37.34 |
Sri Lanka defeated India in the second ODI of 2024
Despite Rohit Sharma’s efforts at the top, India failed to chase down the target due to a poor performance by the middle-order batters. India lost their match against Sri Lanka by 32 runs.