AFG vs UGA, Match 5: Fazalhaq Farooqi stars in Afghanistan’s Big Win Over Uganda in their opening clash of the Men’s T20 World Cup 2024. Rahmanullah Gurbaz and Ibrahim Zadran were the standout performers with the bat for Afghanistan.
Match Details
Scorecard
Head-to-Head
Afghanistan vs Uganda, Match 5: Match Details
- Series: ICC T20 World Cup 2024
- Match: AFG vs UGA, Match 5, Men’s T20 World Cup 2024
- Date: June 4, 2024 | Tuesday
- Time: 06:00 AM IST
- Venue: Guyana National Stadium, Guyana
- Toss: Uganda | opted to bowl
- Afghanistan beat Uganda by 125 runs
- Player of the Match: Fazalhaq Farooqi – 9/5 (4)

Afghanistan: 183/5 (20 overs)
AFG Innings | UGA bowlings | ||
---|---|---|---|
Rahmanullah Gurbaz (wk) | 76 (45) | Brian Masaba | 21/2 (4) |
Ibrahim Zadran | 70 (46) | Cosmas Kyewuta | 25/2 (4) |
Mohammad Nabi | 14 (16) | Alpesh Ramjani | 33/1 (4) |

Uganda: 58/10 (16 overs)
UGA Innings | AFG bowlings | ||
---|---|---|---|
Robinson Obuya | 14 (25) | Fazalhaq Farooqi | 9/5 (4) |
Riazat Ali Shah | 11 (34) | Naveen-Ul-Haq | 4/2 (2) |
Bilal Hassan | 8 (16) | Rashid Khan | 12/2 (4) |
Fazalhaq Farooqi stars in Afghanistan’s Big Win Over Uganda
Fazalhaq Farooqi was outstanding in the bowling against Uganda in Match 5 of the ICC T20 World Cup 2024. Fazalhaq Farooqi became the first player to bag a 5-wicket haul in the T20 Cricket World Cup 2024. Farooqi received the ‘Man of the Match’ award for outstanding performance against Uganda (3-0-9-5).
Read Also: India-Pakistan match doubtful – NYPD suspect threat
Afghanistan’s big victory over Uganda boost their net run rate and starts their campaign well. Rashid Khan Afghanistan T20I captain emphasised the impact of all-rounders in T20 cricket.
Afghanistan won the match against Uganda by 125 runs
AFG Innings
UGA Innings
AFGHANISTAN: 183/5 (20 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz (wk) c Ali Shah b A Ramjani | 76 | 45 | 4 | 4 | 168.88 |
Ibrahim Zadran b B Masaba | 70 | 46 | 9 | 1 | 152.17 |
Najibullah Zadran c D Nakrani b B Masaba | 2 | 3 | 0 | 0 | 66.66 |
Mohammad Nabi not out | 14 | 16 | 0 | 0 | 87.50 |
Gulbadin Naib c B Masaba b C Kyewuta | 4 | 5 | 0 | 0 | 80.00 |
Azmatullah Omarzai c A Ramjani b C Kyewuta | 5 | 5 | 0 | 0 | 100.00 |
Rashid Khan (c) not out | 2 | 1 | 0 | 0 | 200.00 |
Extras: 10 (w: 6, nb: 1, lb: 2, b: 1) | |||||
Total: 183 (Wickets: 5, Overs: 20) | |||||
Did Not Bat: Karim Janat, Mujeeb Ur Rahman, Naveen-Ul-Haq, Fazalhaq Farooqi |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Alpesh Ramjani | 4 | 0 | 33 | 1 | 8.25 |
Cosmas Kyewuta | 4 | 0 | 25 | 2 | 6.25 |
Dinesh Nakrani | 3 | 0 | 37 | 0 | 12.33 |
Bilal Hassan | 2 | 0 | 34 | 0 | 17.00 |
Henry Ssenyondo | 2 | 0 | 19 | 0 | 9.50 |
Riazat Ali Shah | 1 | 0 | 11 | 0 | 11.00 |
Brian Masaba | 4 | 0 | 21 | 2 | 5.25 |
FoW | Players | Overs |
---|---|---|
154/1 | Ibrahim Zadran | 14.3 |
156/2 | Rahmanullah Gurbaz (wk) | 15.1 |
162/3 | Najibullah Zadran | 16.2 |
169/4 | Gulbadin Naib | 17.5 |
181/5 | Azmatullah Omarzai | 19.5 |
UGANDA: 183/5 (20 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronak Patel b F Farooqi | 4 | 2 | 1 | 0 | 200.00 |
Simon Ssesazi (wk) c F Farooqi b Ur Rahman | 4 | 4 | 1 | 0 | 100.00 |
Roger Mukasa lbw b F Farooqi | 0 | 1 | 0 | 0 | 0.00 |
Riazat Ali Shah b F Farooqi | 11 | 34 | 0 | 0 | 32.35 |
Dinesh Nakrani b Naveen | 6 | 8 | 1 | 0 | 75.00 |
Alpesh Ramjani c G Naib b Naveen | 0 | 2 | 0 | 0 | 0.00 |
Robinson Obuya c R Gurbaz b F Farooqi | 14 | 25 | 0 | 1 | 56.00 |
Brian Masaba (c) c R Gurbaz b F Farooqi | 0 | 1 | 0 | 0 | 0.00 |
Bilal Hassan lbw b R Khan | 8 | 16 | 1 | 0 | 50.00 |
Cosmas Kyewuta not out | 2 | 2 | 0 | 0 | 100.00 |
Henry Ssenyondo b R Khan | 0 | 1 | 0 | 0 | 0.00 |
Extras: 9 (w: 7, nb: 0, lb: 2, b: 0) | |||||
Total: 58 (Wickets: 10, Overs: 16) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 9 | 5 | 2.25 |
Mujeeb Ur Rahman | 3 | 0 | 16 | 1 | 5.33 |
Naveen-Ul-Haq | 2 | 0 | 4 | 2 | 2.00 |
Azmatullah Omarzai | 2 | 0 | 7 | 0 | 3.50 |
Rashid Khan | 4 | 0 | 12 | 2 | 3.00 |
Mohammad Nabi | 1 | 0 | 8 | 0 | 8.00 |
FoW | Players | Overs |
---|---|---|
4/1 | Ronak Patel | 0.2 |
4/2 | Roger Mukasa | 0.3 |
8/3 | Simon Ssesazi (wk) | 1.4 |
18/4 | Dinesh Nakrani | 4.2 |
18/5 | Alpesh Ramjani | 4.4 |
47/6 | Riazat Ali Shah | 12.1 |
47/7 | Brian Masaba (c) | 12.2 |
48/8 | Robinson Obuya | 13.0 |
58/9 | Bilal Hassan | 15.5 |
58/10 | Henry Ssenyondo | 16.0 |
Afghanistan vs Uganda, T20 World Cup: Head-to-Head Stats
Afghanistan | Uganda | |
---|---|---|
1 | Total Matches Played | 1 |
1 | Won | 0 |
0 | Lost | 1 |
0 | Tied | 0 |
0 | No Results | 0 |
100% | Win% | 0% |