NED vs NEP, Match 7: Tim Pringle and Max O’Dowd led the Netherlands to win over Nepal in the ICC T20 World Cup 2024. Nepal’s fielding performance was awful, with opportunities missed that have swung the game in the Netherlands’ favour.
Match Details
Scorecard
Head-to-Head
Netherlands vs Nepal: Match Details
- Series: ICC T20 World Cup 2024
- Match: NED vs NEP, Match 7, T20 World Cup 2024
- Date: June 4, 2024 | Tuesday
- Time: 08:00 PM IST
- Venue: Grand Prairie Cricket Stadium, Dallas
- Toss: Netherlands | opted to bowl
- Netherlands beat Nepal by 6 wickets
- Player of the Match: Tim Pringle – 20/3 (4)
Nepal: 106/10 (19.2 overs)
NEP Innings | NED bowlings | ||
---|---|---|---|
Rohit Paudel (c) | 35 (37) | Logan Van Beek | 18/3 (3.2) |
Karan KC | 17 (12) | Tim Pringle | 20/3 (4) |
Gulshan Jha | 14 (15) | Paul Van Meekeren | 19/2 (4) |
Netherlands: 109/4 (18.4 overs)
NED Innings | NEP bowlings | ||
---|---|---|---|
Max O’Dowd | 54 (48) | Dipendra Singh Airee | 6/1 (2) |
Vikramjit Singh | 22 (28) | Sompal Kami | 18/1 (4) |
Sybrand Engelbrecht | 14 (16) | Abinash Bohara | 29/1 (3.4) |
Netherlands won the match against Nepal by 6 wickets
NEP Innings
NED Innings
Nepal: 106/10 (19.2 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel lbw b van Beek | 7 | 10 | 1 | 0 | 70.00 |
Aasif Sheikh (wk) c V Kingma b T Pringle | 4 | 8 | 1 | 0 | 50.00 |
Anil Sah c van Beek b T Pringle | 11 | 12 | 2 | 0 | 91.66 |
Rohit Paudel (c) c M O’Dowd b T Pringle | 35 | 37 | 5 | 0 | 94.59 |
Kushal Malla c M O’Dowd b van Meekeren | 9 | 9 | 1 | 0 | 100.00 |
Dipendra Singh Airee c van Beek b de Leede | 1 | 6 | 0 | 0 | 16.66 |
Sompal Kami b van Meekeren | 0 | 5 | 0 | 0 | 0.00 |
Gulshan Jha b van Beek | 14 | 15 | 0 | 1 | 93.33 |
Karan KC c V Kingma b de Leede | 17 | 12 | 0 | 2 | 141.66 |
Sagar Dhakal not out | 0 | 1 | 0 | 0 | 0.00 |
Abinash Bohara c & b van Beek | 0 | 1 | 0 | 0 | 0.00 |
Extras: 8 (w: 4, nb: 0, lb: 4, b: 0) | |||||
Total: 106 (Wickets: 10, Overs: 19.2) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Vivian Kingma | 4 | 0 | 23 | 0 | 5.75 |
Tim Pringle | 4 | 0 | 20 | 3 | 5.00 |
Logan Van Beek | 3.2 | 0 | 18 | 3 | 5.40 |
Paul Van Meekeren | 4 | 0 | 19 | 2 | 4.75 |
Bas De Leede | 4 | 1 | 22 | 2 | 5.50 |
FoW | Players | Overs |
---|---|---|
10/1 | Aasif Sheikh (wk) | 2.0 |
15/2 | Kushal Bhurtel | 3.1 |
40/3 | Anil Sah | 7.4 |
52/4 | Kushal Malla | 9.4 |
53/5 | Dipendra Singh Airee | 10.4 |
66/6 | Sompal Kami | 13.2 |
84/7 | Rohit Paudel (c) | 16.0 |
106/8 | Karan KC | 18.5 |
106/9 | Gulshan Jha | 19.1 |
106/10 | Abinash Bohara | 19.2 |
Netherlands: 109/4 (18.4 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Dipendra Singh Airee b Sompal Kami | 1 | 3 | 0 | 0 | 33.33 |
Max O’Dowd not out | 54 | 48 | 4 | 1 | 112.50 |
Vikramjit Singh lbw b Dipendra Singh Airee | 22 | 28 | 4 | 0 | 78.57 |
Sybrand Engelbrecht run out (Sompal Kami) | 14 | 16 | 1 | 0 | 87.50 |
Scott Edwards (c) (wk) b Abinash Bohara | 5 | 8 | 0 | 0 | 62.50 |
Bas De Leede not out | 11 | 10 | 1 | 0 | 110.00 |
Extras: 2 (w: 0, nb: 1, lb: 1, b: 0) | |||||
Total: 109 (Wickets: 10, Overs: 18.4) | |||||
Did Not Bat: Teja Nidamanuru, Logan Van Beek, Tim Pringle, Paul Van Meekeren, Vivian Kingma |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Karan KC | 3 | 0 | 17 | 0 | 5.66 |
Sompal Kami | 4 | 0 | 18 | 1 | 4.50 |
Gulshan Jha | 2 | 0 | 17 | 0 | 8.50 |
Dipendra Singh Airee | 2 | 0 | 6 | 1 | 3.00 |
Abinash Bohara | 3.4 | 0 | 29 | 1 | 7.90 |
Sagar Dhakal | 4 | 0 | 21 | 0 | 5.25 |
FoW | Players | Overs |
---|---|---|
3/1 | Michael Levitt | 1.2 |
43/2 | Vikramjit Singh | 8.2 |
71/3 | Sybrand Engelbrecht | 13.1 |
80/4 | Scott Edwards (c) (wk) | 15.2 |
Netherlands vs Nepal: Head-to-Head Stats
Netherlands | Nepal | |
---|---|---|
12 | Total Matches Played | 12 |
7 | Won | 5 |
5 | Lost | 7 |
0 | Tied | 0 |
1 | No Results | 1 |
58.33% | Win% | 41.67% |
Tim Pringle and Max O’Dowd led the Netherlands to win over Nepal
Scott Edwards, Netherlands captain opted to bowl first. Tim Pringle and Logan Van Beek were the Netherlands’ standout bowlers, claiming three wickets each. Paul Van Meekeren and Bas De Leede both claimed two wickets. Max O’Dowd struck a magnificent fifty to help the Netherlands win.