TKR beat SLK in Match 12 of CPL 2024. Kieron Pollard stuns Kings (SLK) and helped Trinbago (TKR) win by 4 wickets.
Match Details
Scorecard
Sri Lanka vs India: Match Details
- Series: Caribbean Premier League 2024
- Match: SLK vs TKR – Match 12 of CPL 2024
- Date: 11 September 2024 | Wednesday
- Time: 04:30 PM IST
- Venue: Daren Sammy NC Stadium, St. Lucia
- Toss: Trinbago (TKR) | decided to bowl
- TKR beat SLK by 4 wickets
- Player of the Match: Kieron Pollard

Saint Lucia Kings: 187/6 (20 overs)
| SLK Innings | |||
|---|---|---|---|
| Roston Chase | 56(40) | Sunil Narine | 4-0-13-2 |
| Faf du Plessis (c) | 34(26) | Waqar Salamkheil | 4-0-37-2 |
| Bhanuka Rajapaksa | 33(29) | Kieron Pollard (c) | 2-0-22-1 |

Trinbago Knight Riders: 189/6 (19.1 overs)
| TKR Innings | |||
|---|---|---|---|
| Shaqkere Parris | 57(33) | Noor Ahmad | 4-0-35-2 |
| Kieron Pollard (c) | 52(19) | Matthew Forde | 4-0-49-2 |
| Nicholas Pooran (wk) | 17(12) | Sadrack Descarte | 4-0-24-1 |
SLK vs TKR – Playing XI
| Saint Lucia Kings | Role | Trinbago Knight Riders | Role |
|---|---|---|---|
| du Plessis (c) | Batter | All-rounder | Batter |
| Johnson Charles | WK-Batter | Sunil Narine | All-rounder |
| Bhanuka Rajapaksa | WK-Batter | Shaqkere Parris | Batter |
| Aaron Jones | Batter | Nicholas Pooran (wk) | WK-Batter |
| Sadrack Descarte | All-rounder | Andries Gous | WK-Batter |
| Roston Chase | All-rounder | Keacy Carty | All-rounder |
| Tim Seifert (wk) | All-rounder | Kieron Pollard (c) | All rounder |
| Khari Campbell | All-rounder | Akeal Hosein | Bowler |
| Matthew Forde | Bowler | Jayden Seales | Bowler |
| Alzarri Joseph | Bowler | Terrance Hinds | Bowler |
| Noor Ahmad | Bowler | Waqar Salamkheil | Bowler |
TKR won the match against SLR by 4 wickets

Saint Lucia Kings Innings: 187/6 (20 overs)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Faf du Plessis (c) b W Salamkheil | 34 | 26 | 1 | 3 | 130.7 |
| Johnson Charles c Kieron b Sunil | 29 | 14 | 3 | 2 | 207.1 |
| S Descarte c N Pooran b Sunil | 0 | 1 | 0 | 0 | 0.00 |
| R Chase not out | 56 | 40 | 2 | 3 | 140.0 |
| B Rajapaksa c J Seales b Kieron | 33 | 29 | 0 | 3 | 113.7 |
| T Seifert (wk) c A Hosein b T Hinds | 11 | 4 | 1 | 1 | 275.0 |
| M Forde st N Pooran b W Salamkheil | 11 | 7 | 1 | 1 | 157.1 |
| Extras: 13 (w: 8, nb: 1, lb: 4, b: 0) | |||||
| Total: 187 (Wickets: 6, Overs: 20) | |||||
| Did Not Bat: Jones, Campbell, Joseph, Ahmad |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 43 | 0 | 10.8 |
| Jayden Seales | 2 | 0 | 28 | 0 | 14.0 |
| Sunil Narine | 4 | 0 | 13 | 2 | 3.2 |
| Waqar Salamkheil | 4 | 0 | 37 | 2 | 9.2 |
| Terrance Hinds | 4 | 0 | 40 | 1 | 10.0 |
| Kieron Pollard (c) | 2 | 0 | 22 | 1 | 11.0 |
| FoW | Players | Overs |
|---|---|---|
| 40/1 | Johnson Charles | 3.6 |
| 56/2 | Sadrack Descarte | 5.1 |
| 71/3 | Faf du Plessis (c) | 7.6 |
| 151/4 | Bhanuka Rajapaksa | 17.4 |
| 169/5 | Tim Seifert (wk) | 18.2 |
| 187/6 | Matthew Forde | 19.6 |

Trinbago Knight Riders Innings: 189/6 (19.1 overs)
Toss| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roy c K Campbell b N Ahmad | 16 | 15 | 3 | 0 | 106.7 |
| Sunil Narine c du Plessis b K Campbell | 14 | 8 | 0 | 2 | 175.0 |
| Shaqkere Parris c du Plessis b N Ahmad | 57 | 33 | 1 | 6 | 172.7 |
| Nicholas Pooran (wk) c (sub)Khary Pierre b S Descarte | 17 | 12 | 0 | 2 | 141.6 |
| Keacy Carty c (sub)Wiese b M Forde | 15 | 22 | 0 | 0 | 66.1 |
| Kieron Pollard (c) not out | 52 | 19 | 0 | 7 | 273.6 |
| Andries Gous c S Descarte b M Forde | 1 | 2 | 0 | 0 | 50.0 |
| Akeal Hosein not out | 5 | 4 | 1 | 0 | 125.0 |
| Extras: 12 (w: 8, nb: 0, lb: 4, b: 0) | |||||
| Total: 189 (Wickets: 6, Overs: 19.1) | |||||
| Did Not Bat: J Seales, T Hinds, W Salamkheil |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matthew Forde | 4 | 0 | 49 | 2 | 12.2 |
| Khari Campbell | 2 | 0 | 35 | 1 | 17.5 |
| Alzarri Joseph | 3.1 | 0 | 26 | 0 | 8.2 |
| Noor Ahmad | 4 | 0 | 35 | 2 | 8.8 |
| Sadrack Descarte | 4 | 0 | 24 | 1 | 6.0 |
| Roston Chase | 2 | 0 | 16 | 0 | 8.0 |
| FoW | Players | Overs |
|---|---|---|
| 20/1 | Sunil Narine | 1.5 |
| 70/2 | Jason Roy | 5.2 |
| 109/3 | Nicholas Pooran (wk) | 9.3 |
| 123/4 | Shaqkere Parris | 13.2 |
| 154/5 | Keacy Carty | 16.3 |
| 156/6 | Andries Gous | 16.6 |