UGA vs PNG, Match 9: Uganda achieves a historic win over PNG in the T20 World Cup 2024. Riazat Ali Shah star Uganda in their first T20 World Cup victory. Uganda achieved this feature in their second match only.
Match Details
Scorecard
Head-to-Head
Uganda vs Papua New Guinea: Match Details
- Series: ICC T20 World Cup 2024
- Match: UGA vs PNG, Match 9, T20 World Cup 2024
- Date: June 6, 2024 | Thursday
- Time: 05:00 AM IST
- Venue: Guyana National Stadium, Guyana
- Toss: Uganda | opted to bowl
- Uganda beat Papua New Guinea by 3 wickets
- Player of the Match: Riazat Ali Shah – 33 (56)

Papua New Guinea: 77/10 (19.1 overs)
PNG Innings | UGA bowlings | ||
---|---|---|---|
Hiri Hiri | 15 (19) | Frank Nsubuga | 2/4 (4) |
Lega Siaka | 12 (17) | Juma Miyagi | 2/10 (4) |
Kiplin Doriga (wk) | 12 (20) | Alpesh Ramjani | 2/17 (4) |

Uganda: 78/7 (18.2 overs)
UGA Innings | PNG bowlings | ||
---|---|---|---|
Riazat Ali Shah | 33 (56) | Alei Nao | 2/16 (4) |
Juma Miyagi | 13 (16) | Norman Vanua | 2/19 (4) |
Alpesh Ramjani | 8 (10) | Assad Vala | 1/10 (2) |
Uganda achieves a historic win over PNG
Papua New Guinea struggled throughout their innings. Only three batsmen from PNG’s side reached two-digit figures. Uganda’s bowling was sensational, with every bowler picking up a couple of wickets.
Despite being in trouble, Uganda emerged victorious thanks to Riazat Ali Shah’s knock. PNG dropped Riazat Ali Shah’s catch when he was on 8 runs. Poor fielding and catching by Papua New Guinea resulting losing the game.
Uganda won the match against Papua New Guinea by 3 wickets
PNG Innings
UGA Innings
Papua New Guinea: 77/10 (19.1 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Assad Vala (c) lbw b A Ramjani | 0 | 2 | 0 | 0 | 0.00 |
Tony Ura c R Mukasa b C Kyewuta | 1 | 6 | 0 | 0 | 16.66 |
Sese Bau c R Mukasa b J Miyagi | 5 | 9 | 1 | 0 | 55.55 |
Lega Siaka run out (C Kyewuta / S Ssesazi) | 12 | 17 | 1 | 0 | 70.58 |
Hiri Hiri lbw b F Nsubuga | 15 | 19 | 2 | 0 | 78.94 |
Charles Amini b F Nsubuga | 5 | 14 | 0 | 0 | 35.71 |
Kiplin Doriga (wk) lbw b A Ramjani | 12 | 20 | 0 | 1 | 60.00 |
Chad Soper b B Masaba | 4 | 11 | 0 | 0 | 36.36 |
Norman Vanua c S Ssesazi b C Kyewuta | 5 | 10 | 0 | 0 | 50.00 |
Alei Nao b J Miyagi | 5 | 6 | 0 | 0 | 83.33 |
John Kariko not out | 0 | 2 | 0 | 0 | 0.00 |
Extras: 13 (w: 0, nb: 1, lb: 8, b: 4) | |||||
Total: 77 (Wickets: 10, Overs: 19.1) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Alpesh Ramjani | 4 | 1 | 17 | 2 | 4.25 |
Cosmas Kyewuta | 3.1 | 0 | 17 | 2 | 5.36 |
Juma Miyagi | 4 | 0 | 10 | 2 | 2.50 |
Brian Masaba | 4 | 0 | 17 | 1 | 4.25 |
Frank Nsubuga | 4 | 2 | 4 | 2 | 1.00 |
FoW | Players | Overs |
---|---|---|
0/1 | Assad Vala (c) | 0.2 |
17/2 | Sese Bau | 2.3 |
19/3 | Tony Ura | 3.3 |
36/4 | Lega Siaka | 6.5 |
48/5 | Charles Amini | 10.2 |
51/6 | Hiri Hiri | 12.1 |
65/7 | Kiplin Doriga (wk) | 15.5 |
67/8 | Chad Soper | 16.3 |
77/9 | Alei Nao | 18.4 |
77/10 | Norman Vanua | 19.1 |
Uganda: 78/7 (18.2 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roger Mukasa lbw b A Nao | 0 | 3 | 0 | 0 | 0.00 |
Simon Ssesazi (wk) lbw b A Nao | 1 | 3 | 0 | 0 | 33.33 |
Robinson Obuya c A Vala b N Vanua | 1 | 2 | 0 | 0 | 50.00 |
Riazat Ali Shah c J Kariko b N Vanua | 33 | 56 | 1 | 0 | 58.92 |
Alpesh Ramjani b C Soper | 8 | 10 | 1 | 0 | 80.00 |
Dinesh Nakrani c & b A Vala | 0 | 3 | 0 | 0 | 0.00 |
Juma Miyagi run out (N Vanua / A Nao) | 13 | 16 | 0 | 0 | 81.25 |
Kenneth Waiswa not out | 7 | 16 | 0 | 0 | 43.75 |
Brian Masaba (c) not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 15 (w: 15, nb: 0, lb: 0, b: 0) | |||||
Total: 78 (Wickets: 7, Overs: 18.2) | |||||
Did Not Bat: Cosmas Kyewuta, Frank Nsubuga |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Alei Nao | 4 | 0 | 16 | 2 | 4.00 |
Norman Vanua | 4 | 0 | 19 | 2 | 4.75 |
Chad Soper | 4 | 0 | 13 | 1 | 3.25 |
Assad Vala | 2 | 0 | 10 | 1 | 5.00 |
John Kariko | 4 | 0 | 18 | 0 | 4.50 |
Charles Amini | 0.2 | 0 | 2 | 0 | 6.00 |
FoW | Players | Overs |
---|---|---|
1/1 | Roger Mukasa | 0.3 |
6/2 | Robinson Obuya | 1.1 |
6/3 | Simon Ssesazi (wk) | 2.1 |
25/4 | Alpesh Ramjani | 5.5 |
26/5 | Dinesh Nakrani | 6.3 |
61/6 | Juma Miyagi | 13.4 |
75/7 | Riazat Ali Shah | 17.5 |
: Head-to-Head Stats
Uganda | Papua New Guinea | |
---|---|---|
2 | Total Matches Played | 2 |
1 | Won | 1 |
1 | Lost | 1 |
0 | Tied | 0 |
0 | No Results | 0 |
50% | Win% | 50% |