The WBBL 2024 Points Table (Womens Big Bash League 2024) has been updated here.
Read Also: India vs South Africa T20 Stats
WBBL 2024 Points Table – Womens Big Bash League 2024
| Teams | M | W | L | Pts | NR | NRR |
|---|
 | Sydney Thunder Women (SSW) | 4 | 3 | 1 | 6 | 0 | +1.10 |
 | Perth Scorchers Women (PSW) | 4 | 3 | 1 | 6 | 0 | +0.29 |
 | Melbourne Renegades Women (MRW) | 6 | 3 | 3 | 6 | 0 | -0.00 |
 | Brisbane Heat Women (BHW) | 6 | 3 | 3 | 6 | 0 | -0.00 |
 | Sydney Sixers Women (SSW) | 5 | 3 | 2 | 6 | 0 | -0.26 |
 | Melbourne Stars Women (MSW) | 5 | 2 | 3 | 4 | 0 | +0.19 |
 | Hobart Hurricanes Women (HHW) | 5 | 2 | 3 | 4 | 0 | -0.22 |
 | Adelaide Strikers Women (ASW) | 5 | 1 | 4 | 2 | 0 | -0.80 |
Womens Big Bash League 2024 – Match Details & Results
Sydney Thunder Women (SSW)
| Date | Vs | Results | PoTM |
|---|
| 28 Oct | HHW, 4th Match | lost by 31 runs | Nicola Carey |
| 31 Oct | HHW, 7th Match | won by 33 runs | Heather Knight |
| 01 Nov | ASW, 8th Match | won by 64 runs | |
| 07 Nov | BHW, 16th Match | won by 19 runs | |
| 10 Nov | SSW, 22nd Match | | |
| 12 Nov | PSW, 24th Match | | |
| 15 Nov | PSW, 27th Match | | |
| 17 Nov | SSW, 31st Match | | |
| 20 Nov | MSW, 33rd match | | |
| 22 Nov | MRW, 37th Match | | |
Perth Scorchers Women (PSW)
| Date | Vs | Results | PoTM |
|---|
| 27 Oct | MSW, 3rd Match | won by 13 runs | Chloe Ainsworth |
| 02 Nov | MRW, 11th Match | lost by 6 wickets | |
| 05 Nov | BHW, 14th Match | won by 28 runs | |
| 07 Nov | MRW, 17th Match | won by 2 runs | |
| 09 Nov | HHW, 21st Match | | |
| 12 Nov | STW, 24th Match | | |
| 15 Nov | STW, 27th Match | | |
| 19 Nov | ASW, 32nd Match | | |
| 21 Nov | SSW, 34th Match | | |
| 23 Nov | HHW, 38th Match | | |
Melbourne Renegades Women (MRW)
| Date | Vs | Results | PoTM |
|---|
| 27 Oct | SSW, 2nd match | lost by 3 wickets | Ellyse Perry |
| 30 Oct | BHW, 6th Match | lost by 28 runs | Grace Parsons |
| 02 Nov | PSW, 11th Match | won by 6 wickets | |
| 03 Nov | ASW, 13th Match | won by 2 wickets | |
| 07 Nov | PSW, 17th Match | lost by 2 runs | |
| 09 Nov | MSW, 19th Match | won by 15 runs | |
| 11 Nov | ASW, 23rd Match | | |
| 15 Nov | MSW, 28th Match | | |
| 21 Nov | HHW, 35th Match | | |
| 22 Nov | STW, 37th Match | | |
Brisbane Heat Women (BHW)
| Date | Vs | Results | PoTM |
|---|
| 27 OCt | ASW, 1st Match | won by 4 wickets | Charli Knott |
| 30 Oct | MRW, 6th Match | won by 28 runs | Grace Parsons |
| 02 Nov | HHW, 10th Match | lost by 7 wickets | |
| 05 Nov | PSW, 14th Match | lost by 28 runs | |
| 07 Nov | STW, 16th Match | lost by 19 runs | |
| 09 Nov | ASW, 20th Match | won by 8 runs | |
| 14 Nov | SSW, 26th Match | | |
| 17 Nov | MSW, 30th Match | | |
| 22 Nov | MSW, 36th Match | | |
| 24 Nov | SSW, 40th Match | | |
Sydney Sixers Women (SSW)
| Date | Vs | Results | PoTM |
|---|
| 27 Oct | MRW, 2nd Match | won by 3 wickets | Ellyse Perry |
| 29 Oct | ASW, 5th Match | lost by 11 runs | Amanda-Jade Wellington |
| 01 Nov | MSW, 9th Match | lost by 32 runs (DLS Mtd) | |
| 06 Nov | HHW, 15th Match | won by 6 runs | |
| 08 Nov | MSW, 18th Match | won by 6 runs (DLS Mtd) | |
| 10 Nov | STW, 22nd Match | | |
| 14 Nov | BHW, 26th Match | | |
| 17 Nov | STW, 31st Match | | |
| 21 Nov | PSW, 34th Match | | |
| 24 Nov | BHW, 40th Match | | |
Melbourne Stars Women (MSW)
| Date | Vs | Results | PoTM |
|---|
| 27 Oct | PSW, 3rd Match | lost by 13 runs | Chloe Ainsworth |
| 01 Nov | SSW, 9th Match | won by 32 runs (DLS Mtd) | |
| 02 Nov | HHW, 12th Match | won by 7 wickets | |
| 08 Nov | SSW, 18th Match | lost by 6 runs (DLS Mtd) | |
| 09 Nov | MRW, 19th Match | lost by 15 runs | |
| 15 Nov | MRW, 28th Match | | |
| 17 Nov | BHW, 30th Match | | |
| 20 Nov | STW, 33rd Match | | |
| 22 Nov | BHW, 36th Match | | |
| 23 Nov | ASW, 39th Match | | |
Hobart Hurricanes Women (HHW)
| Date | Vs | Results | PoTM |
|---|
| 28 Oct | STW, 4th Match | won by 31 runs | Nicola Carey |
| 31 Oct | STW, 7th Match | lost by 33 runs | Heather Knight |
| 02 Nov | BHW, 10th Match | won by 7 wickets | |
| 02 Nov | MSW, 12th Match | lost by 7 wickets | |
| 06 Nov | SSW, 15th Match | lost by 6 runs | |
| 09 Nov | PSW, 21st match | | |
| 13 Nov | ASW, 25th Match | | |
| 16 Nov | ASW, 29th Match | | |
| 21 Nov | MRW, 35th Match | | |
| 23 Nov | PSW, 38th Match | | |
Adelaide Strikers Women (ASW)
| Date | Vs | Results | PoTM |
|---|
| 27 Oct | BHW, 1st match | lost by 4 wickets | Charli Knott |
| 29 Oct | SSW, 5th Match | won by 11 runs | Amanda-Jade Wellington |
| 01 Nov | STW, 8th Match | lost by 64 runs | |
| 03 Nov | MRW, 13th Match | lost by 2 wickets | |
| 09 Nov | BHW, 20th Match | lost by 8 runs | |
| 11 Nov | MRW, 23rd Match | | |
| 13 Nov | HHW, 25th Match | | |
| 16 Nov | HHW, 29th Match | | |
| 19 Nov | PSW, 32nd Match | | |
| 23 Nov | MSW, 39th Match | | |
Recent Articles