BR vs ABF in Match 13 of CPL 2024, Barbados Royals beat Antigua (ABF) to secure two crucial points.
Match Details
Scorecard
Schedule
Points Table
Stats
Squads
BR vs ABF in Match 13 of CPL 2024
BR vs ABF, Match 13: Match Details
- Series: Caribbean Premier League 2024
- Match: BR vs ABF, Match 13 of CPL 2024
- Date: 12 September 2024, Thursday
- Time: 04:30 AM IST
- Venue: K Oval, Bardados
- Toss: Barbados (BR) | opted to bowl
- BR won the match by 10 runs (DLS Mtd)
- Player of the Match: Quinton de Kock
Antigua and Barbuda Falcons: 176/6 (20 overs)
ABF Innings | |||
---|---|---|---|
Justin Greaves | 61(52) | Naveen-ul-Haq | 3-0-34-2 |
Sam Billings (wk) | 56(43) | J Holder | 4-0-36-2 |
Brandon King | 27(19) | K Maharaj | 4-0-19-1 |
Barbados Royals: 0/0 (50 overs)
BR Innings | |||
---|---|---|---|
Q Kock (wk) | 48(30) | R Primus | 1-0-23-1 |
A Athanaze | 34(29) | C Green | 3-0-32-1 |
D Miller | 19(13) |
ABF vs BR – Playing XI
Antigua (ABF) | Role | Barbados (BR) | Role |
---|---|---|---|
Brandon King | Batter | Rahkeem Cornwall | All-rounder |
Justin Greaves | All-rounder | Quinton de Kock (wk) | WK-Batter |
Kofi James | Batter | Alick Athanaze | Batter |
Sam Billings (wk) | WK-Batter | David Miller | Batter |
Jewel Andrew | WK-Batter | Rovman Powell (c) | Batter |
Shamar Springer | Bowler | Rivaldo Clarke | WK-Batter |
Chris Green (c) | All-rounder | Jason Holder | All-rounder |
Imad Wasim | All-rounder | Keshav Maharaj | Bowler |
Roshon Primus | All-rounder | Maheesh Theekshana | Bowler |
Fabian Allen | All-rounder | Naveen-ul-Haq | Bowler |
Mohammad Amir | Bowler | Obed McCoy | Bowler |
Barbados (BR) won the match against Antigua (ABF) by 10 runs (DLS Mtd)
Antigua and Barbuda Falcons Innings: 176/5 (20 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
B King st Q Kock b K Maharaj | 27 | 19 | 5 | 0 | 142.1 |
J Greaves not out | 61 | 52 | 8 | 1 | 117.3 |
S Billings (wk) b J Holder | 56 | 43 | 5 | 1 | 130.2 |
F Allen c Q Kock b J Holder | 1 | 2 | 0 | 0 | 50.0 |
C Green (c) c Q Kock b Naveen-ul-Haq | 4 | 2 | 1 | 0 | 200.0 |
R Primus c J Holder b Naveen-ul-Haq | 6 | 2 | 0 | 1 | 300.0 |
S Springer not out | 10 | 3 | 1 | 1 | 333.3 |
Extras: 11 (w: 8, nb: 3, lb: 0, b: 0) | |||||
Total: 176 (Wickets: 5, Overs: 20) | |||||
Did Not Bat: K James, J Andrew, I Wasim, Md Amir |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
M Theekshana | 4 | 0 | 29 | 0 | 7.2 |
J Holder | 4 | 0 | 36 | 2 | 9.0 |
Naveen-ul-Haq | 3 | 0 | 34 | 2 | 11.3 |
K Maharaj | 4 | 0 | 19 | 1 | 4.8 |
O McCoy | 4 | 0 | 45 | 0 | 11.2 |
R Cornwall | 1 | 0 | 13 | 0 | 13.0 |
FoW | Players | Overs |
---|---|---|
55/1 | Brandon King | 6.1 |
147/2 | Sam Billings (wk) | 17.2 |
150/3 | Fabian Allen | 17.6 |
158/4 | Chris Green (c) | 18.4 |
164/5 | Roshon Primus | 18.6 |
Barbados Royals (BR) Innings: 127/3 (14.3 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R Cornwall c R Primus b C Green | 0 | 7 | 0 | 0 | 0.0 |
Q Kock (wk) c S Billings b R Primus | 48 | 30 | 4 | 2 | 160.0 |
A Athanaze run out (S Billings) | 34 | 29 | 3 | 1 | 117.2 |
R Powell (c) batting | 15 | 11 | 0 | 1 | 136.3 |
D Miller batting | 19 | 13 | 3 | 0 | 146.1 |
Extras: 11 (w: 7, nb: 3, lb: 1, b: 0) | |||||
Total: 127 (Wickets: 3, Overs: 14.3) | |||||
Did Not Bat: R Clarke, J Holder, K Maharaj, M Theekshana, Naveen-ul-Haq, O McCoy |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Md Amir | 2.3 | 1 | 11 | 0 | 4.4 |
C Green (c) | 3 | 0 | 32 | 1 | 10.7 |
S Springer | 2 | 0 | 12 | 0 | 6.0 |
I Wasim | 4 | 0 | 25 | 0 | 6.2 |
K James | 2 | 0 | 23 | 0 | 11.5 |
R Primus | 1 | 0 | 23 | 1 | 23.0 |
FoW | Players | Overs |
---|---|---|
1/1 | Rahkeem Cornwall | 1.1 |
73/2 | Alick Athanaze | 9.5 |
93/3 | Quinton de Kock (wk) | 11.4 |
CPL 2024 Schedule
Mat | Date & Time (Regional) | Match Details | Time (IST) |
---|---|---|---|
1 | Aug 29, Thursday 07:00 PM Regional | ABF vs ST-KNP VR Stadium, Antigua ST-KNP beat ABF by 1 wicket | 04:30 AM Aug 30 |
2 | Aug 30, Friday 07:00 PM Regional | ABF vs GAW VR Stadium, Antigua GAW beat ABF by 3 wickets | 04:30 AM Aug 31 |
3 | Aug 31, Saturday 07:00 PM Regional | ST-KNP vs TKR Warner Park, St. Kitts TKR beat ST-KNP by 44 runs | 04:30 AM Sep 01 |
4 | Sep 01, Sunday 10:00 AM Regional | ABF vs BR VR Stadium, Antigua BR beat ABF by 9 wickets | 07:30 PM Sep 01 |
5 | ST-KNP vs SLK Warner Park, St. Kitts SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 02 | |
6 | Sep 03, Tuesday 07:00 PM Regional | ABF vs SLK VR Stadium, Antigua SLK beat ABF by 7 wickets | 04:30 AM Sep 04 |
7 | Sep 04, Tuesday 07:00 PM Regional | ST-KNP vs GAW Warner Park, St. Kitts GAW beat ST-KNP by 40 runs | 04:30 AM Sep 05 |
8 | Sep 05, Thursday 07:00 PM Regional | ABF vs TKR VR Stadium, Antigua ABF beat TKR by 6 runs | 04:30 AM Sep 06 |
9 | Sep 06, Friday 07:00 PM Regional | STKNP vs BR Warner Park, St. Kitts BR beat STKNP by 2 wickets | 04:30 AM Sep 07 |
10 | Sep 07, Saturday 07:00 PM Regional | SLK vs GAW DSNC Stadium, St. Lucia GAW beat SLK by 6 wickets | 04:30 AM Sep 08 |
11 | Sep 08, Sunday 07:00 PM Regional | ABF vs ST-KNP Warner Park, St. Kitts ABF beat ST-KNP by 2 wickets | 07:30 PM Sep 08 |
12 | Sep 10, Tuesday 07:00 PM Regional | SLK vs TKR DSNC Stadium, St. Lucia TKR beat SLK by 4 wickets | 04:30 AM Sep 11 |
13 | Sep 11, Wednesday 07:00 PM Regional | ABF vs BR Kensington Oval, Barbados BR beat ABF by 10 runs (DLS Mtd) | 04:30 AM Sep 12 |
14 | Sep 12, Thursday 07:00 PM Regional | SLK vs ST-KNP DSNC Stadium, St. Lucia SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 13 |
15 | Sep 13, Friday 07:00 PM Regional | BR vs TKR Kensington Oval, Barbados TKR beat BR by 2 wickets | 04:30 AM Sep 14 |
16 | Sep 14, Saturday 07:00 PM Regional | BR vs GAW Kensington Oval, Barbados BR beat GAW by 32 runs | 04:30 AM Sep 15 |
17 | Sep 15, Sunday 07:00 PM Regional | ABF vs SLK DSNC Stadium, St. Lucia SLK beat ABF by 26 runs | 04:30 AM Sep 16 |
18 | Sep 17, Tuesday 07:00 PM Regional | ST-KNP vs BR Kensington Oval, Barbados BR beat ST-KNP by 9 wickets | 04:30 AM Sep 18 |
19 | Sep 18, Wednesday 07:00 PM Regional | TKR vs GAW Queen’s Park Oval, Trinidad TKR beat GAW by 6 wickets | 04:30 AM Sep 19 |
20 | Sep 19, Thursday 07:00 PM Regional | ABF vs TKR Queen’s Park Oval, Trinidad ABF beat TKR by 6 wickets | 04:30 AM Sep 20 |
21 | Sep 20, Friday 07:00 PM Regional | ST-KNP vs GAW Providence Stadium, Guyana GAW beat ST-KNP by 30 runs | 04:30 AM Sep 21 |
22 | Sep 21, Saturday 07:00 PM Regional | SLK vs BR Providence Stadium, Guyana SLK beat BR by 7 wickets | 07:30 PM Sep 21 |
23 | ABF vs GAW Providence Stadium, Guyana GAW beat ABF by 27 runs | 04:30 PM Sep 22 | |
24 | Sep 22, Sunday 07:00 PM Regional | SLK vs BR Providence Stadium, Guyana SLK beat BR by 13 runs | 07:30 PM Sep 22 |
25 | ST-KNP vs TKR Providence Stadium, Guyana TKR beat ST-KNP by 7 wickets | 04:30 AM Sep 23 | |
26 | Sep 24, Tuesday 07:00 PM Regional | SLK vs TKR Providence Stadium, Guyana SLK beat TKR by 80 runs | 07:30 PM Sep 23 |
27 | Sep 25, Wednesday 07:00 PM Regional | BR vs GAW Providence Stadium, Guyana GAW beat BR by 47 runs | 04:30 AM Sep 26 |
28 | Sep 27, Friday 07:00 PM Regional | BR vs TKR Providence Stadium, Guyana TKR beat BR by 30 runs | 04:30 AM Sep 28 |
29 | Sep 28, Saturday 07:00 PM Regional | SLK vs GAW Providence Stadium, Guyana GAW beat SLK by 35 runs | 07:30 PM Sep 28 |
30 | Sep 29, Sunday 07:00 PM Regional | BR vs TKR Providence Stadium, Guyana TKR beat BR by 74 runs | 04:30 AM Sep 30 |
31 | Oct 01, Tuesday 07:00 PM Regional | Eliminator TKR vs BR Providence Stadium, Guyana | 04:30 AM Oct 02 |
32 | Oct 02, Wednesday 07:00 PM Regional | Qualifier 1 GAW vs SLK Providence Stadium, Guyana | 04:30 AM Oct 03 |
33 | Oct 04, Friday 07:00 PM Regional | Qualifier 2 Providence Stadium, Guyana | 04:30 AM Oct 05 |
34 | Oct 06, Sunday 07:00 PM Regional | Final Providence Stadium, Guyana | 16:30 IST Oct 07 |
CPL 2024 Points Table
Teams | Mat | Won | Lost | Points | NR | NRR | |
---|---|---|---|---|---|---|---|
Guyana Amazon Warriors (GAW) (Q) | 10 | 7 | 3 | 14 | 0 | +0.79 | |
Saint Lucia Kings (SLK) (Q) | 10 | 7 | 3 | 14 | 0 | +0.67 | |
Trinbago Knight Riders (TKR) (Q) | 10 | 7 | 3 | 14 | 0 | +0.45 | |
Barbados Royals (BR) (Q) | 10 | 5 | 5 | 10 | 0 | +0.84 | |
Antigua and Barbuda Falcons (ABF) (E) | 10 | 3 | 7 | 6 | 0 | -0.59 | |
St Kitts and Nevis Patriots (STKNP) (E) | 10 | 1 | 9 | 2 | 0 | -1.47 |
CPL 2024 Stats
CPL 2024 Stats – Records and Milestones
CPL 2024 Stats and Records are updated here. CPL 2024 Stats – Match Results DateMatch SummaryResultsPoM06 Oct, 2024GAW vs SLK, FinalSLK won by 6 wicketsRoston Chase (SLK)04 Oct, 2024BR vs … Read more
Antigua and Barbuda Falcons Squad – CPL 2024
Batter | All-rounders | Wk-Batter | Bowlers |
---|---|---|---|
Brandon King | Fabian Allen | Sam Billings | Mohammad Amir |
Teddy Bishop | Joshua James | Jewel Andrew | Hayden Walsh |
Fakhar Zaman | Justin Greaves | Jahmar Hamilton | Shamar Springer |
Kofi James | Imad Wasim | Kelvin Pitman | |
Roshon Primus | Chris Green |
Barbados Royals Squad – CPL 2024
Batter | All-rounders | Wk-Batter | Bowlers |
---|---|---|---|
Rovman Powell (c) | Jason Holder | Quinton de Kock | Maheesh Theekshana |
David Miller | Rahkeem Cornwall | Rivaldo Clarke | Keshav Maharaj |
Alick Athanaze | Nathan Sealy | Obed McCoy | |
Kevin Wickham | Kadeem Alleyne | Ramon Simmonds | |
Naveen-ul-Haq | |||
Nyeem Young | |||
Isai Thorne |