Barbados Royals bowled SKN Patriots out for 110 runs in 19.1 overs. Cornwall’s 5-fers Helps Royals Dismantle Patriots. Naveen-ul-Haq took 3 wickets for 21 runs. Obed McCoy took 2 wickets.
Captain Andre Fletcher started well (32 off 22 balls), but Barbados Royals’ bowlers made the squad suffer. Joshua Da Silva (25 off 29), and Anrich Nortje (22 off 17) helped SKN Patriots as Barbados Royals dominated the innings.
Read Also: IND vs BAN Test Stats
Match Details
Scorecard
Schedule
Points table
Royals vs Patriots: Match Details
- Series: Caribbean Premier League 2024
- Match: BR vs SKN – Match 18
- Date: 18 Sep 2024, Wednesday
- Time: 04:30 AM
- Venue: K Oval
- Toss: Barbados (BR) | opted to bowl
- Barbados won by 9 wickets vs Patriots
- Player of the Match: Rahkeem Cornwall
SKN Patriots: 110/10 (19.1 overs)
SKN Innings | |||
---|---|---|---|
A Fletcher (c) | 32(22) | Rahkeem | 5/16(4) |
Joshua Da Silva | 25(29) | Naveen-ul-Haq | 3/21(4) |
Anrich Nortje | 22(17) | Obed McCoy | 2/11(2.1) |
Barbados Royals: 113/1 (11.2 overs)
BR Innings | |||
---|---|---|---|
Quinton de Kock (wk) | 59(38) | Wanindu Hasaranga | 1/22(2) |
Kadeem Alleyne | 25(15) | ||
Alick Athanaze | 22(15) |
Royals vs Patriots – Playing XI
Barbados (BR) | Role | Patriots (SKN) | Role |
---|---|---|---|
Q de Kock (wk) | WK-Batter | E Lewis | Batter |
Alick Athanaze | Batter | Andre Fletcher (c & wk) | WK-Batter |
Kadeem Alleyne | All-rounder | Kyle Mayers | All-rounder |
Rovman Powell (c) | Batter | Rilee Rossouw | Batter |
David Miller | Batter | Mikyle Louis | Batter |
Rahkeem Cornwall | All-rounder | Wanindu Hasaranga | All-rounder |
Jason Holder | All-rounder | Ryan John | All-rounder |
Obed McCoy | Bowler | Joshua Da Silva | WK-Batter |
Nyeem Young | Bowler | Odean Smith | Bowler |
Naveen-ul-Haq | Bowler | Tabraiz Shamsi | Bowler |
Maheesh Theekshana | Bowler | Anrich Nortje | Bowler |
Cornwall’s 5-fers Helps Royals Dismantle Patriots
In CPL 2024 Match 18, Barbados Royals defeated SKN Patriots by 9 wickets. Barbados won the toss and bowled the Patriots out for 110 in 19.1 overs. Rahkeem Cornwall’s 5-wicket haul of 5/16 was the highlight. The Royals chased 113/1 in 11.2 overs thanks to Quinton de Kock’s unbeaten 59 off 38 balls.
Barbados won the match against SKN Patriots by 9 wickets
SKN Patriots: 110/10 (19.1 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andre Fletcher (c & wk) st de Kock b R Cornwall | 32 | 22 | 3 | 1 | 145.4 |
Lewis c Obed b Naveen-ul-Haq | 6 | 13 | 1 | 0 | 46.1 |
K Mayers c Kadeem Alleyne b Naveen-ul-Haq | 1 | 3 | 0 | 0 | 33.3 |
Rossouw c Rovman Powell b Obed | 9 | 10 | 0 | 1 | 90.0 |
Mikyle Louis c de Kock b R Cornwall | 0 | 1 | 0 | 0 | 0.0 |
W Hasaranga c Rovman Powell b R Cornwall | 10 | 6 | 0 | 1 | 166.6 |
Joshua Da Silva c Alick Athanaze b Obed | 25 | 29 | 1 | 0 | 86.2 |
Odean Smith c Rovman Powell b R Cornwall | 0 | 8 | 0 | 0 | 0.0 |
Ryan John c Alick Athanaze b R Cornwall | 1 | 5 | 0 | 0 | 20.0 |
Nortje c David Miller b Naveen-ul-Haq | 22 | 17 | 1 | 1 | 129.4 |
Shamsi not out | 1 | 1 | 0 | 0 | 100.0 |
Extras: 03 (w: 02, lb: 01) | |||||
Total: 110 (Wickets: 10, Overs: 20) |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 18 | 0 | 4.5 |
Jason Holder | 2 | 0 | 20 | 0 | 10.0 |
Naveen-ul-Haq | 4 | 0 | 21 | 3 | 5.2 |
Obed McCoy | 2.1 | 0 | 11 | 2 | 5.1 |
Rahkeem Cornwall | 4 | 0 | 16 | 5 | 4.0 |
Nyeem Young | 3 | 0 | 23 | 0 | 7.7 |
FoW | Players | Overs |
---|---|---|
17/1 | Evin Lewis | 3.3 |
38/2 | Kyle Mayers | 5.3 |
49/3 | Andre Fletcher (c & wk) | 7.1 |
49/4 | Mikyle Louis | 7.2 |
57/5 | Rilee Rossouw | 8.4 |
61/6 | Wanindu Hasaranga | 9.2 |
65/7 | Odean Smith | 11.4 |
69/8 | Ryan John | 13.2 |
108/9 | Anrich Nortje | 18.4 |
110/10 | Joshua Da Silva | 19.1 |
Barbados Royals Innings: 113/1 (11.2 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
de Kock not out | 59 | 38 | 3 | 4 | 155.2 |
Kadeem Alleyne lbw b W Hasaranga | 25 | 15 | 2 | 1 | 166.6 |
Alick Athanaze not out | 22 | 15 | 3 | 0 | 146.6 |
Extras: 7 (w: 7) | |||||
Did Not Bat: Rahkeem, Rovman(c), David, Jason, Nyeem, Obed, Maheesh, Naveen-ul-Haq |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Kyle Mayers | 3 | 0 | 24 | 0 | 8.0 |
Anrich Nortje | 2 | 0 | 25 | 0 | 12.5 |
Wanindu Hasaranga | 2 | 0 | 22 | 1 | 11.0 |
Tabraiz Shamsi | 3 | 0 | 29 | 0 | 9.7 |
Ryan John | 1.2 | 0 | 13 | 0 | 9.8 |
FoW | Players | Overs |
---|---|---|
57/1 | Kadeem Alleyne | 5.4 |
CPL 2024 Schedule
Mat | Date & Time (Regional) | Match Details | Time (IST) |
---|---|---|---|
1 | Aug 29, Thursday 07:00 PM Regional | ABF vs ST-KNP VR Stadium, Antigua ST-KNP beat ABF by 1 wicket | 04:30 AM Aug 30 |
2 | Aug 30, Friday 07:00 PM Regional | ABF vs GAW VR Stadium, Antigua GAW beat ABF by 3 wickets | 04:30 AM Aug 31 |
3 | Aug 31, Saturday 07:00 PM Regional | ST-KNP vs TKR Warner Park, St. Kitts TKR beat ST-KNP by 44 runs | 04:30 AM Sep 01 |
4 | Sep 01, Sunday 10:00 AM Regional | ABF vs BR VR Stadium, Antigua BR beat ABF by 9 wickets | 07:30 PM Sep 01 |
5 | ST-KNP vs SLK Warner Park, St. Kitts SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 02 | |
6 | Sep 03, Tuesday 07:00 PM Regional | ABF vs SLK VR Stadium, Antigua SLK beat ABF by 7 wickets | 04:30 AM Sep 04 |
7 | Sep 04, Tuesday 07:00 PM Regional | ST-KNP vs GAW Warner Park, St. Kitts GAW beat ST-KNP by 40 runs | 04:30 AM Sep 05 |
8 | Sep 05, Thursday 07:00 PM Regional | ABF vs TKR VR Stadium, Antigua ABF beat TKR by 6 runs | 04:30 AM Sep 06 |
9 | Sep 06, Friday 07:00 PM Regional | STKNP vs BR Warner Park, St. Kitts BR beat STKNP by 2 wickets | 04:30 AM Sep 07 |
10 | Sep 07, Saturday 07:00 PM Regional | SLK vs GAW DSNC Stadium, St. Lucia GAW beat SLK by 6 wickets | 04:30 AM Sep 08 |
11 | Sep 08, Sunday 07:00 PM Regional | ABF vs ST-KNP Warner Park, St. Kitts ABF beat ST-KNP by 2 wickets | 07:30 PM Sep 08 |
12 | Sep 10, Tuesday 07:00 PM Regional | SLK vs TKR DSNC Stadium, St. Lucia TKR beat SLK by 4 wickets | 04:30 AM Sep 11 |
13 | Sep 11, Wednesday 07:00 PM Regional | ABF vs BR Kensington Oval, Barbados BR beat ABF by 10 runs (DLS Mtd) | 04:30 AM Sep 12 |
14 | Sep 12, Thursday 07:00 PM Regional | SLK vs ST-KNP DSNC Stadium, St. Lucia SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 13 |
15 | Sep 13, Friday 07:00 PM Regional | BR vs TKR Kensington Oval, Barbados TKR beat BR by 2 wickets | 04:30 AM Sep 14 |
16 | Sep 14, Saturday 07:00 PM Regional | BR vs GAW Kensington Oval, Barbados BR beat GAW by 32 runs | 04:30 AM Sep 15 |
17 | Sep 15, Sunday 07:00 PM Regional | ABF vs SLK DSNC Stadium, St. Lucia SLK beat ABF by 26 runs | 04:30 AM Sep 16 |
18 | Sep 17, Tuesday 07:00 PM Regional | ST-KNP vs BR Kensington Oval, Barbados BR beat ST-KNP by 9 wickets | 04:30 AM Sep 18 |
19 | Sep 18, Wednesday 07:00 PM Regional | TKR vs GAW Queen’s Park Oval, Trinidad TKR beat GAW by 6 wickets | 04:30 AM Sep 19 |
20 | Sep 19, Thursday 07:00 PM Regional | ABF vs TKR Queen’s Park Oval, Trinidad ABF beat TKR by 6 wickets | 04:30 AM Sep 20 |
21 | Sep 20, Friday 07:00 PM Regional | ST-KNP vs GAW Providence Stadium, Guyana GAW beat ST-KNP by 30 runs | 04:30 AM Sep 21 |
22 | Sep 21, Saturday 07:00 PM Regional | SLK vs BR Providence Stadium, Guyana SLK beat BR by 7 wickets | 07:30 PM Sep 21 |
23 | ABF vs GAW Providence Stadium, Guyana GAW beat ABF by 27 runs | 04:30 PM Sep 22 | |
24 | Sep 22, Sunday 07:00 PM Regional | SLK vs BR Providence Stadium, Guyana SLK beat BR by 13 runs | 07:30 PM Sep 22 |
25 | ST-KNP vs TKR Providence Stadium, Guyana TKR beat ST-KNP by 7 wickets | 04:30 AM Sep 23 | |
26 | Sep 24, Tuesday 07:00 PM Regional | SLK vs TKR Providence Stadium, Guyana SLK beat TKR by 80 runs | 07:30 PM Sep 23 |
27 | Sep 25, Wednesday 07:00 PM Regional | BR vs GAW Providence Stadium, Guyana GAW beat BR by 47 runs | 04:30 AM Sep 26 |
28 | Sep 27, Friday 07:00 PM Regional | BR vs TKR Providence Stadium, Guyana TKR beat BR by 30 runs | 04:30 AM Sep 28 |
29 | Sep 28, Saturday 07:00 PM Regional | SLK vs GAW Providence Stadium, Guyana GAW beat SLK by 35 runs | 07:30 PM Sep 28 |
30 | Sep 29, Sunday 07:00 PM Regional | BR vs TKR Providence Stadium, Guyana TKR beat BR by 74 runs | 04:30 AM Sep 30 |
31 | Oct 01, Tuesday 07:00 PM Regional | Eliminator TKR vs BR Providence Stadium, Guyana | 04:30 AM Oct 02 |
32 | Oct 02, Wednesday 07:00 PM Regional | Qualifier 1 GAW vs SLK Providence Stadium, Guyana | 04:30 AM Oct 03 |
33 | Oct 04, Friday 07:00 PM Regional | Qualifier 2 Providence Stadium, Guyana | 04:30 AM Oct 05 |
34 | Oct 06, Sunday 07:00 PM Regional | Final Providence Stadium, Guyana | 16:30 IST Oct 07 |
CPL 2024 Points Table
Teams | Mat | Won | Lost | Points | NR | NRR | |
---|---|---|---|---|---|---|---|
Guyana Amazon Warriors (GAW) (Q) | 10 | 7 | 3 | 14 | 0 | +0.79 | |
Saint Lucia Kings (SLK) (Q) | 10 | 7 | 3 | 14 | 0 | +0.67 | |
Trinbago Knight Riders (TKR) (Q) | 10 | 7 | 3 | 14 | 0 | +0.45 | |
Barbados Royals (BR) (Q) | 10 | 5 | 5 | 10 | 0 | +0.84 | |
Antigua and Barbuda Falcons (ABF) (E) | 10 | 3 | 7 | 6 | 0 | -0.59 | |
St Kitts and Nevis Patriots (STKNP) (E) | 10 | 1 | 9 | 2 | 0 | -1.47 |
Related Articles