With an astounding 115 runs off of 68 balls, Quinton de Kock stood out in the Royals’ innings. De Kock star Barbados to Victory over Guyana by 32 runs.
Read Also: IND vs BAN Test History
Match Details
Scorecard
Schedule
Points table
Barbados vs Guyana: Match Details
- Series: Caribbean Premier League 2024
- Match: BR vs GAW – Match 15
- Date: 15 Sep 2024, Sunday
- Time: 04:30 AM
- Venue: K Oval
- Toss: Guyana (GAW) | opted to bowl
- Barbados won by 32 runs
- Player of the Match: Q de Kock
Barbados Royals: 205/6 (20 overs)
BR Innings | |||
---|---|---|---|
de Kock | 115(68) | Raymon | 3/50(4) |
Jason Holder | 28(10) | Dwaine Pretorius | 2/27(4) |
Kadeem Alleyne | 22(9) | Keemo Paul | 1/47(3) |
Guyana Amazon Warriors: 175/5 (20 overs)
GAW Innings | |||
---|---|---|---|
Shai Hope (c) | 40(34) | Keshav Maharaj | 3/42(4) |
Moeen Ali | 33(19) | Jason Holder | 2/32(4) |
Keemo Paul | 30(18) |
Barbados vs Guyana – Playing XI
Barbados (BR) | Role | Guyana (GAW) | Role |
---|---|---|---|
Quinton de Kock (wk) | WK-Batter | Tim Robinson | Batter |
Alick Athanaze | Batter | Shai Hope (c) | WK-Batter |
Kadeem Alleyne | All-rounder | Azam Khan (wk) | WK-Batter |
Rovman Powell (c) | Batter | Shimron Hetmyer | Batter |
David Miller | Batter | Moeen Ali | All-rounder |
Rivaldo Clarke | WK-Batter | Raymon Reifer | All-rounder |
Jason Holder | All-rounder | Keemo Paul | All-rounder |
Keshav Maharaj | Bowler | Dwaine Pretorius | All-rounder |
Obed McCoy | Bowler | Gudakesh Motie | Bowler |
Naveen-ul-Haq | Bowler | Kevin Sinclair | Bowler |
Maheesh Theekshana | Bowler | Shamar Joseph | Bowler |
De Kock star Barbados to Victory over Guyana
Guyana won the toss and asked the Royals to bat first. Barbados responded with an outstanding 20 overs total of 205/6. Quinton de Kock starred with a stunning knock of 115 off 68 balls, anchoring the Royals’ innings. Quickfire contributions from Jason Holder (28 off 10) and Kadeem Alleyne (22 off 9) helped propel the total. Among Guyana’s bowlers, Raymon Reifer claimed 3 wickets for 50 runs, while Dwaine Pretorius chipped in with 2 for 27.
Jason Holder (2 for 30) and Keshav Maharaj (3 for 42) were the star performers for Barbados Royals.
Barbados won the match against Guyana by 32 runs
Barbados Royals Innings: 205/6 (20 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
de Kock c Kevin Sinclair b Reifer | 115 | 68 | 8 | 9 | 169.1 |
Kadeem Alleyne c Shimron b Dwaine | 22 | 9 | 2 | 2 | 244.4 |
Alick Athanaze c Shamar b Reifer | 16 | 19 | 0 | 1 | 84.2 |
Rovman Powell (c) c Shimron b Dwaine | 7 | 7 | 1 | 0 | 100.0 |
David Miller c Tim Robinson b Keemo Paul | 1 | 5 | 0 | 0 | 20.0 |
Holder not out | 28 | 10 | 1 | 3 | 280.0 |
Rivaldo Clarke (wk) c Tim Robinson b Reifer | 6 | 2 | 0 | 1 | 300.0 |
Extras: 10 (w: 8, nb: 0, lb: 2, b: 0) | |||||
Did Not Bat: Maharaj, McCoy, Naveen-ul-Haq, Theekshana |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Dwaine Pretorius | 4 | 0 | 27 | 2 | 6.8 |
Moeen Ali | 3 | 0 | 24 | 0 | 8.0 |
Keemo Paul | 3 | 0 | 47 | 1 | 15.7 |
Kevin Sinclair | 3 | 0 | 18 | 0 | 6.0 |
Shamar Joseph | 1 | 0 | 17 | 0 | 17.0 |
Gudakesh Motie | 2 | 0 | 20 | 0 | 10.0 |
Raymon Reifer | 4 | 0 | 50 | 3 | 12.5 |
FoW | Players | Overs |
---|---|---|
25/1 | Kadeem Alleyne | 2.4 |
107/2 | Alick Athanaze | 11.6 |
137/3 | Rovman Powell (c) | 14.3 |
140/4 | David Miller | 15.4 |
199/5 | Quinton de Kock (wk) | 19.4 |
205/6 | Rivaldo Clarke | 19.6 |
Guyana Amazon Warriors: 175/5 (20 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Azam Khan (wk) c David Miller b Holder | 3 | 4 | 0 | 0 | 75.0 |
Tim Robinson st Rivaldo Clarke b Maharaj | 19 | 19 | 2 | 0 | 100.0 |
Shai Hope (c) c and b Holder | 40 | 34 | 2 | 2 | 117.6 |
Shimron Hetmyer c David Miller b Maharaj | 28 | 10 | 1 | 3 | 280.0 |
Moeen Ali c Rovman Powell b Maharaj | 33 | 19 | 3 | 2 | 173.6 |
Keemo Paul not out | 30 | 18 | 2 | 1 | 166.6 |
Raymon Reifer not out | 16 | 16 | 1 | 0 | 100.0 |
Extras: 04 (w: 03, lb: 01) | |||||
Total: 175 (Wickets: 5, Overs: 20) | |||||
Did Not Bat: |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 21 | 0 | 5.2 |
Jason Holder | 4 | 0 | 32 | 2 | 8.0 |
Naveen-ul-Haq | 4 | 0 | |||
Keshav Maharaj | 4 | 0 | 42 | 3 | 10.5 |
Obed McCoy | 4 | 0 | 40 | 0 | 10.0 |
FoW | Players | Overs |
---|---|---|
5/1 | Azam Khan (wk) | 1.1 |
34/2 | Tim Robinson | 5.4 |
75/3 | Shimron Hetmyer | 8.5 |
114/4 | Shai Hope (c) | 13.2 |
126/5 | Moeen Ali | 14.3 |
CPL 2024 Schedule
Mat | Date & Time (Regional) | Match Details | Time (IST) |
---|---|---|---|
1 | Aug 29, Thursday 07:00 PM Regional | ABF vs ST-KNP VR Stadium, Antigua ST-KNP beat ABF by 1 wicket | 04:30 AM Aug 30 |
2 | Aug 30, Friday 07:00 PM Regional | ABF vs GAW VR Stadium, Antigua GAW beat ABF by 3 wickets | 04:30 AM Aug 31 |
3 | Aug 31, Saturday 07:00 PM Regional | ST-KNP vs TKR Warner Park, St. Kitts TKR beat ST-KNP by 44 runs | 04:30 AM Sep 01 |
4 | Sep 01, Sunday 10:00 AM Regional | ABF vs BR VR Stadium, Antigua BR beat ABF by 9 wickets | 07:30 PM Sep 01 |
5 | ST-KNP vs SLK Warner Park, St. Kitts SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 02 | |
6 | Sep 03, Tuesday 07:00 PM Regional | ABF vs SLK VR Stadium, Antigua SLK beat ABF by 7 wickets | 04:30 AM Sep 04 |
7 | Sep 04, Tuesday 07:00 PM Regional | ST-KNP vs GAW Warner Park, St. Kitts GAW beat ST-KNP by 40 runs | 04:30 AM Sep 05 |
8 | Sep 05, Thursday 07:00 PM Regional | ABF vs TKR VR Stadium, Antigua ABF beat TKR by 6 runs | 04:30 AM Sep 06 |
9 | Sep 06, Friday 07:00 PM Regional | STKNP vs BR Warner Park, St. Kitts BR beat STKNP by 2 wickets | 04:30 AM Sep 07 |
10 | Sep 07, Saturday 07:00 PM Regional | SLK vs GAW DSNC Stadium, St. Lucia GAW beat SLK by 6 wickets | 04:30 AM Sep 08 |
11 | Sep 08, Sunday 07:00 PM Regional | ABF vs ST-KNP Warner Park, St. Kitts ABF beat ST-KNP by 2 wickets | 07:30 PM Sep 08 |
12 | Sep 10, Tuesday 07:00 PM Regional | SLK vs TKR DSNC Stadium, St. Lucia TKR beat SLK by 4 wickets | 04:30 AM Sep 11 |
13 | Sep 11, Wednesday 07:00 PM Regional | ABF vs BR Kensington Oval, Barbados BR beat ABF by 10 runs (DLS Mtd) | 04:30 AM Sep 12 |
14 | Sep 12, Thursday 07:00 PM Regional | SLK vs ST-KNP DSNC Stadium, St. Lucia SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 13 |
15 | Sep 13, Friday 07:00 PM Regional | BR vs TKR Kensington Oval, Barbados TKR beat BR by 2 wickets | 04:30 AM Sep 14 |
16 | Sep 14, Saturday 07:00 PM Regional | BR vs GAW Kensington Oval, Barbados BR beat GAW by 32 runs | 04:30 AM Sep 15 |
17 | Sep 15, Sunday 07:00 PM Regional | ABF vs SLK DSNC Stadium, St. Lucia SLK beat ABF by 26 runs | 04:30 AM Sep 16 |
18 | Sep 17, Tuesday 07:00 PM Regional | ST-KNP vs BR Kensington Oval, Barbados BR beat ST-KNP by 9 wickets | 04:30 AM Sep 18 |
19 | Sep 18, Wednesday 07:00 PM Regional | TKR vs GAW Queen’s Park Oval, Trinidad TKR beat GAW by 6 wickets | 04:30 AM Sep 19 |
20 | Sep 19, Thursday 07:00 PM Regional | ABF vs TKR Queen’s Park Oval, Trinidad ABF beat TKR by 6 wickets | 04:30 AM Sep 20 |
21 | Sep 20, Friday 07:00 PM Regional | ST-KNP vs GAW Providence Stadium, Guyana GAW beat ST-KNP by 30 runs | 04:30 AM Sep 21 |
22 | Sep 21, Saturday 07:00 PM Regional | SLK vs BR Providence Stadium, Guyana SLK beat BR by 7 wickets | 07:30 PM Sep 21 |
23 | ABF vs GAW Providence Stadium, Guyana GAW beat ABF by 27 runs | 04:30 PM Sep 22 | |
24 | Sep 22, Sunday 07:00 PM Regional | SLK vs BR Providence Stadium, Guyana SLK beat BR by 13 runs | 07:30 PM Sep 22 |
25 | ST-KNP vs TKR Providence Stadium, Guyana TKR beat ST-KNP by 7 wickets | 04:30 AM Sep 23 | |
26 | Sep 24, Tuesday 07:00 PM Regional | SLK vs TKR Providence Stadium, Guyana SLK beat TKR by 80 runs | 07:30 PM Sep 23 |
27 | Sep 25, Wednesday 07:00 PM Regional | BR vs GAW Providence Stadium, Guyana GAW beat BR by 47 runs | 04:30 AM Sep 26 |
28 | Sep 27, Friday 07:00 PM Regional | BR vs TKR Providence Stadium, Guyana TKR beat BR by 30 runs | 04:30 AM Sep 28 |
29 | Sep 28, Saturday 07:00 PM Regional | SLK vs GAW Providence Stadium, Guyana GAW beat SLK by 35 runs | 07:30 PM Sep 28 |
30 | Sep 29, Sunday 07:00 PM Regional | BR vs TKR Providence Stadium, Guyana TKR beat BR by 74 runs | 04:30 AM Sep 30 |
31 | Oct 01, Tuesday 07:00 PM Regional | Eliminator TKR vs BR Providence Stadium, Guyana | 04:30 AM Oct 02 |
32 | Oct 02, Wednesday 07:00 PM Regional | Qualifier 1 GAW vs SLK Providence Stadium, Guyana | 04:30 AM Oct 03 |
33 | Oct 04, Friday 07:00 PM Regional | Qualifier 2 Providence Stadium, Guyana | 04:30 AM Oct 05 |
34 | Oct 06, Sunday 07:00 PM Regional | Final Providence Stadium, Guyana | 16:30 IST Oct 07 |
CPL 2024 Points Table
Teams | Mat | Won | Lost | Points | NR | NRR | |
---|---|---|---|---|---|---|---|
Guyana Amazon Warriors (GAW) (Q) | 10 | 7 | 3 | 14 | 0 | +0.79 | |
Saint Lucia Kings (SLK) (Q) | 10 | 7 | 3 | 14 | 0 | +0.67 | |
Trinbago Knight Riders (TKR) (Q) | 10 | 7 | 3 | 14 | 0 | +0.45 | |
Barbados Royals (BR) (Q) | 10 | 5 | 5 | 10 | 0 | +0.84 | |
Antigua and Barbuda Falcons (ABF) (E) | 10 | 3 | 7 | 6 | 0 | -0.59 | |
St Kitts and Nevis Patriots (STKNP) (E) | 10 | 1 | 9 | 2 | 0 | -1.47 |
Related Articles