Pooran’s brilliance overpowered Guyana by Trinbago. Pooran hit a century in the match of GAW vs TKR of CPL 2024. resulting in TKR winning by a big margin of 74 runs

Match Details
Scorecard
Schedule
Points Table
Guyana vs Trinbago: Match Details
- Series: Caribbean Premier League, 2024
- Match: GAW vs TKR, Match 30
- Date: 30 Sep 2024, Thursday
- Time: 04:30 AM
- Venue: Providence Stadium, Guyana
- Toss: Trinbago (TKR) | opted to bat
- Trinbago beat Guyana by 74 runs
- Player of the Match: N Pooran

Trinbago Knight Riders: 211/5 (20 overs)
| TKR Innings | |||
|---|---|---|---|
| N Pooran | 101 (59) | S Joseph | 3/50 (4) |
| J Roy | 34 (26) | I Tahir | 1/29 (4) |
| K Carty | 27 (13) | D Pretorius | 1/33 (3) |

Guyana Amazon Warriors: 137/10 (18.5 overs)
| GAW Innings | |||
|---|---|---|---|
| R Gurbaz | 36 (22) | T Hinds | 3/17 (4) |
| S Hope | 28 (19) | N Edwards | 3/19 (2.5) |
| G Motie | 26 (28) | W Salamkheil | 3/26 (4) |
GAW vs TKR – Playing XI
| Trinbago (TKR) | Role | Guyana (GAW) | Role |
|---|---|---|---|
| Jason Roy | Batter | Rahmanullah Gurbaz | WK-Batter |
| Shaqkere Parris | Batter | Shai Hope (c & wk) | WK-Batter |
| Nicholas Pooran (wk) | WK-Batter | Shimron Hetmyer | Batter |
| Keacy Carty | All-rounder | Moeen Ali | All-rounder |
| Kieron Pollard (c) | All-rounder | Kevlon Anderson | Batter |
| Andre Russell | All-rounder | Dwaine Pretorius | All-rounder |
| Tim David | Batter | Romario Shepherd | All-rounder |
| Nathan Edwards | All-rounder | Keemo Paul | All rounder |
| Akeal Hosein | Bowler | Gudakesh Motie | Bowler |
| Terrance Hinds | Bowler | Shamar Joseph | Bowler |
| Waqar Salamkheil | Bowler | Imran Tahir (c) | Bowler |
Trinbago beat Guyana by 74 wickets

Trinbago Knight Riders Innings: 211/5 (20 overs)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roy c Hope b Shamar | 34 | 26 | 2 | 2 | 130.77 |
| Shaqkere Parris b Tahir | 0 | 3 | 0 | 0 | 0.00 |
| Pooran (wk) c Hope b Shamar | 101 | 59 | 9 | 8 | 171.19 |
| Russell c Hope b Pretorius | 9 | 6 | 0 | 1 | 150.00 |
| Pollard (c) not out | 19 | 13 | 2 | 1 | 146.15 |
| Tim David b Shamar | 0 | 1 | 0 | 0 | 0.00 |
| Keacy Carty not out | 27 | 13 | 3 | 1 | 207.69 |
| Extras: 21 | |||||
| Total: 211 (Wickets: 5, Overs: 19.2) | |||||
| Did Not Bat: Nathan, Akeal, Waqar, Terrance |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Imran Tahir (c) | 3 | 0 | 29 | 1 | 9.70 |
| Dwaine Pretorius | 4 | 0 | 33 | 1 | 8.20 |
| Romario Shepherd | 4 | 0 | 42 | 0 | 10.50 |
| Shamar Joseph | 4 | 0 | 50 | 3 | 12.50 |
| Moeen Ali | 3 | 0 | 27 | 0 | 9.00 |
| Gudakesh Motie | 2 | 0 | 18 | 1 | 9.00 |
| FoW | Players | Overs |
|---|---|---|
| 1/1 | Shaqkere Parris | 0.6 |
| 153/2 | Jason Roy | 14.1 |
| 162/3 | Andre Russell | 15.1 |
| 171/4 | Nicholas Pooran (wk) | 16.3 |
| 171/5 | Tim David | 16.4 |

Guyana Amazon Warriors: 137/10 (18.5 overs)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c Jason Roy b Waqar Salamkheil | 36 | 22 | 3 | 2 | 163.64 |
| Kevlon Anderson lbw b Nathan | 1 | 5 | 0 | 0 | 20.0 |
| Shai Hope (wk) lbw b Akeal Hosein | 28 | 19 | 3 | 2 | 147.37 |
| Shimron Hetmyer c Pollard b Waqar | 9 | 7 | 1 | 0 | 128.57 |
| Keemo Paul c Pooran b Terrance Hinds | 1 | 2 | 0 | 0 | 50.00 |
| Moeen Ali c Pooran b Terrance Hinds | 5 | 3 | 1 | 0 | 166.67 |
| Romario Shepherd c Keacy Carty b Terrance Hinds | 0 | 4 | 0 | 0 | 0.00 |
| Dwaine Pretorius lbw b Waqar Salamkheil | 0 | 2 | 0 | 0 | 0.00 |
| Gudakesh Motie not out | 26 | 28 | 0 | 2 | 92.86 |
| Imran Tahir (c) c Keacy Carty b Nathan Edwards | 20 | 20 | 2 | 0 | 100.00 |
| Shamar Joseph b Nathan Edwards | 0 | 1 | 0 | 0 | 0.00 |
| Extras:11 | |||||
| Total: 137 (Wickets: 10, Overs: 18.5) |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 24 | 1 | 6.00 |
| Nathan Edwards | 2.5 | 0 | 19 | 3 | 6.70 |
| Andre Russell | 2 | 0 | 33 | 0 | 16.50 |
| Terrance Hinds | 4 | 1 | 17 | 3 | 4.20 |
| Waqar Salamkheil | 4 | 0 | 26 | 3 | 6.50 |
| Tim David | 1 | 0 | 5 | 0 | 5.00 |
| Pollard | 1 | 0 | 12 | 0 | 12.00 |
| FoW | Players | Overs |
|---|---|---|
| 6/1 | Kevlon Anderson | 1.2 |
| 64/2 | Shai Hope (c) | 6.6 |
| 75/3 | Rahmanullah Gurbaz | 8.4 |
| 76/4 | Shimron Hetmyer | 8.6 |
| 76/5 | Keemo Paul | 9.1 |
| 76/6 | Romario Shepherd | 9.5 |
| 81/7 | Dwaine Pretorius | 10.3 |
| 88/8 | Moeen Ali | 11.2 |
| 137/9 | Imran Tahir (c) | 18.4 |
| 137/10 | Shamar Joseph | 18.5 |
CPL 2024 Schedule
| Mat | Date & Time (Regional) | Match Details | Time (IST) |
|---|---|---|---|
| 1 | Aug 29, Thursday 07:00 PM Regional | VR Stadium, Antigua ST-KNP beat ABF by 1 wicket | 04:30 AM Aug 30 |
| 2 | Aug 30, Friday 07:00 PM Regional | VR Stadium, Antigua GAW beat ABF by 3 wickets | 04:30 AM Aug 31 |
| 3 | Aug 31, Saturday 07:00 PM Regional | Warner Park, St. Kitts TKR beat ST-KNP by 44 runs | 04:30 AM Sep 01 |
| 4 | Sep 01, Sunday 10:00 AM Regional | VR Stadium, Antigua BR beat ABF by 9 wickets | 07:30 PM Sep 01 |
| 5 | Warner Park, St. Kitts SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 02 | |
| 6 | Sep 03, Tuesday 07:00 PM Regional | VR Stadium, Antigua SLK beat ABF by 7 wickets | 04:30 AM Sep 04 |
| 7 | Sep 04, Tuesday 07:00 PM Regional | Warner Park, St. Kitts GAW beat ST-KNP by 40 runs | 04:30 AM Sep 05 |
| 8 | Sep 05, Thursday 07:00 PM Regional | VR Stadium, Antigua ABF beat TKR by 6 runs | 04:30 AM Sep 06 |
| 9 | Sep 06, Friday 07:00 PM Regional | Warner Park, St. Kitts BR beat STKNP by 2 wickets | 04:30 AM Sep 07 |
| 10 | Sep 07, Saturday 07:00 PM Regional | DSNC Stadium, St. Lucia GAW beat SLK by 6 wickets | 04:30 AM Sep 08 |
| 11 | Sep 08, Sunday 07:00 PM Regional | Warner Park, St. Kitts ABF beat ST-KNP by 2 wickets | 07:30 PM Sep 08 |
| 12 | Sep 10, Tuesday 07:00 PM Regional | DSNC Stadium, St. Lucia TKR beat SLK by 4 wickets | 04:30 AM Sep 11 |
| 13 | Sep 11, Wednesday 07:00 PM Regional | Kensington Oval, Barbados BR beat ABF by 10 runs (DLS Mtd) | 04:30 AM Sep 12 |
| 14 | Sep 12, Thursday 07:00 PM Regional | DSNC Stadium, St. Lucia SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 13 |
| 15 | Sep 13, Friday 07:00 PM Regional | Kensington Oval, Barbados TKR beat BR by 2 wickets | 04:30 AM Sep 14 |
| 16 | Sep 14, Saturday 07:00 PM Regional | Kensington Oval, Barbados BR beat GAW by 32 runs | 04:30 AM Sep 15 |
| 17 | Sep 15, Sunday 07:00 PM Regional | DSNC Stadium, St. Lucia SLK beat ABF by 26 runs | 04:30 AM Sep 16 |
| 18 | Sep 17, Tuesday 07:00 PM Regional | Kensington Oval, Barbados BR beat ST-KNP by 9 wickets | 04:30 AM Sep 18 |
| 19 | Sep 18, Wednesday 07:00 PM Regional | Queen’s Park Oval, Trinidad TKR beat GAW by 6 wickets | 04:30 AM Sep 19 |
| 20 | Sep 19, Thursday 07:00 PM Regional | Queen’s Park Oval, Trinidad ABF beat TKR by 6 wickets | 04:30 AM Sep 20 |
| 21 | Sep 20, Friday 07:00 PM Regional | Providence Stadium, Guyana GAW beat ST-KNP by 30 runs | 04:30 AM Sep 21 |
| 22 | Sep 21, Saturday 07:00 PM Regional | Providence Stadium, Guyana SLK beat BR by 7 wickets | 07:30 PM Sep 21 |
| 23 | Providence Stadium, Guyana GAW beat ABF by 27 runs | 04:30 PM Sep 22 | |
| 24 | Sep 22, Sunday 07:00 PM Regional | Providence Stadium, Guyana SLK beat BR by 13 runs | 07:30 PM Sep 22 |
| 25 | Providence Stadium, Guyana TKR beat ST-KNP by 7 wickets | 04:30 AM Sep 23 | |
| 26 | Sep 24, Tuesday 07:00 PM Regional | Providence Stadium, Guyana SLK beat TKR by 80 runs | 07:30 PM Sep 23 |
| 27 | Sep 25, Wednesday 07:00 PM Regional | Providence Stadium, Guyana GAW beat BR by 47 runs | 04:30 AM Sep 26 |
| 28 | Sep 27, Friday 07:00 PM Regional | Providence Stadium, Guyana TKR beat BR by 30 runs | 04:30 AM Sep 28 |
| 29 | Sep 28, Saturday 07:00 PM Regional | Providence Stadium, Guyana GAW beat SLK by 35 runs | 07:30 PM Sep 28 |
| 30 | Sep 29, Sunday 07:00 PM Regional | Providence Stadium, Guyana TKR beat BR by 74 runs | 04:30 AM Sep 30 |
| 31 | Oct 01, Tuesday 07:00 PM Regional | Eliminator Providence Stadium, Guyana | 04:30 AM Oct 02 |
| 32 | Oct 02, Wednesday 07:00 PM Regional | Qualifier 1 Providence Stadium, Guyana | 04:30 AM Oct 03 |
| 33 | Oct 04, Friday 07:00 PM Regional | Qualifier 2 Providence Stadium, Guyana | 04:30 AM Oct 05 |
| 34 | Oct 06, Sunday 07:00 PM Regional | Final Providence Stadium, Guyana | 16:30 IST Oct 07 |
CPL 2024 Points Table
| Teams | Mat | Won | Lost | Points | NR | NRR | |
|---|---|---|---|---|---|---|---|
| Guyana Amazon Warriors (GAW) (Q) | 10 | 7 | 3 | 14 | 0 | +0.79 | |
| Saint Lucia Kings (SLK) (Q) | 10 | 7 | 3 | 14 | 0 | +0.67 | |
| Trinbago Knight Riders (TKR) (Q) | 10 | 7 | 3 | 14 | 0 | +0.45 | |
| Barbados Royals (BR) (Q) | 10 | 5 | 5 | 10 | 0 | +0.84 | |
| Antigua and Barbuda Falcons (ABF) (E) | 10 | 3 | 7 | 6 | 0 | -0.59 | |
| St Kitts and Nevis Patriots (STKNP) (E) | 10 | 1 | 9 | 2 | 0 | -1.47 |
Related Articles