Russell powered Trinbago to beat Guyana in match 19 of CPL 2024.
Match Details
Scorecard
Schedule
Points Table
Trinbago vs Guyana: Match Details
- Series: Caribbean Premier League, 2024
- Match: TKR vs GAW, Match 19
- Date: 19 Sep 2024, Thursday
- Time: 04:30 AM
- Venue: QP Oval
- Toss: Trinbago (TKR) | opted to bowl
- Trinbago beat Guyana by 5 wickets
- Player of the Match: A Russell

Guyana Amazon Warriors: 148/7 (20 overs)
GAW Innings | |||
---|---|---|---|
Romario Shepherd | 51(24) | Waqar Salamkheil | 2/19(4) |
Tim Robinson | 34(28) | Sunil Narine | 2/24(4) |
Dwaine Pretorius | 21(25) | Akeal Hosein | 1/20(4) |

Trinbago Knight Riders: 149/5 (19.2 overs)
TKR Innings | |||
---|---|---|---|
Andre Russell | 36(15) | Nathan Sowter | 2/37(4) |
Tim David | 31(24) | Moeen Ali | 1/5(2) |
Shaqkere Parris | 29(29) | Shamar Joseph | 1/27(4) |
Trinbago vs Guyana – Playing XI
Trinbago (TKR) | Role | Guyana (GAW) | Role |
---|---|---|---|
Sunil Narine | All-rounder | Tim Robinson | Batter |
Shaqkere Parris | Batter | Shai Hope (c & wk) | WK-Batter |
Nicholas Pooran (wk) | WK-Batter | Shimron Hetmyer | Batter |
Keacy Carty | All-rounder | Moeen Ali | All-rounder |
Kieron Pollard (c) | All-rounder | Keemo Paul | All-rounder |
Andre Russell | All-rounder | Dwaine Pretorius | All-rounder |
Tim David | Batter | Romario Shepherd | All-rounder |
Dwayne Bravo | All-rounder | Gudakesh Motie | All rounder |
Akeal Hosein | Bowler | Kevin Sinclair | Bowler |
Terrance Hinds | Bowler | Shamar Joseph | Bowler |
Waqar Salamkheil | Bowler | Nathan Sowter | Bowler |
Trinbago beat Guyana by 5 wickets

Guyana Amazon Warriors: 148/7 (20 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Robinson c Bravo b Waqar | 34 | 28 | 4 | 0 | 121.4 |
Kevin Sinclair b Akeal | 9 | 10 | 1 | 0 | 90.0 |
Shai Hope (c & wk) st Pooran b Sunil | 5 | 5 | 0 | 0 | 100.0 |
Hetmyer c Akeal b Waqar | 7 | 8 | 0 | 0 | 87.5 |
Moeen run out (Waqar/Pooran) | 11 | 11 | 1 | 0 | 100.0 |
Keemo Paul b Bravo | 3 | 4 | 0 | 0 | 75.0 |
Motie b Sunil | 5 | 5 | 0 | 0 | 100.0 |
Romario Shepherd not out | 51 | 24 | 3 | 4 | 212.5 |
Pretorius not out | 21 | 25 | 2 | 0 | 84.0 |
Extras: 2 (w: 2) | |||||
Total: 148 (Wickets: 7, Overs: 20) | |||||
Did Not Bat: Joseph, Nathan |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 20 | 1 | 5.0 |
Andre Russell | 2 | 0 | 20 | 0 | 10.0 |
Dwayne Bravo | 4 | 0 | 41 | 1 | 10.2 |
Sunil Narine | 4 | 0 | 24 | 2 | 6.0 |
Waqar Salamkheil | 4 | 0 | 19 | 2 | 4.8 |
Terrance Hinds | 2 | 0 | 24 | 0 | 12.0 |
FoW | Players | Overs |
---|---|---|
21/1 | Kevin Sinclair | 2.6 |
32/2 | Shai Hope (c) | 5.1 |
55/3 | Shimron Hetmyer | 8.1 |
56/4 | Tim Robinson | 8.4 |
60/5 | Keemo Paul | 9.2 |
75/6 | Moeen Ali | 11.4 |
76/7 | Gudakesh Motie | 11.6 |

Trinbago Knight Riders: 149/5 (19.2 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaqkere Parris c Keemo b Nathan | 29 | 29 | 2 | 2 | 100.0 |
Sunil Narine b Ali | 11 | 6 | 1 | 1 | 183.3 |
Keacy Carty b Nathan | 10 | 16 | 0 | 0 | 62.5 |
Nicholas Pooran (wk) lbw b Keemo | 19 | 17 | 1 | 1 | 111.7 |
Kieron Pollard (c) b Shamar Joseph | 8 | 9 | 0 | 1 | 88.8 |
Tim David not out | 31 | 24 | 1 | 2 | 129.1 |
Andre Russell not out | 36 | 15 | 1 | 4 | 240.0 |
Extras: 5 (w: 5) | |||||
Total: 149 (Wickets: 5, Overs: 19.2) | |||||
Did Not Bat: Dwayne, Akeal, Terrance, Waqar |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Dwaine Pretorius | 4 | 0 | 26 | 0 | 6.5 |
Moeen Ali | 2 | 0 | 5 | 1 | 2.5 |
Gudakesh Motie | 2 | 0 | 16 | 0 | 8.0 |
Shamar Joseph | 4 | 0 | 27 | 1 | 6.8 |
Nathan Sowter | 4 | 0 | 37 | 2 | 9.2 |
Keemo Paul | 3.2 | 0 | 38 | 1 | 11.4 |
FoW | Players | Overs |
---|---|---|
12/1 | Sunil Narine | 1.1 |
51/2 | Shaqkere Parris | 8.2 |
52/3 | Keacy Carty | 8.5 |
63/4 | Kieron Pollard (c) | 11.1 |
89/5 | Nicholas Pooran (wk) | 14.6 |
CPL 2024 Schedule
Mat | Date & Time (Regional) | Match Details | Time (IST) |
---|---|---|---|
1 | Aug 29, Thursday 07:00 PM Regional | ![]() ![]() VR Stadium, Antigua ST-KNP beat ABF by 1 wicket | 04:30 AM Aug 30 |
2 | Aug 30, Friday 07:00 PM Regional | ![]() ![]() VR Stadium, Antigua GAW beat ABF by 3 wickets | 04:30 AM Aug 31 |
3 | Aug 31, Saturday 07:00 PM Regional | ![]() ![]() Warner Park, St. Kitts TKR beat ST-KNP by 44 runs | 04:30 AM Sep 01 |
4 | Sep 01, Sunday 10:00 AM Regional | ![]() ![]() VR Stadium, Antigua BR beat ABF by 9 wickets | 07:30 PM Sep 01 |
5 | ![]() ![]() Warner Park, St. Kitts SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 02 | |
6 | Sep 03, Tuesday 07:00 PM Regional | ![]() ![]() VR Stadium, Antigua SLK beat ABF by 7 wickets | 04:30 AM Sep 04 |
7 | Sep 04, Tuesday 07:00 PM Regional | ![]() ![]() Warner Park, St. Kitts GAW beat ST-KNP by 40 runs | 04:30 AM Sep 05 |
8 | Sep 05, Thursday 07:00 PM Regional | ![]() ![]() VR Stadium, Antigua ABF beat TKR by 6 runs | 04:30 AM Sep 06 |
9 | Sep 06, Friday 07:00 PM Regional | ![]() ![]() Warner Park, St. Kitts BR beat STKNP by 2 wickets | 04:30 AM Sep 07 |
10 | Sep 07, Saturday 07:00 PM Regional | ![]() ![]() DSNC Stadium, St. Lucia GAW beat SLK by 6 wickets | 04:30 AM Sep 08 |
11 | Sep 08, Sunday 07:00 PM Regional | ![]() ![]() Warner Park, St. Kitts ABF beat ST-KNP by 2 wickets | 07:30 PM Sep 08 |
12 | Sep 10, Tuesday 07:00 PM Regional | ![]() ![]() DSNC Stadium, St. Lucia TKR beat SLK by 4 wickets | 04:30 AM Sep 11 |
13 | Sep 11, Wednesday 07:00 PM Regional | ![]() ![]() Kensington Oval, Barbados BR beat ABF by 10 runs (DLS Mtd) | 04:30 AM Sep 12 |
14 | Sep 12, Thursday 07:00 PM Regional | ![]() ![]() DSNC Stadium, St. Lucia SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 13 |
15 | Sep 13, Friday 07:00 PM Regional | ![]() ![]() Kensington Oval, Barbados TKR beat BR by 2 wickets | 04:30 AM Sep 14 |
16 | Sep 14, Saturday 07:00 PM Regional | ![]() ![]() Kensington Oval, Barbados BR beat GAW by 32 runs | 04:30 AM Sep 15 |
17 | Sep 15, Sunday 07:00 PM Regional | ![]() ![]() DSNC Stadium, St. Lucia SLK beat ABF by 26 runs | 04:30 AM Sep 16 |
18 | Sep 17, Tuesday 07:00 PM Regional | ![]() ![]() Kensington Oval, Barbados BR beat ST-KNP by 9 wickets | 04:30 AM Sep 18 |
19 | Sep 18, Wednesday 07:00 PM Regional | ![]() ![]() Queen’s Park Oval, Trinidad TKR beat GAW by 6 wickets | 04:30 AM Sep 19 |
20 | Sep 19, Thursday 07:00 PM Regional | ![]() ![]() Queen’s Park Oval, Trinidad ABF beat TKR by 6 wickets | 04:30 AM Sep 20 |
21 | Sep 20, Friday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana GAW beat ST-KNP by 30 runs | 04:30 AM Sep 21 |
22 | Sep 21, Saturday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana SLK beat BR by 7 wickets | 07:30 PM Sep 21 |
23 | ![]() ![]() Providence Stadium, Guyana GAW beat ABF by 27 runs | 04:30 PM Sep 22 | |
24 | Sep 22, Sunday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana SLK beat BR by 13 runs | 07:30 PM Sep 22 |
25 | ![]() ![]() Providence Stadium, Guyana TKR beat ST-KNP by 7 wickets | 04:30 AM Sep 23 | |
26 | Sep 24, Tuesday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana SLK beat TKR by 80 runs | 07:30 PM Sep 23 |
27 | Sep 25, Wednesday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana GAW beat BR by 47 runs | 04:30 AM Sep 26 |
28 | Sep 27, Friday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana TKR beat BR by 30 runs | 04:30 AM Sep 28 |
29 | Sep 28, Saturday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana GAW beat SLK by 35 runs | 07:30 PM Sep 28 |
30 | Sep 29, Sunday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana TKR beat BR by 74 runs | 04:30 AM Sep 30 |
31 | Oct 01, Tuesday 07:00 PM Regional | Eliminator![]() ![]() Providence Stadium, Guyana | 04:30 AM Oct 02 |
32 | Oct 02, Wednesday 07:00 PM Regional | Qualifier 1![]() ![]() Providence Stadium, Guyana | 04:30 AM Oct 03 |
33 | Oct 04, Friday 07:00 PM Regional | Qualifier 2 Providence Stadium, Guyana | 04:30 AM Oct 05 |
34 | Oct 06, Sunday 07:00 PM Regional | Final Providence Stadium, Guyana | 16:30 IST Oct 07 |
CPL 2024 Points Table
Teams | Mat | Won | Lost | Points | NR | NRR | |
---|---|---|---|---|---|---|---|
![]() | Guyana Amazon Warriors (GAW) (Q) | 10 | 7 | 3 | 14 | 0 | +0.79 |
![]() | Saint Lucia Kings (SLK) (Q) | 10 | 7 | 3 | 14 | 0 | +0.67 |
![]() | Trinbago Knight Riders (TKR) (Q) | 10 | 7 | 3 | 14 | 0 | +0.45 |
![]() | Barbados Royals (BR) (Q) | 10 | 5 | 5 | 10 | 0 | +0.84 |
![]() | Antigua and Barbuda Falcons (ABF) (E) | 10 | 3 | 7 | 6 | 0 | -0.59 |
![]() | St Kitts and Nevis Patriots (STKNP) (E) | 10 | 1 | 9 | 2 | 0 | -1.47 |
Related Articles