SLK vs SNP – Faf du Plessis and Johnson Charles played exceptionally well, which helped the Saint Lucia Kings Cruise to Victory Against Patriots. After losing the toss, the Patriots posted a target of 174, about 20 runs short on a good batting surface.
Match Details
Scorecard
Schedule
Points Table
Stats
SLK vs STKNP: Match Details
- Series: Caribbean Premier League, 2024
- Match: SLK vs STKNP – Match 14 of CPL 2024
- Date: 13 September 2024, Friday
- Time: 04:30 AM IST
- Venue: Daren Sammy NCS
- Toss: Saint Lucia Kings | opted to bowl
- SLK won the match by 5 wickets
- Player of the Match: J Charles

STKN Patriots: 173/5 (20 overs)
STKNP Innings | |||
---|---|---|---|
Andre Fletcher | 62(50) | Alzarri Joseph | 4-0-38-2 |
Rilee Rossouw | 50(31) | Roston Chase | 3-0-24-1 |
Kyle Mayers | 17(12) | David Wiese | 4-0-33-1 |

Saint Lucia Kings: 176/5 (16.3 overs)
SLK Innings | |||
---|---|---|---|
Johnson Charles | 74(42) | Wanindu Hasaranga | 3-0-13-2 |
du Plessis (c) | 62(31) | J Clarkson | 2-0-18-2 |
Tim Seifert (wk) | 13(8) | Anrich Nortje | 3.3-0-28-1 |
SLK vs STKNP – Playing XI
All-rounder | Role | Saint Lucia Kings | Role |
---|---|---|---|
Evin Lewis | Batter | Faf du Plessis (c) | Batter |
Andre Fletcher (c & wk) | WK-Batter | Johnson Charles | WK-Batter |
Kyle Mayers | All-rounder | Ackeem Auguste | Batter |
Rilee Rossouw | Batter | Roston Chase | All-rounder |
Mikyle Louis | Batter | Bhanuka Rajapaksa | WK-Batter |
Josh Clarkson | All-rounder | Tim Seifert (wk) | WK-Batter |
Wanindu Hasaranga | All-rounder | Sadrack Descarte | All-rounder |
Johann Layne | Batter | David Wiese | All rounder |
Anrich Nortje | Bowler | Matthew Forde | Bowler |
Veerasammy Permaul | Bowler | Alzarri Joseph | Bowler |
Tabraiz Shamsi | Bowler | Noor Ahmad | Bowler |
Saint Lucia Kings Cruise to Victory Against Patriots
Faf talked about how important it was to have a good powerplay, to score 60 runs or more. Charles played a solid innings, which led to a century stand by the 10th over. Even though some wickets fell near the end, reaching the goal wasn’t hard for the Kings.
With three games left, Fletcher emphasized how important it was to play hard cricket and do a better job.
SLK won the match by 5 wickets vs STKNP

STKN Patriots: 173/5 (20 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
E Lewis c J Charles b Sadrack | 15 | 16 | 2 | 0 | 93.7 |
Andre Fletcher (c & wk) c D Wiese b Alzarri | 62 | 50 | 5 | 2 | 124.0 |
K Mayers b Roston | 17 | 12 | 1 | 1 | 141.6 |
R Rossouw c Roston b D Wiese | 50 | 31 | 1 | 5 | 161.2 |
Josh Clarkson not out | 4 | 5 | 0 | 0 | 80.0 |
Mikyle Louis c Sadrack b Alzarri | 7 | 5 | 0 | 1 | 140.0 |
W Hasaranga not out | 3 | 2 | 0 | 0 | 150.0 |
Extras: 15 (w: 13, nb: 1, lb: 1, b: 0) | |||||
Total: 173 (Wickets: 5, Overs: 20) | |||||
Did Not Bat: Johann, Anrich V Permaul, T Shamsi |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
M Forde | 2 | 0 | 21 | 0 | 10.5 |
Roston | 3 | 0 | 24 | 1 | 8.0 |
Alzarri | 4 | 0 | 38 | 2 | 9.5 |
N Ahmad | 4 | 0 | 23 | 0 | 5.8 |
D Wiese | 4 | 0 | 33 | 1 | 8.2 |
Sadrack | 3 | 0 | 33 | 1 | 11.0 |
FoW | Players | Overs |
---|---|---|
51/1 | Evin Lewis | 6.2 |
72/2 | Kyle Mayers | 9.1 |
142/3 | Andre Fletcher (c & wk) | 16.6 |
156/4 | Rilee Rossouw | 18.3 |
169/5 | Mikyle Louis | 19.3 |

Saint Lucia Kings: 176/5 (16.3 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J Charles b W Hasarang | 74 | 42 | 4 | 7 | 176.1 |
Faf du Plessis (c) c Andre b Josh | 62 | 31 | 5 | 5 | 200.0 |
Tim Seifert (wk) c W Hasaranga b Josh | 13 | 8 | 1 | 1 | 162.5 |
B Rajapaksa c and b A Nortje | 9 | 8 | 0 | 1 | 112.5 |
Ackeem Auguste not out | 2 | 4 | 0 | 0 | 50.0 |
Sadrack c (sb) Ryan b W Hasaranga | 2 | 5 | 0 | 0 | 40.0 |
Roston not out | 4 | 1 | 1 | 0 | 400.0 |
Extras: 0 (w: 0, nb: 0, lb: 0, b: 0) | |||||
Total: 0 (Wickets: 0, Overs: 20) | |||||
Did Not Bat: D Wiese, M Forde, Alzarri , N Ahmad |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
K Mayers | 2 | 0 | 19 | 0 | 9.5 |
J Layne | 2 | 0 | 30 | 0 | 15.0 |
V Permaul | 2 | 0 | 39 | 0 | 19.5 |
A Nortje | 3.3 | 0 | 28 | 1 | 8.0 |
W Hasaranga | 3 | 0 | 13 | 2 | 4.3 |
Josh | 2 | 0 | 18 | 2 | 9.0 |
T Shamsi | 2 | 0 | 28 | 0 | 14.0 |
FoW | Players | Overs |
---|---|---|
115/1 | Faf du Plessis (c) | 10.4 |
129/2 | Tim Seifert (wk) | 12.1 |
161/3 | Bhanuka Rajapaksa | 14.3 |
169/4 | Johnson Charles | 15.1 |
171/5 | Sadrack Descarte | 15.6 |
CPL 2024 Schedule
Mat | Date & Time (Regional) | Match Details | Time (IST) |
---|---|---|---|
1 | Aug 29, Thursday 07:00 PM Regional | ![]() ![]() VR Stadium, Antigua ST-KNP beat ABF by 1 wicket | 04:30 AM Aug 30 |
2 | Aug 30, Friday 07:00 PM Regional | ![]() ![]() VR Stadium, Antigua GAW beat ABF by 3 wickets | 04:30 AM Aug 31 |
3 | Aug 31, Saturday 07:00 PM Regional | ![]() ![]() Warner Park, St. Kitts TKR beat ST-KNP by 44 runs | 04:30 AM Sep 01 |
4 | Sep 01, Sunday 10:00 AM Regional | ![]() ![]() VR Stadium, Antigua BR beat ABF by 9 wickets | 07:30 PM Sep 01 |
5 | ![]() ![]() Warner Park, St. Kitts SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 02 | |
6 | Sep 03, Tuesday 07:00 PM Regional | ![]() ![]() VR Stadium, Antigua SLK beat ABF by 7 wickets | 04:30 AM Sep 04 |
7 | Sep 04, Tuesday 07:00 PM Regional | ![]() ![]() Warner Park, St. Kitts GAW beat ST-KNP by 40 runs | 04:30 AM Sep 05 |
8 | Sep 05, Thursday 07:00 PM Regional | ![]() ![]() VR Stadium, Antigua ABF beat TKR by 6 runs | 04:30 AM Sep 06 |
9 | Sep 06, Friday 07:00 PM Regional | ![]() ![]() Warner Park, St. Kitts BR beat STKNP by 2 wickets | 04:30 AM Sep 07 |
10 | Sep 07, Saturday 07:00 PM Regional | ![]() ![]() DSNC Stadium, St. Lucia GAW beat SLK by 6 wickets | 04:30 AM Sep 08 |
11 | Sep 08, Sunday 07:00 PM Regional | ![]() ![]() Warner Park, St. Kitts ABF beat ST-KNP by 2 wickets | 07:30 PM Sep 08 |
12 | Sep 10, Tuesday 07:00 PM Regional | ![]() ![]() DSNC Stadium, St. Lucia TKR beat SLK by 4 wickets | 04:30 AM Sep 11 |
13 | Sep 11, Wednesday 07:00 PM Regional | ![]() ![]() Kensington Oval, Barbados BR beat ABF by 10 runs (DLS Mtd) | 04:30 AM Sep 12 |
14 | Sep 12, Thursday 07:00 PM Regional | ![]() ![]() DSNC Stadium, St. Lucia SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 13 |
15 | Sep 13, Friday 07:00 PM Regional | ![]() ![]() Kensington Oval, Barbados TKR beat BR by 2 wickets | 04:30 AM Sep 14 |
16 | Sep 14, Saturday 07:00 PM Regional | ![]() ![]() Kensington Oval, Barbados BR beat GAW by 32 runs | 04:30 AM Sep 15 |
17 | Sep 15, Sunday 07:00 PM Regional | ![]() ![]() DSNC Stadium, St. Lucia SLK beat ABF by 26 runs | 04:30 AM Sep 16 |
18 | Sep 17, Tuesday 07:00 PM Regional | ![]() ![]() Kensington Oval, Barbados BR beat ST-KNP by 9 wickets | 04:30 AM Sep 18 |
19 | Sep 18, Wednesday 07:00 PM Regional | ![]() ![]() Queen’s Park Oval, Trinidad TKR beat GAW by 6 wickets | 04:30 AM Sep 19 |
20 | Sep 19, Thursday 07:00 PM Regional | ![]() ![]() Queen’s Park Oval, Trinidad ABF beat TKR by 6 wickets | 04:30 AM Sep 20 |
21 | Sep 20, Friday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana GAW beat ST-KNP by 30 runs | 04:30 AM Sep 21 |
22 | Sep 21, Saturday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana SLK beat BR by 7 wickets | 07:30 PM Sep 21 |
23 | ![]() ![]() Providence Stadium, Guyana GAW beat ABF by 27 runs | 04:30 PM Sep 22 | |
24 | Sep 22, Sunday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana SLK beat BR by 13 runs | 07:30 PM Sep 22 |
25 | ![]() ![]() Providence Stadium, Guyana TKR beat ST-KNP by 7 wickets | 04:30 AM Sep 23 | |
26 | Sep 24, Tuesday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana SLK beat TKR by 80 runs | 07:30 PM Sep 23 |
27 | Sep 25, Wednesday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana GAW beat BR by 47 runs | 04:30 AM Sep 26 |
28 | Sep 27, Friday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana TKR beat BR by 30 runs | 04:30 AM Sep 28 |
29 | Sep 28, Saturday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana GAW beat SLK by 35 runs | 07:30 PM Sep 28 |
30 | Sep 29, Sunday 07:00 PM Regional | ![]() ![]() Providence Stadium, Guyana TKR beat BR by 74 runs | 04:30 AM Sep 30 |
31 | Oct 01, Tuesday 07:00 PM Regional | Eliminator![]() ![]() Providence Stadium, Guyana | 04:30 AM Oct 02 |
32 | Oct 02, Wednesday 07:00 PM Regional | Qualifier 1![]() ![]() Providence Stadium, Guyana | 04:30 AM Oct 03 |
33 | Oct 04, Friday 07:00 PM Regional | Qualifier 2 Providence Stadium, Guyana | 04:30 AM Oct 05 |
34 | Oct 06, Sunday 07:00 PM Regional | Final Providence Stadium, Guyana | 16:30 IST Oct 07 |
CPL 2024 Points Table
Teams | Mat | Won | Lost | Points | NR | NRR | |
---|---|---|---|---|---|---|---|
![]() | Guyana Amazon Warriors (GAW) (Q) | 10 | 7 | 3 | 14 | 0 | +0.79 |
![]() | Saint Lucia Kings (SLK) (Q) | 10 | 7 | 3 | 14 | 0 | +0.67 |
![]() | Trinbago Knight Riders (TKR) (Q) | 10 | 7 | 3 | 14 | 0 | +0.45 |
![]() | Barbados Royals (BR) (Q) | 10 | 5 | 5 | 10 | 0 | +0.84 |
![]() | Antigua and Barbuda Falcons (ABF) (E) | 10 | 3 | 7 | 6 | 0 | -0.59 |
![]() | St Kitts and Nevis Patriots (STKNP) (E) | 10 | 1 | 9 | 2 | 0 | -1.47 |
CPL 2024 Statistics
Related Articles