The first ODI between India and Sri Lanka concluded in a tie in 2024. Despite India’s good start, Sri Lanka’s relentless bowling attack reversed the tide, resulting in a dramatic finish. Both sides fought hard, demonstrating their abilities and dedication, but neither could earn a victory.
Match Details
Scorecard
Head to Head
Sri Lanka vs India: Match Details
- Series: India Tour of Sri Lanka 2024
- Match: IND vs SL, 1st ODI, 2024
- Date: August 02, 2024 | Friday
- Time: 02:30 PM IST
- Venue: R. Premadasa Stadium, Colombo
- Toss: Sri Lanka | opted to Bat
- Match tied
- Player of the Match: Dunith Wellalage

Sri Lanka: 230/8 (50 overs)
| SL Innings | IND bowlings | ||
|---|---|---|---|
| D Wellalage | 67 runs | Axar | 2/33 |
| P Nissanka | 56 runs | Arshdeep | 2/47 |
| W Hasaranga | 24 runs | Kuldeep | 1/33 |

India: 230/10 (47.5 overs)
| IND Innings | SL bowlings | ||
|---|---|---|---|
| Rohit (c) | 58 runs | CAsalanka (c) | 3/30 |
| Axar | 33 runs | W Hasaranga | 3/58 |
| KL Rahul (wk) | 31 runs | D Wellalage | 2/39 |
Sri Lanka vs India – Playing XI
| India | Role | Sri Lanka | Role |
|---|---|---|---|
| Rohit Sharma (c) | Batter | Pathum Nissanka | Batter |
| Ꮪhubman Gill (vc) | Batter | Avishka Fernando | Batter |
| Virat Kohli | Batter | Kusal Mendis (wk) | wk-Batter |
| Shreyas Iyer | Batter | Sadeera Samarawickrama | wk-Batter |
| KL Rahul (wk) | wk-Batter | Charith Asalanka (c) | All-rounder (bat) |
| Shivam Dube | All-rounder (bat) | Wanindu Hasaranga | All-rounder (bowl) |
| Axar Patel | All-rounder (bowl) | Janith Liyanage | All-rounder (bat) |
| Washington Sundar | All-rounder (bat) | Dunith Wellalage | All-rounder (bowl) |
| Kuldeep Yadav | Bowler | Akila Dananjaya | Bowler |
| Arshdeep Singh | Bowler | Asitha Fernando | Bowler |
| Mohd. Siraj | Bowler | Mohamed Shiraz | Bowler |
The first ODI between India and Sri Lanka concluded in a tie in 2024
This is the second instance when a match is tied between India and Sri Lanka in ODI cricket.
Match tied

Sri Lanka Innings: 230/8 (50 overs)
Toss| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka lbw b W Sundar | 56 | 75 | 9 | 0 | 74.7 |
| Avishka Fernando c Arshdeep b Siraj | 1 | 7 | 0 | 0 | 14.3 |
| Kusal Mendis (wk) lbw b S Dube | 14 | 31 | 1 | 0 | 45.2 |
| S Samarawickrama c S Gill b Axar | 8 | 18 | 0 | 0 | 44.4 |
| C Asalanka (c) c Rohit b Kuldeep | 14 | 21 | 2 | 0 | 66.7 |
| Janith Liyanage c Rohit b Axar | 20 | 26 | 1 | 1 | 76.9 |
| Dunith Wellalage not out | 67 | 65 | 7 | 2 | 103.1 |
| W Hasaranga c Axar b Arshdeep | 24 | 35 | 1 | 2 | 68.6 |
| A Dananjaya c W Sundar b Arshdeep | 17 | 21 | 2 | 0 | 80.9 |
| Mohamed Shiraz not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras: 8 (w: 6, nb: 0, lb: 0, b: 0) | |||||
| Total: 230 (Wickets: 8, Overs: 50) | |||||
| Did Not Bat: Asitha Fernando |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohd. Siraj | 8 | 2 | 36 | 1 | 4.50 |
| Arshdeep Singh | 8 | 0 | 47 | 2 | 5.90 |
| Axar Patel | 10 | 0 | 33 | 2 | 3.30 |
| Shivam Dube | 4 | 0 | 19 | 1 | 4.80 |
| Kuldeep Yadav | 10 | 0 | 33 | 1 | 3.30 |
| Washington Sundar | 9 | 1 | 46 | 1 | 5.10 |
| Ꮪhubman Gill | 1 | 0 | 14 | 0 | 14.00 |
| FoW | Players | Overs |
|---|---|---|
| 7/1 | Avishka Fernando | 2.3 |
| 46/2 | Kusal Mendis (wk) | 13.1 |
| 60/3 | S Samarawickrama | 18.3 |
| 91/4 | C Asalanka (c) | 23.5 |
| 101/5 | Pathum Nissanka | 26.3 |
| 142/5 | Janith Liyanage | 34.2 |
| 178/7 | W Hasaranga | 42.6 |
| 224/8 | A Dananjaya | 49.3 |

India Innings: 230/10 (47.5 overs)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma (c) lbw b D Wellalage | 58 | 47 | 7 | 3 | 123.4 |
| Shubman Gill c K Mendis b DWellalage | 16 | 35 | 2 | 0 | 45.7 |
| Virat Kohli lbw b W Hasaranga | 24 | 32 | 2 | 0 | 75.0 |
| Washington Sundar lbw b Dananjaya | 5 | 4 | 1 | 0 | 125.0 |
| Shreyas Iyer b Asitha Fernando | 23 | 23 | 4 | 0 | 100.0 |
| KL Rahul (wk) c D Wellalage b W Hasaranga | 31 | 43 | 2 | 0 | 72.1 |
| Axar Patel c K Mendis b Charith A | 33 | 57 | 2 | 1 | 57.9 |
| Shivam Dube lbw b Charith A | 25 | 24 | 1 | 2 | 104.2 |
| Kuldeep Yadav b W Hasaranga | 2 | 10 | 0 | 0 | 20.0 |
| Mohd. Siraj not out | 5 | 11 | 0 | 0 | 45.5 |
| Arshdeep Singh lbw b Charith A | 0 | 1 | 0 | 0 | 0.0 |
| Extras: 8 (w: 4, nb: 0, lb: 4, b: 0) | |||||
| Total: 230 (Wickets: 10, Overs: 47.5) |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Asitha Fernando | 6 | 1 | 34 | 1 | 5.70 |
| Mohamed Shiraz | 4 | 0 | 25 | 0 | 6.20 |
| Dunith Wellalage | 9 | 1 | 39 | 2 | 4.30 |
| Akila Dananjaya | 10 | 0 | 40 | 1 | 4.00 |
| Wanindu Hasaranga | 10 | 0 | 58 | 3 | 5.80 |
| Charith Asalanka (c) | 8.5 | 0 | 30 | 3 | 3.40 |
| FoW | Players | Overs |
|---|---|---|
| 75/1 | Shubman Gill | 12.4 |
| 80/2 | Rohit Sharma (c) | 14.2 |
| 87/3 | Washington Sundar | 15.4 |
| 130/4 | Virat Kohli | 23.1 |
| 132/5 | Shreyas Iyer | 24.2 |
| 189/6 | KL Rahul (wk) | 39.4 |
| 197/7 | Axar Patel | 40.5 |
| 211/8 | Kuldeep Yadav | 44.3 |
| 230/9 | Shivam Dube | 47.4 |
| 230/10 | Arshdeep Singh | 47.5 |
Sri Lanka vs India: Head-to-Head Stats
| India | Sri Lanka | |
|---|---|---|
| 169 | Total Matches Played | 169 |
| 99 | Won | 57 |
| 57 | Lost | 99 |
| 2 | Tied | 2 |
| 11 | No Results | 11 |
| 63.06 | Win% | 36.31 |