In a nail-biting finish, Trinbago Clinch Thrilling Win Against Barbados, chasing down 157 with two wickets to spare. Despite a shaky start, losing their openers early, TKR’s batting lineup fought back, led by Parris and Pooran. While the Royals sought to control by eliminating important players like Pollard and Gous, Akeal Hosein and Terrance Hinds stepped forward to lead the squad through the last minutes.
Read Also: IND vs BAN Test History Records
Match Details
Scorecard
Schedule
Points Table
Trinbago vs Barbados: Match Details
- Series: Caribbean Premier League 2024
- Match: BR vs TKR – Match 15
- Date: 14 Sep 2024, Saturday
- Time: 04:30 AM
- Venue: K Oval
- Toss: Trinbago | opted to bowl
- Trinbago beat Barbados by 2 wickets
- Player of the Match: A Hosein
Barbados Royals: 156/7 (20 overs)
BR Innings | |||
---|---|---|---|
Rovman Powell (c) | 59(38) | Waqar Salamkheil | 3/13(4) |
Quinton de Kock (wk) | 39(21) | Sunil Narine | 2/16(4) |
David Miller | 19(13) | Akeal Hosein | 2/29(4) |
Trinbago Knight Riders : 159/8 (19.5 overs)
TKR Innings | |||
---|---|---|---|
Nicholas Pooran (wk) | 35(23) | Maheesh Theekshana | 3/26(4) |
Shaqkere Parris | 35(40) | Obed McCoy | 2/30(4) |
Keacy Carty | 32(21) | Naveen-ul-Haq | 1/24(4) |
Trinbago vs Barbados – Playing XI
Trinbago (TKR) | Role | Barbados (BR) | Role |
---|---|---|---|
Jason Roy | Batter | Rahkeem Cornwall | All-rounder |
Sunil Narine | All-rounder | Quinton de Kock (wk) | WK-Batter |
Shaqkere Parris | Batter | Alick Athanaze | Batter |
Nicholas Pooran (wk) | WK-Batter | Rovman Powell (c) | Batter |
Keacy Carty | All-rounder | David Miller | Batter |
Kieron Pollard (c) | Batter | Rivaldo Clarke | WK |
Andries Gous | WK-Batter | Jason Holder | All rounder |
Akeal Hosein | Bowler | Keshav Maharaj | Bowler |
Jayden Seales | Bowler | Maheesh Theekshana | Bowler |
Terrance Hinds | Bowler | Naveen-ul-Haq | Bowler |
Waqar Salamkheil | Bowler | Obed McCoy | Bowler |
Trinbago won the match against Barbados by 2 wickets
Barbados Royals Innings: 156/7 (20 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
de Kock (wk) b Waqar Salamkheil | 39 | 21 | 3 | 2 | 185.7 |
R Cornwall c Pooran b Akeal Hosein | 0 | 1 | 0 | 0 | 0.0 |
Alick Athanaze lbw b Akeal Hosein | 0 | 2 | 0 | 0 | 0.0 |
Rivaldo Clarke c Pollard b Waqar Salamkheil | 18 | 24 | 1 | 0 | 75.0 |
Holder lbw b Narine | 0 | 4 | 0 | 0 | 0.0 |
Rovman Powell (c) not out | 59 | 38 | 2 | 5 | 155.2 |
David Miller lbw b Waqar Salamkheil | 19 | 13 | 2 | 1 | 146.2 |
Maharaj b Narine | 14 | 16 | 1 | 1 | 87.5 |
M Theekshana not out | 0 | 1 | 0 | 0 | 0.0 |
Extras: 7 (w: 2, nb: 0, lb: 1, b: 4) | |||||
Total: 156 (Wickets: 7, Overs: 20) | |||||
Did Not Bat: Naveen-ul-Haq , Obed McCoy |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 29 | 2 | 7.2 |
Jayden Seales | 4 | 0 | 43 | 0 | 10.8 |
Terrance Hinds | 4 | 0 | 50 | 0 | 12.5 |
Narine | 4 | 0 | 16 | 2 | 4.0 |
Waqar Salamkheil | 4 | 0 | 13 | 3 | 3.2 |
FoW | Players | Overs |
---|---|---|
1/1 | Rahkeem Cornwall | 0.2 |
1/2 | Alick Athanaze | 0.4 |
54/3 | Quinton de Kock (wk) | 6.3 |
59/4 | Jason Holder | 7.3 |
71/5 | Rivaldo Clarke | 10.2 |
108/6 | David Miller | 14.1 |
128/7 | Keshav Maharaj | 17.5 |
Trinbago Knight Riders Innings: 159/8 (19.5 overs)
TossBatter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sunil Narine c Rovman Powell b M Theekshana | 0 | 1 | 0 | 0 | 0.0 |
Jason Roy lbw b M Theekshana | 9 | 5 | 2 | 0 | 180.0 |
Shaqkere Parris c David Miller b M Theekshana | 35 | 40 | 2 | 1 | 87.5 |
Nicholas Pooran (wk) c Holder b Maharaj | 35 | 23 | 4 | 2 | 152.1 |
Keacy Carty c and b Obed McCoy | 32 | 21 | 1 | 1 | 152.3 |
Kieron Pollard (c) b Naveen-ul-Haq | 3 | 7 | 0 | 0 | 42.8 |
Andries Gous c Rovman Powell b Obed McCoy | 1 | 7 | 0 | 0 | 14.2 |
Akeal Hosein c (sub)Kevin Wickham b Holder | 20 | 10 | 4 | 0 | 200.0 |
Terrance Hinds not out | 14 | 5 | 1 | 1 | 280.0 |
Jayden Seales not out | 1 | 1 | 0 | 0 | 100.0 |
Extras: 0 (w: 0, nb: 0, lb: 0, b: 0) | |||||
Total: 0 (Wickets: 0, Overs: 20) | |||||
Did Not Bat: |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 26 | 3 | 6.5 |
Jason Holder | 3.5 | 0 | 45 | 1 | 11.7 |
Naveen-ul-Haq | 4 | 0 | 24 | 1 | 6.0 |
Keshav Maharaj | 4 | 0 | 32 | 1 | 8.0 |
Obed McCoy | 4 | 0 | 30 | 2 | 7.5 |
FoW | Players | Overs |
---|---|---|
0/1 | Sunil Narine | 0.1 |
11/2 | Jason Roy | 2.1 |
62/3 | Nicholas Pooran (wk) | 8.4 |
106/4 | Shaqkere Parris | 14.1 |
118/5 | Keacy Carty | 15.5 |
120/6 | Kieron Pollard (c) | 16.3 |
136/7 | Andries Gous | 18.2 |
151/8 | Akeal Hosein | 19.4 |
CPL 2025 Schedule
Mat | Date & Time (Regional) | Match Details | Time (IST) |
---|---|---|---|
1 | Aug 29, Thursday 07:00 PM Regional | ABF vs ST-KNP VR Stadium, Antigua ST-KNP beat ABF by 1 wicket | 04:30 AM Aug 30 |
2 | Aug 30, Friday 07:00 PM Regional | ABF vs GAW VR Stadium, Antigua GAW beat ABF by 3 wickets | 04:30 AM Aug 31 |
3 | Aug 31, Saturday 07:00 PM Regional | ST-KNP vs TKR Warner Park, St. Kitts TKR beat ST-KNP by 44 runs | 04:30 AM Sep 01 |
4 | Sep 01, Sunday 10:00 AM Regional | ABF vs BR VR Stadium, Antigua BR beat ABF by 9 wickets | 07:30 PM Sep 01 |
5 | ST-KNP vs SLK Warner Park, St. Kitts SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 02 | |
6 | Sep 03, Tuesday 07:00 PM Regional | ABF vs SLK VR Stadium, Antigua SLK beat ABF by 7 wickets | 04:30 AM Sep 04 |
7 | Sep 04, Tuesday 07:00 PM Regional | ST-KNP vs GAW Warner Park, St. Kitts GAW beat ST-KNP by 40 runs | 04:30 AM Sep 05 |
8 | Sep 05, Thursday 07:00 PM Regional | ABF vs TKR VR Stadium, Antigua ABF beat TKR by 6 runs | 04:30 AM Sep 06 |
9 | Sep 06, Friday 07:00 PM Regional | STKNP vs BR Warner Park, St. Kitts BR beat STKNP by 2 wickets | 04:30 AM Sep 07 |
10 | Sep 07, Saturday 07:00 PM Regional | SLK vs GAW DSNC Stadium, St. Lucia GAW beat SLK by 6 wickets | 04:30 AM Sep 08 |
11 | Sep 08, Sunday 07:00 PM Regional | ABF vs ST-KNP Warner Park, St. Kitts ABF beat ST-KNP by 2 wickets | 07:30 PM Sep 08 |
12 | Sep 10, Tuesday 07:00 PM Regional | SLK vs TKR DSNC Stadium, St. Lucia TKR beat SLK by 4 wickets | 04:30 AM Sep 11 |
13 | Sep 11, Wednesday 07:00 PM Regional | ABF vs BR Kensington Oval, Barbados BR beat ABF by 10 runs (DLS Mtd) | 04:30 AM Sep 12 |
14 | Sep 12, Thursday 07:00 PM Regional | SLK vs ST-KNP DSNC Stadium, St. Lucia SLK beat ST-KNP by 5 wickets | 04:30 AM Sep 13 |
15 | Sep 13, Friday 07:00 PM Regional | BR vs TKR Kensington Oval, Barbados TKR beat BR by 2 wickets | 04:30 AM Sep 14 |
16 | Sep 14, Saturday 07:00 PM Regional | BR vs GAW Kensington Oval, Barbados BR beat GAW by 32 runs | 04:30 AM Sep 15 |
17 | Sep 15, Sunday 07:00 PM Regional | ABF vs SLK DSNC Stadium, St. Lucia SLK beat ABF by 26 runs | 04:30 AM Sep 16 |
18 | Sep 17, Tuesday 07:00 PM Regional | ST-KNP vs BR Kensington Oval, Barbados BR beat ST-KNP by 9 wickets | 04:30 AM Sep 18 |
19 | Sep 18, Wednesday 07:00 PM Regional | TKR vs GAW Queen’s Park Oval, Trinidad TKR beat GAW by 6 wickets | 04:30 AM Sep 19 |
20 | Sep 19, Thursday 07:00 PM Regional | ABF vs TKR Queen’s Park Oval, Trinidad ABF beat TKR by 6 wickets | 04:30 AM Sep 20 |
21 | Sep 20, Friday 07:00 PM Regional | ST-KNP vs GAW Providence Stadium, Guyana GAW beat ST-KNP by 30 runs | 04:30 AM Sep 21 |
22 | Sep 21, Saturday 07:00 PM Regional | SLK vs BR Providence Stadium, Guyana SLK beat BR by 7 wickets | 07:30 PM Sep 21 |
23 | ABF vs GAW Providence Stadium, Guyana GAW beat ABF by 27 runs | 04:30 PM Sep 22 | |
24 | Sep 22, Sunday 07:00 PM Regional | SLK vs BR Providence Stadium, Guyana SLK beat BR by 13 runs | 07:30 PM Sep 22 |
25 | ST-KNP vs TKR Providence Stadium, Guyana TKR beat ST-KNP by 7 wickets | 04:30 AM Sep 23 | |
26 | Sep 24, Tuesday 07:00 PM Regional | SLK vs TKR Providence Stadium, Guyana SLK beat TKR by 80 runs | 07:30 PM Sep 23 |
27 | Sep 25, Wednesday 07:00 PM Regional | BR vs GAW Providence Stadium, Guyana GAW beat BR by 47 runs | 04:30 AM Sep 26 |
28 | Sep 27, Friday 07:00 PM Regional | BR vs TKR Providence Stadium, Guyana TKR beat BR by 30 runs | 04:30 AM Sep 28 |
29 | Sep 28, Saturday 07:00 PM Regional | SLK vs GAW Providence Stadium, Guyana GAW beat SLK by 35 runs | 07:30 PM Sep 28 |
30 | Sep 29, Sunday 07:00 PM Regional | BR vs TKR Providence Stadium, Guyana TKR beat BR by 74 runs | 04:30 AM Sep 30 |
31 | Oct 01, Tuesday 07:00 PM Regional | Eliminator TKR vs BR Providence Stadium, Guyana | 04:30 AM Oct 02 |
32 | Oct 02, Wednesday 07:00 PM Regional | Qualifier 1 GAW vs SLK Providence Stadium, Guyana | 04:30 AM Oct 03 |
33 | Oct 04, Friday 07:00 PM Regional | Qualifier 2 Providence Stadium, Guyana | 04:30 AM Oct 05 |
34 | Oct 06, Sunday 07:00 PM Regional | Final Providence Stadium, Guyana | 16:30 IST Oct 07 |
CPL 2024 Points Table
Teams | Mat | Won | Lost | Points | NR | NRR | |
---|---|---|---|---|---|---|---|
Guyana Amazon Warriors (GAW) (Q) | 10 | 7 | 3 | 14 | 0 | +0.79 | |
Saint Lucia Kings (SLK) (Q) | 10 | 7 | 3 | 14 | 0 | +0.67 | |
Trinbago Knight Riders (TKR) (Q) | 10 | 7 | 3 | 14 | 0 | +0.45 | |
Barbados Royals (BR) (Q) | 10 | 5 | 5 | 10 | 0 | +0.84 | |
Antigua and Barbuda Falcons (ABF) (E) | 10 | 3 | 7 | 6 | 0 | -0.59 | |
St Kitts and Nevis Patriots (STKNP) (E) | 10 | 1 | 9 | 2 | 0 | -1.47 |
Related Articles