USA vs Canada, Match 1: Aaron Jones scored an unbeaten 94 runs in 40 balls against Canada, marking the USA’s first-ever win in the ICC T20 World Cup, despite Canada’s strong start.
Match Details
Scorecard
Head-to-Head
- Series: ICC T20 World Cup 2024
- Match: USA vs Canada, Match 1, T20 World Cup 2024
- Date: June 2, 2024 | Sunday
- Time: 06:00 AM IST
- Venue: Grand Prairie Cricket Stadium, Dallas
- Toss: USA | opted to bowl
- USA beat Canada by 7 wickets
- Player of the Match: Aaron Jones

Canada: 194/5 (20 overs)
CAN Innings | Score | USA Bowlings | Wickets |
---|---|---|---|
Navneet Dhaliwal | 61 (44) | Harmeet Singh | 27/1 (4) |
Nicholas Kirton | 51 (31) | Corey Anderson | 29/1 (3) |
Shreyas Movva (wk) | 32 (16) | Ali Khan | 41/1 (4) |

United States of America: 197/3 (17.4 overs)
USA Innings | Score | CAN Bowlings | Wickets |
---|---|---|---|
Aaron Jones | 94 (40) | Dilon Heyliger | 19/1 (3) |
Andries Gous | 65 (46) | Kaleem Sana | 34/1 (4) |
Monank Patel (c) (wk) | 16 (16) | Nikhil Dutta | 41/1 (2.4) |
USA’s first-ever win in the ICC T20 World Cup
USA secured their first-ever win in the T20 World Cup with a dominant win against Canada. USA chased the score with over 2 overs to spare. The USA lost both openers within the first Powerplay. Aaron Jones and Andries Gous added 131 for the third wicket and contributed to the victory.
Aaron Jones hit an incredible 94 runs in 40 balls. He smacks ten sixes in his innings. Andries Gous played a key role in the USA’s victory over Canada scoring 65 runs off 46 balls. Kaleem Sana, Dillon Heyliger, and Nikhil Dutta took one wicket each for Canada.
Read also: India-Pakistan match under threat – why?
USA won the match against Canada by 7 wickets
Canada Innings
USA Innings
Canada: 194/5 (20 overs)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Nitish Kumar b Harmeet Singh | 23 | 16 | 5 | 0 | 143.75 |
Navneet Dhaliwal c Jessy Singh b Corey Anderson | 61 | 44 | 6 | 3 | 138.63 |
Pargat Singh run out (Jessy Singh / Monank Patel) | 5 | 7 | 0 | 0 | 71.42 |
Nicholas Kirton c Corey Anderson b Ali Khan | 51 | 31 | 3 | 2 | 164.51 |
Shreyas Movva (wk) not out | 32 | 16 | 2 | 2 | 200.00 |
Dilpreet Bajwa run out (Steven Taylor / Monank Patel) | 11 | 5 | 1 | 1 | 220.00 |
Dilon Heyliger not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 10 (w: 2, nb: 0, lb: 8, b: 0) | |||||
Total: 194 (Wickets: 5, Overs: 20) | |||||
Did Not Bat: Saad Bin Zafar (c), Nikhil Dutta, Kaleem Sana, Jeremy Gordon |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Ali Khan | 4 | 0 | 41 | 1 | 10.25 |
Saurabh Netravalkar | 2 | 0 | 16 | 0 | 8.00 |
Harmeet Singh | 4 | 0 | 27 | 1 | 6.75 |
Jessy Singh | 3 | 0 | 24 | 0 | 8.00 |
Shadley Van Schalkwyk | 3 | 0 | 34 | 0 | 11.33 |
Steven Taylor | 1 | 0 | 15 | 0 | 15.00 |
Corey Anderson | 3 | 0 | 29 | 1 | 9.66 |
FoW | Players | Overs |
---|---|---|
43/1 | Aaron Johnson | 5.2 |
66/2 | Pargat Singh | 8.0 |
128/3 | Navneet Dhaliwal | 14.1 |
159/4 | Nicholas Kirton | 17.5 |
173/5 | Dilpreet Bajwa | 19.0 |
USA: 197/3 (17.4 overs)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor lbw b Kaleem Sana | 0 | 2 | 0 | 0 | 0.00 |
Monank Patel (c) (wk) c Shreyas Movva b Dilon Heyliger | 16 | 16 | 2 | 0 | 100.00 |
Andries Gous c Aaron Johnson b Nikhil Dutta | 65 | 46 | 7 | 3 | 141.30 |
Aaron Jones not out | 94 | 40 | 4 | 10 | 235.00 |
Corey Anderson not out | 3 | 5 | 0 | 0 | 60.00 |
Extras: 19 (w: 14, nb: 3, lb: 2, b: 0) | |||||
Total: 197 (Wickets: 3, Overs: 17.4) | |||||
Did Not Bat: Nitish Kumar, Harmeet Singh, Shadley Van Schalkwyk, Jessy Singh, Saurabh Netravalkar, Ali Khan |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 34 | 1 | 8.50 |
Jeremy Gordon | 3 | 0 | 44 | 0 | 14.66 |
Dilon Heyliger | 3 | 0 | 19 | 1 | 6.33 |
Saad Bin Zafar | 4 | 0 | 42 | 0 | 10.50 |
Nikhil Dutta | 2.4 | 0 | 41 | 1 | 15.37 |
Pargat Singh | 1 | 0 | 15 | 0 | 15.00 |
FoW | Players | Overs |
---|---|---|
0/1 | Steven Taylor | 0.2 |
42/2 | Monank Patel (c) (wk) | 6.3 |
173/3 | Andries Gous | 15.4 |
Read also: Who will open for India, Rohit & Kohli or Rohit & Jaiswal?
USA vs Canada: Head-to-Head stats
Total Matches Played: 7
USA won: 5
Canada won: 2
Tied: 0
No Results: 0